Skip to content
Quick Start for:

COUNCIL OF GOVERNMENTS SUMMARY, RANKED BY EXPENDITURES

                                                                                                                                                                                                   
                                                                                                                    HIGHWAY                                                                             
                                                     INTERGOVERNMENTAL           LABOR           PUBLIC          CONSTRUCTION         OPERATING          CAPITAL                                        
RANK   COUNCIL OF GOVERNMENTS             TOTAL           PAYMENTS               COSTS         ASSISTANCE       & MAINTENANCE          EXPENSES          OUTLAYS        MISCELLANEOUS                   
----   ---------------------           -----------   -----------------        -----------   ----------------   ----------------    ---------------   --------------    ---------------                  
   1   North Central Texas          12,435,323,397       3,081,818,056      2,059,453,176      5,337,568,417        687,037,574        438,059,810       80,251,765        751,134,598                  
   2   Gulf Coast                   12,340,562,978       3,673,493,205      2,687,266,193      4,704,444,632        653,852,424        181,179,058       47,457,473        392,869,992                  
   3   Capital                       8,424,949,833         614,732,964      4,976,208,729      1,713,710,805        353,599,482        179,925,525       66,082,125        520,690,203                  
   4   Alamo                         5,023,883,800       1,789,429,594        836,016,850      2,011,412,556        227,578,601         78,220,609       10,573,052         70,652,538                  
   5   Lower Rio Grande Valley       3,873,292,740       1,766,379,580        369,007,767      1,455,548,936        201,243,094         21,003,135        3,408,550         56,701,678                  
   6   Upper Rio Grande              2,289,097,557         988,663,846        288,075,264        840,567,614        120,108,885         12,559,982       10,900,164         28,221,803                  
   7   East Texas                    2,109,721,640         561,079,350        457,304,977        849,807,072        169,206,961         24,688,991        1,558,140         46,076,149                  
   8   Coastal Bend                  1,781,615,674         587,510,745        342,668,514        692,446,455        114,295,046         13,398,096        4,226,647         27,070,172                  
   9   South Plains                  1,452,950,110         366,517,848        451,975,460        468,295,407        102,701,401         13,568,116       18,373,602         31,518,276                  
  10   Brazos Valley                 1,379,127,204         201,114,397        747,212,570        260,642,703         72,042,929         36,854,618        2,621,611         58,638,376                  
  11   Deep East Texas               1,286,283,820         346,726,724        323,966,393        482,194,190         98,508,212         14,316,459        3,191,681         17,380,163                  
  12   Panhandle                     1,118,903,174         325,974,594        251,649,749        353,300,339        160,017,723         14,921,802        2,848,049         10,190,918                  
  13   West Central Texas            1,104,868,086         279,481,047        290,459,579        392,474,153        112,564,074          8,516,587        1,517,411         19,855,234                  
  14   Heart of Texas                1,038,846,833         328,267,343        229,905,186        372,863,783         67,616,015         13,307,147        2,759,495         24,127,864                  
  15   Central Texas                 1,038,207,450         408,220,757        225,736,448        336,708,309         47,730,343          8,706,443        1,907,359          9,197,790                  
  16   South East Texas              1,019,907,345         257,489,107        252,970,072        408,804,155         59,099,834          5,087,872       23,986,694         12,469,611                  
  17   Permian Basin                 1,008,990,421         327,081,369        186,071,125        403,371,254         57,930,278         10,545,516        3,229,537         20,761,343                  
  18   South Texas                     885,448,935         401,672,798         85,264,638        356,554,824         35,005,838          2,295,438           49,453          4,605,946                  
  19   North East Texas                807,802,539         245,993,246        145,864,015        324,085,497         78,486,835          6,525,282          271,545          6,576,118                  
  20   North Texas                     730,689,145         188,393,402        205,487,408        241,822,888         67,523,134          6,923,992          990,596         19,547,725                  
  21   Middle Rio Grande               573,542,337         250,863,222         61,971,591        216,189,273         39,901,197          2,220,277           76,152          2,320,624                  
  22   Golden Crescent                 537,809,374         148,398,981         91,524,531        225,294,725         54,459,411          6,953,969          895,149         10,282,609                  
  23   Texoma                          492,862,334         153,808,532         87,971,641        189,352,096         54,500,414          3,179,819        1,120,162          2,929,671                  
  24   Concho Valley                   479,385,019         136,645,880        114,844,943        151,653,849         57,994,897          4,183,125        1,374,471         12,687,854                  
                                   ---------------    ----------------   ----------------   ----------------   ----------------   ----------------   --------------   ----------------                  
        TOTAL FOR                                                                                                                                                                                       
        COUNCIL OF GOVERNMENTS      63,234,071,744      17,429,756,588     15,768,876,818     22,789,113,932      3,693,004,602      1,107,141,668      289,670,882      2,156,507,255                  
                                                                                                                                                                                                        
        EXPENDITURES                                                                                                                                                                                    
        UNALLOCABLE TO                                                                                                                                                                                  
        COUNCIL OF GOVERNMENTS:                                                                                                                                                                         
          SALARIES & WAGES (OBJECT                                                                                                                                                                      
            CODES 7001-7043, 7050      178,133,964                            178,133,964                                                                                                               
          PROFESSIONAL SERVICES        173,261,018                            173,261,018                                                                                                               
          LAND PURCHASED -                                                                                                                                                                              
            RESALE\HOUSING LOANS       213,437,589                                                                                                                         213,437,589                  
          VENDOR DRUGS PROGRAM         683,293,956                                               683,293,956                                                                                            
          SUP MED INSURANCE BENEF      251,521,816                                               251,521,816                                                                                            
          MED SERVICES & SPECIALT      646,505,471                                               646,505,471                                                                                            
          INTEREST ON STATE BONDS      322,929,268                                                                                                                         322,929,268                  
          DISPROPORTIONATE SHARE       959,229,719                                               959,229,719                                                                                            
          OTHER                      1,673,830,208          67,652,356        258,690,144        163,815,986         10,005,305        483,179,598      126,730,372        563,756,448                  
                                                                                                                                                                                                        
        TOTAL EXPENDITURES          68,336,214,754      17,497,408,943     16,378,961,944     25,493,480,880      3,703,009,907      1,590,321,265      416,401,254      3,256,630,560