Knox County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction/Maintenance | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 23 | . | . | . | . | 23 | . | . |
| 102 House of Representatives | 62 | . | . | . | . | 62 | . | . |
| 212 Office of Court Administration | 4,750 | 4,750 | . | . | . | . | . | . |
| 241 District Courts-Comptroller's Judiciary Section | 33,791 | 33,791 | . | . | . | . | . | . |
| 302 Attorney General | 515,320 | 10 | . | 509,661 | . | . | . | 5,649 |
| 304 Comptroller of Public Accounts | 45 | . | . | . | . | . | . | 45 |
| 306 Texas State Library and Archives Commission | 2,607 | 2,607 | . | . | . | . | . | . |
| 307 Secretary of State | 71,525 | 70,936 | . | 589 | . | . | . | . |
| 320 Texas Workforce Commission | 95,362 | . | 3,140 | 82,203 | . | . | . | 10,019 |
| 323 Teacher Retirement System of Texas | 1,347,275 | . | 1,330,917 | 16,358 | . | . | . | . |
| 324 Department of Human Services | -30 | . | . | -30 | . | . | . | . |
| 327 Employees Retirement System of Texas | 56,742 | . | 43,967 | 12,775 | . | . | . | . |
| 357 Office of Rural Community Affairs | 246,426 | 186,551 | . | 59,875 | . | . | . | . |
| 362 Texas Lottery Commission | 6,000 | . | . | . | . | . | . | 6,000 |
| 403 Texas Veterans Commission | 475 | . | . | . | . | . | . | 475 |
| 405 Texas Department of Public Safety | 109,970 | 2,421 | 107,200 | . | . | 350 | . | . |
| 455 Railroad Commission of Texas | 240 | . | . | . | . | . | . | 240 |
| 529 Health and Human Services Commission | 2,194,881 | . | 157,974 | 2,011,840 | . | 19,652 | . | 5,415 |
| 530 Department of Family and Protective Services | 160,319 | . | 128,236 | 18,193 | . | 13,890 | . | . |
| 537 Department of State Health Services | 153,386 | 6,250 | 33,142 | 113,994 | . | . | . | . |
| 538 Department of Assistive and Rehabilitative Services | 1,265 | . | . | 1,265 | . | . | . | . |
| 539 Department of Aging and Disability Services | 2,472,800 | . | 73,464 | 2,399,335 | . | . | . | . |
| 551 Department of Agriculture | 6,000 | . | . | 6,000 | . | . | . | . |
| 555 Texas Cooperative Extension | 45,626 | . | 45,626 | . | . | . | . | . |
| 556 Texas Agricultural Experiment Station | 15 | . | 5 | . | . | 10 | . | . |
| 576 Texas Forest Service | 7,348 | 7,348 | . | . | . | . | . | . |
| 592 Soil and Water Conservation Board | 87,408 | 15,408 | . | 72,000 | . | . | . | . |
| 601 Texas Department of Transportation | 14,425,122 | 4,241 | 725,605 | 6,377 | 12,928,780 | 735,690 | 11,392 | 13,037 |
| 694 Texas Youth Commission | 1,806 | . | 1,806 | . | . | . | . | . |
| 696 Texas Department of Criminal Justice | 228,946 | . | 228,946 | . | . | . | . | . |
| 701 Texas Education Agency | 5,873,693 | 5,873,693 | . | . | . | . | . | . |
| 713 Tarleton State University | 8,360 | . | . | 8,360 | . | . | . | . |
| 719 Texas State Technical College System | 2,200 | . | . | 2,200 | . | . | . | . |
| 733 Texas Tech University | 29,279 | . | 16,669 | 12,611 | . | . | . | . |
| 735 Midwestern State University | 1,444 | . | 1,444 | . | . | . | . | . |
| 753 Sam Houston State University | 92 | . | . | . | . | . | . | 92 |
| 760 Texas A&M University-Corpus Christi | 4 | . | 4 | . | . | . | . | . |
| 802 Parks and Wildlife Department | 88,929 | . | 79,510 | . | . | 9,013 | . | 406 |
| 808 Texas Historical Commission | 1,600 | . | . | . | . | 1,600 | . | . |
| 902 Comptroller-State Fiscal | 59,770 | 51,209 | . | . | . | . | . | 8,561 |
| County Total | 28,340,876 | 6,259,215 | 2,977,654 | 5,333,606 | 12,928,780 | 780,290 | 11,392 | 49,939 |
