Summary of County Expenditures
Fiscal Year 2006 - All Funds
| County | Total | Inter-governmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| Anderson | 192,571,111 | 31,360,394 | 95,034,864 | 44,865,431 | 16,252,298 | 1,582,401 | 10,194 | 3,465,530 |
| Andrews | 22,873,111 | 6,495,663 | 2,905,651 | 10,617,970 | 2,543,588 | 168,181 | 2,614 | 139,445 |
| Angelina | 348,101,401 | 98,305,990 | 56,291,759 | 142,564,263 | 31,023,691 | 9,667,819 | 635,803 | 9,612,075 |
| Aransas | 41,253,319 | 5,770,458 | 6,385,685 | 17,637,876 | 8,354,948 | 703,089 | 147,954 | 2,253,308 |
| Archer | 29,542,438 | 8,602,255 | 4,551,699 | 3,221,285 | 11,395,499 | 718,518 | . | 1,053,181 |
| Armstrong | 24,428,340 | 1,441,079 | 1,943,852 | 2,036,897 | 17,715,467 | 1,008,868 | . | 282,176 |
| Atascosa | 152,261,784 | 46,330,887 | 19,499,054 | 50,466,801 | 23,197,046 | 1,476,855 | 42,912 | 11,248,230 |
| Austin | 70,687,523 | 23,166,395 | 12,834,213 | 17,795,605 | 11,999,582 | 3,359,239 | 5,360 | 1,527,129 |
| Bailey | 30,829,759 | 10,747,971 | 8,509,486 | 7,180,349 | 4,028,423 | 329,127 | . | 34,403 |
| Bandera | 39,884,963 | 8,848,601 | 7,394,502 | 8,242,422 | 8,760,297 | 738,599 | 50 | 5,900,492 |
| Bastrop | 247,173,702 | 52,566,248 | 117,596,597 | 45,400,842 | 11,935,712 | 1,293,125 | 968,757 | 17,412,421 |
| Baylor | 24,293,220 | 4,242,234 | 3,490,807 | 4,339,388 | 11,134,018 | 1,024,504 | . | 62,269 |
| Bee | 157,660,802 | 38,401,199 | 62,849,184 | 32,320,426 | 17,279,996 | 2,298,115 | 39,500 | 4,472,383 |
| Bell | 790,842,299 | 323,922,369 | 146,365,832 | 225,099,894 | 52,919,500 | 4,997,098 | 55,467 | 37,482,140 |
| Bexar | 4,426,347,523 | 1,510,887,731 | 714,865,421 | 1,811,113,317 | 229,679,275 | 51,085,671 | 18,023,163 | 90,692,945 |
| Blanco | 34,446,143 | 3,875,330 | 20,400,278 | 5,306,585 | 1,291,727 | 642,781 | 7,693 | 2,921,749 |
| Borden | 3,121,885 | 456,771 | 626,514 | 81,256 | 1,849,678 | 104,866 | . | 2,800 |
| Bosque | 52,036,886 | 14,657,467 | 10,451,096 | 17,304,438 | 7,324,757 | 467,838 | 72 | 1,831,219 |
| Bowie | 223,061,715 | 60,424,905 | 45,389,876 | 95,088,455 | 9,595,586 | 2,539,032 | 1,722 | 10,022,140 |
| Brazoria | 534,342,445 | 179,829,624 | 112,584,019 | 175,943,266 | 39,811,773 | 6,268,240 | 750,581 | 19,154,942 |
| Brazos | 957,848,139 | 85,214,690 | 578,577,826 | 156,832,608 | 45,367,275 | 31,204,671 | 2,696,247 | 57,954,821 |
| Brewster | 41,727,258 | 5,040,555 | 19,749,095 | 8,143,391 | 3,754,543 | 1,438,959 | 12,474 | 3,588,241 |
| Briscoe | 6,016,658 | 571,109 | 2,597,737 | 656,106 | 1,986,484 | 133,790 | 29,994 | 41,439 |
| Brooks | 30,909,808 | 8,163,897 | 2,657,775 | 18,269,047 | 1,537,965 | 100,977 | . | 180,146 |
| Brown | 147,574,432 | 32,013,515 | 40,302,486 | 57,491,696 | 10,785,054 | 1,986,870 | 24,332 | 4,970,481 |
| Burleson | 69,683,931 | 16,240,574 | 15,450,524 | 11,787,120 | 11,018,976 | 720,621 | 13,152,502 | 1,313,614 |
| Burnet | 80,792,581 | 16,547,163 | 17,017,958 | 26,263,527 | 9,766,000 | 1,179,231 | 693,238 | 9,325,464 |
| Caldwell | 105,921,440 | 14,903,567 | 39,335,588 | 30,539,777 | 5,098,722 | 491,739 | . | 15,552,047 |
| Calhoun | 49,731,763 | 8,001,686 | 7,527,359 | 16,973,826 | 13,695,354 | 938,913 | 1,476,981 | 1,117,643 |
| Callahan | 46,371,418 | 11,726,676 | 12,562,443 | 9,661,877 | 5,891,254 | 747,180 | 711,584 | 5,070,405 |
| Cameron | 1,576,589,045 | 687,412,084 | 161,001,526 | 605,855,368 | 100,859,744 | 11,812,250 | 511,507 | 9,136,566 |
| Camp | 33,309,485 | 12,115,845 | 3,071,986 | 12,057,362 | 4,952,698 | 349,343 | . | 762,251 |
| Carson | 17,292,046 | 3,391,914 | 4,512,777 | 3,034,141 | 5,839,462 | 406,239 | . | 107,513 |
| Cass | 88,537,012 | 13,798,947 | 15,426,940 | 34,746,371 | 19,696,981 | 2,632,956 | 12,120 | 2,222,698 |
| Castro | 26,543,616 | 10,890,824 | 2,328,800 | 6,929,012 | 5,967,395 | 384,072 | . | 43,513 |
| Chambers | 89,015,859 | 14,413,727 | 3,724,403 | 17,925,322 | 45,002,833 | 2,564,974 | 325 | 5,384,275 |
| Cherokee | 193,613,328 | 50,368,727 | 70,173,226 | 56,022,183 | 5,422,434 | 2,066,975 | 4,478,120 | 5,081,663 |
| Childress | 33,604,176 | 3,469,386 | 16,419,229 | 6,767,385 | 5,787,306 | 1,060,091 | . | 100,779 |
| Clay | 29,699,167 | 11,280,082 | 5,403,947 | 5,053,154 | 6,130,205 | 365,567 | . | 1,466,212 |
| Cochran | 10,401,444 | 5,094,521 | 1,077,476 | 2,881,531 | 737,747 | 439,274 | . | 170,896 |
| Coke | 14,960,931 | 2,122,860 | 1,176,802 | 2,938,508 | 518,066 | 37,181 | . | 8,167,516 |
| Coleman | 27,640,655 | 7,497,479 | 3,917,366 | 12,518,108 | 2,010,273 | 246,005 | . | 1,451,424 |
| Collin | 658,277,717 | 259,570,909 | 85,991,280 | 199,269,798 | 67,460,186 | 15,801,855 | 1,501,858 | 28,681,830 |
| Collingsworth | 13,988,399 | 3,370,721 | 4,116,409 | 3,002,038 | 3,200,366 | 237,086 | 11,508 | 50,270 |
| Colorado | 58,494,099 | 14,623,788 | 6,145,571 | 19,050,796 | 11,004,758 | 1,469,732 | 2,002,505 | 4,196,949 |
| Comal | 217,812,477 | 34,209,752 | 38,316,438 | 62,488,738 | 34,750,262 | 4,314,643 | 1,893,188 | 41,839,457 |
| Comanche | 37,248,389 | 5,852,893 | 10,475,958 | 12,161,048 | 7,065,078 | 496,041 | 57,886 | 1,139,484 |
| Concho | 8,521,893 | 1,341,181 | 1,405,856 | 2,806,289 | 2,775,940 | 162,738 | . | 29,889 |
| Cooke | 90,186,380 | 35,567,733 | 17,244,352 | 26,255,204 | 7,304,707 | 2,446,813 | 170 | 1,367,400 |
| Coryell | 191,298,416 | 54,700,542 | 80,800,001 | 32,240,583 | 15,028,962 | 2,857,054 | 300,966 | 5,370,308 |
| Cottle | 12,676,539 | 1,191,059 | 3,520,657 | 1,944,863 | 5,605,092 | 330,128 | . | 84,740 |
| Crane | 6,331,401 | 2,002,900 | 898,595 | 3,251,406 | 121,561 | 13,110 | . | 43,830 |
| Crockett | 22,642,590 | 1,483,484 | 2,672,454 | 3,753,294 | 7,742,035 | 472,648 | 170 | 6,518,504 |
| Crosby | 23,623,080 | 4,908,102 | 2,568,942 | 8,934,037 | 6,734,627 | 396,074 | 15,499 | 65,800 |
| Culberson | 19,022,440 | 3,669,550 | 1,494,093 | 2,497,816 | 10,676,383 | 647,623 | 215 | 36,759 |
| Dallam | 37,715,567 | 7,835,869 | 8,095,042 | 4,157,226 | 15,764,664 | 1,525,534 | . | 337,230 |
| Dallas | 8,833,296,115 | 1,618,354,442 | 2,992,668,293 | 2,866,778,099 | 296,899,421 | 586,266,350 | 77,550,464 | 394,779,044 |
| Dawson | 54,057,494 | 14,196,163 | 16,731,298 | 17,110,694 | 4,862,501 | 948,301 | 26,381 | 182,157 |
| Deaf Smith | 47,342,211 | 21,040,889 | 4,419,376 | 15,951,860 | 3,934,516 | 1,837,663 | 61 | 157,847 |
| Delta | 17,780,585 | 6,212,486 | 2,820,995 | 5,316,797 | 2,263,562 | 166,058 | . | 1,000,687 |
| Denton | 750,036,073 | 178,900,487 | 271,528,775 | 196,189,426 | 65,699,733 | 9,670,952 | 4,846,166 | 23,200,534 |
| De Witt | 73,531,924 | 28,366,284 | 10,111,328 | 22,693,439 | 10,687,138 | 1,526,465 | . | 147,270 |
| Dickens | 5,970,256 | 2,597,455 | 849,957 | 1,860,823 | 490,274 | 156,315 | . | 15,433 |
| Dimmit | 66,226,571 | 18,968,278 | 7,474,374 | 29,143,758 | 9,469,537 | 707,127 | . | 463,497 |
| Donley | 18,479,923 | 7,433,804 | 2,396,153 | 3,652,829 | 4,628,363 | 316,570 | -4,392 | 56,595 |
| Duval | 54,028,034 | 20,922,155 | 5,250,555 | 21,072,303 | 1,640,821 | 352,806 | . | 4,789,394 |
| Eastland | 62,372,357 | 12,729,991 | 14,358,000 | 19,305,768 | 12,028,751 | 844,985 | . | 3,104,862 |
| Ector | 339,845,838 | 120,504,948 | 42,836,235 | 150,509,686 | 18,198,104 | 3,695,532 | 7,406 | 4,093,928 |
| Edwards | 32,975,897 | 2,492,592 | 1,048,088 | 1,367,918 | 583,274 | 58,453 | . | 27,425,571 |
| Ellis | 281,980,896 | 93,105,693 | 21,298,112 | 85,872,986 | 69,919,851 | 4,660,165 | 26,580 | 7,097,508 |
| El Paso | 2,608,297,311 | 1,007,141,780 | 429,262,804 | 977,370,991 | 92,020,172 | 18,946,590 | 1,977,333 | 81,577,641 |
| Erath | 124,347,086 | 20,648,995 | 39,777,189 | 43,200,989 | 12,259,014 | 2,667,058 | 25,816 | 5,768,024 |
| Falls | 68,055,255 | 11,480,189 | 19,237,023 | 19,335,108 | 14,626,907 | 3,041,266 | . | 334,763 |
| Fannin | 80,693,067 | 21,973,121 | 17,583,079 | 28,597,659 | 3,468,936 | 837,043 | 3,736 | 8,229,492 |
| Fayette | 56,713,231 | 9,301,301 | 13,976,411 | 19,847,100 | 9,572,323 | 909,653 | 6,638 | 3,099,805 |
| Fisher | 16,212,121 | 5,667,169 | 3,145,017 | 4,277,825 | 2,483,496 | 613,121 | . | 25,493 |
| Floyd | 30,502,025 | 12,754,751 | 4,648,390 | 7,239,309 | 5,242,262 | 466,020 | . | 151,293 |
| Foard | 12,528,012 | 1,033,098 | 2,041,912 | 4,217,104 | 947,803 | 60,801 | . | 4,227,295 |
| Fort Bend | 867,062,858 | 290,803,942 | 188,082,236 | 215,539,811 | 146,012,017 | 11,120,890 | 579,686 | 14,924,277 |
| Franklin | 29,326,762 | 3,364,983 | 3,616,543 | 16,940,215 | 4,120,508 | 292,557 | . | 991,955 |
| Freestone | 53,052,524 | 6,461,697 | 21,194,538 | 12,854,933 | 10,262,070 | 1,156,434 | 2,405 | 1,120,446 |
| Frio | 60,196,589 | 13,218,386 | 11,307,096 | 21,376,033 | 9,758,373 | 1,293,008 | . | 3,243,693 |
| Gaines | 23,284,224 | 8,814,518 | 1,521,983 | 10,905,958 | 1,593,403 | 102,281 | . | 346,082 |
| Galveston | 890,131,934 | 197,552,819 | 361,607,893 | 219,100,657 | 78,553,894 | 11,357,683 | 199,380 | 21,759,608 |
| Garza | 14,241,660 | 2,998,571 | 4,148,880 | 4,559,225 | 1,349,472 | 117,324 | . | 1,068,188 |
| Gillespie | 46,766,281 | 7,760,961 | 14,468,968 | 13,602,490 | 6,643,293 | 945,921 | 109,445 | 3,235,203 |
| Glasscock | 2,684,369 | 374,713 | 357,979 | 168,538 | 1,675,453 | 94,051 | . | 13,635 |
| Goliad | 34,227,763 | 4,120,994 | 6,467,162 | 5,786,077 | 16,756,016 | 969,131 | . | 128,385 |
| Gonzales | 56,724,896 | 7,919,261 | 7,272,024 | 18,693,659 | 14,394,112 | 1,153,209 | . | 7,292,631 |
| Gray | 53,020,374 | 11,344,638 | 18,847,108 | 15,236,243 | 6,222,354 | 942,951 | . | 427,081 |
| Grayson | 277,522,635 | 104,637,814 | 40,221,235 | 105,139,755 | 14,234,438 | 1,873,273 | 2,803,381 | 8,612,740 |
| Gregg | 350,235,376 | 82,037,341 | 26,404,419 | 215,715,562 | 10,769,808 | 6,737,655 | 20,254 | 8,550,338 |
| Grimes | 81,614,200 | 16,142,704 | 30,464,173 | 15,050,452 | 10,941,952 | 4,057,417 | 407 | 4,957,094 |
| Guadalupe | 197,550,972 | 66,254,007 | 21,638,805 | 63,211,957 | 33,403,634 | 2,373,741 | 1,585,527 | 9,083,301 |
| Hale | 108,372,421 | 38,255,370 | 22,564,921 | 42,322,271 | 3,343,304 | 884,275 | 235,032 | 767,248 |
| Hall | 16,218,617 | 5,593,021 | 2,782,392 | 3,226,519 | 4,286,065 | 250,768 | . | 79,853 |
| Hamilton | 20,592,247 | 5,480,151 | 4,314,590 | 9,227,923 | 1,310,278 | 148,345 | . | 110,960 |
| Hansford | 10,652,022 | 3,902,910 | 1,102,902 | 3,391,781 | 2,055,576 | 151,216 | . | 47,638 |
| Hardeman | 21,514,260 | 4,975,561 | 6,807,318 | 3,787,162 | 5,559,709 | 354,384 | . | 30,127 |
| Hardin | 169,966,769 | 80,600,503 | 20,897,800 | 48,806,280 | 15,344,769 | 1,253,847 | 222,021 | 2,841,548 |
| Harris | 10,172,726,869 | 3,180,494,584 | 1,923,786,795 | 3,574,883,336 | 810,725,244 | 280,510,949 | 34,761,423 | 367,564,539 |
| Harrison | 130,171,532 | 26,891,545 | 18,100,648 | 56,804,964 | 22,826,117 | 2,035,370 | 437,584 | 3,075,304 |
| Hartley | 7,796,391 | 595,446 | 1,269,211 | 1,867,825 | 3,799,674 | 246,430 | . | 17,805 |
| Haskell | 26,761,894 | 7,209,241 | 2,988,958 | 6,950,595 | 8,968,249 | 567,929 | . | 76,922 |
| Hays | 487,930,187 | 49,195,336 | 288,667,319 | 71,861,541 | 36,213,944 | 6,246,467 | 2,952,971 | 32,792,608 |
| Hemphill | 14,335,359 | 1,009,707 | 1,227,204 | 1,560,981 | 9,845,845 | 614,091 | 729 | 76,802 |
| Henderson | 170,908,731 | 53,738,297 | 28,284,348 | 65,641,168 | 15,093,612 | 3,050,211 | 8,474 | 5,092,623 |
| Hidalgo | 3,018,321,821 | 1,323,369,405 | 297,756,653 | 1,219,361,242 | 122,027,707 | 17,847,056 | 7,266,974 | 30,692,785 |
| Hill | 118,324,639 | 42,321,547 | 11,027,437 | 30,696,777 | 29,801,859 | 1,898,188 | 106,062 | 2,472,768 |
| Hockley | 65,354,562 | 21,058,915 | 12,677,729 | 24,384,914 | 5,489,227 | 443,390 | 1,200 | 1,299,187 |
| Hood | 59,521,690 | 16,974,393 | 9,315,946 | 28,677,569 | 1,357,871 | 1,108,005 | 19,500 | 2,068,406 |
| Hopkins | 92,529,396 | 25,451,066 | 9,926,764 | 32,536,259 | 17,295,364 | 2,431,230 | 194,889 | 4,693,824 |
| Houston | 101,219,939 | 17,604,767 | 43,755,360 | 25,779,840 | 8,834,762 | 2,640,221 | 134,044 | 2,470,946 |
| Howard | 115,797,596 | 30,979,303 | 29,568,790 | 41,314,906 | 6,963,209 | 4,943,652 | 16,629 | 2,011,107 |
| Hudspeth | 10,090,430 | 2,555,489 | 1,224,393 | 2,316,064 | 3,722,068 | 241,330 | . | 31,086 |
| Hunt | 221,777,637 | 65,404,527 | 62,943,640 | 64,387,541 | 17,100,664 | 1,961,916 | 253,189 | 9,726,159 |
| Hutchinson | 49,740,559 | 21,303,988 | 7,815,973 | 15,528,992 | 2,926,260 | 622,491 | 67,000 | 1,475,855 |
| Irion | 2,486,549 | 582,737 | 964,009 | 722,036 | 183,512 | 15,563 | . | 18,691 |
| Jack | 31,525,371 | 7,282,427 | 6,406,129 | 5,007,060 | 2,568,941 | 209,431 | 1,131 | 10,050,252 |
| Jackson | 33,920,498 | 10,582,716 | 2,385,020 | 11,686,702 | 5,997,933 | 561,157 | 21,803 | 2,685,168 |
| Jasper | 173,711,657 | 55,963,082 | 19,827,868 | 76,568,277 | 18,665,392 | 1,707,771 | . | 979,265 |
| Jeff Davis | 25,072,212 | 2,487,645 | 4,614,500 | 1,003,250 | 15,595,976 | 936,708 | . | 434,133 |
| Jefferson | 807,961,119 | 210,003,998 | 182,341,844 | 312,070,308 | 45,722,372 | 9,116,648 | 22,641,428 | 26,064,520 |
| Jim Hogg | 17,968,064 | 6,083,801 | 3,059,430 | 8,049,473 | 653,740 | 57,358 | . | 64,263 |
| Jim Wells | 154,878,103 | 54,094,567 | 19,992,260 | 69,390,565 | 6,608,365 | 719,166 | 2,024 | 4,071,156 |
| Johnson | 287,715,620 | 107,200,953 | 23,330,956 | 112,779,508 | 21,486,024 | 2,599,378 | 1,552,176 | 18,766,625 |
| Jones | 51,904,642 | 20,085,848 | 11,607,456 | 17,002,144 | 1,658,250 | 193,507 | 39,085 | 1,318,352 |
| Karnes | 55,925,402 | 16,463,041 | 13,474,611 | 18,476,788 | 3,024,759 | 2,075,988 | . | 2,410,215 |
| Kaufman | 235,072,992 | 82,239,389 | 53,240,683 | 75,094,021 | 15,651,019 | 2,118,085 | 43,385 | 6,686,410 |
| Kendall | 60,671,916 | 8,990,528 | 21,865,558 | 16,534,641 | 2,214,398 | 1,247,307 | 7,685 | 9,811,799 |
| Kenedy | 1,964,778 | 94,232 | 211,076 | 263,016 | 1,322,373 | 74,081 | . | . |
| Kent | 3,885,775 | 377,329 | 454,576 | 798,379 | 2,131,575 | 123,494 | . | 421 |
| Kerr | 134,438,606 | 22,125,179 | 38,818,457 | 50,310,210 | 16,242,739 | 2,030,924 | 3,673 | 4,907,423 |
| Kimble | 13,465,473 | 3,757,782 | 2,814,005 | 3,352,130 | 3,111,699 | 341,635 | 27,963 | 60,259 |
| King | 4,601,458 | 202,869 | 250,102 | 35,693 | 3,894,553 | 218,177 | . | 63 |
| Kinney | 6,877,824 | 1,372,032 | 1,192,821 | 2,509,418 | 1,378,007 | 390,536 | . | 35,009 |
| Kleberg | 118,474,649 | 30,731,489 | 39,972,830 | 40,042,593 | 2,646,679 | 887,410 | 181,596 | 4,012,052 |
| Knox | 28,340,876 | 6,259,215 | 2,977,654 | 5,333,606 | 12,928,780 | 780,290 | 11,392 | 49,939 |
| Lamar | 136,886,753 | 54,211,683 | 17,821,569 | 48,714,773 | 11,967,564 | 3,177,847 | 221,298 | 772,018 |
| Lamb | 41,516,689 | 10,236,888 | 4,027,085 | 18,004,375 | 2,089,873 | 189,532 | . | 6,968,936 |
| Lampasas | 51,524,960 | 16,730,934 | 13,932,474 | 14,508,661 | 3,423,810 | 686,990 | 65 | 2,242,027 |
| La Salle | 33,559,334 | 8,490,658 | 6,630,391 | 8,463,894 | 8,814,867 | 673,780 | . | 485,743 |
| Lavaca | 60,210,359 | 6,374,025 | 18,633,053 | 22,726,260 | 9,084,484 | 1,268,051 | . | 2,124,486 |
| Lee | 51,120,181 | 12,133,102 | 19,759,748 | 10,565,083 | 5,152,808 | 1,593,412 | 189,513 | 1,726,515 |
| Leon | 67,371,163 | 20,099,426 | 20,856,095 | 11,390,644 | 12,393,200 | 827,815 | 42,897 | 1,761,086 |
| Liberty | 186,833,219 | 57,830,991 | 30,006,636 | 64,935,495 | 21,895,851 | 2,074,497 | . | 10,089,749 |
| Limestone | 107,773,188 | 22,010,352 | 43,833,597 | 25,548,669 | 7,652,531 | 651,905 | 13,517 | 8,062,618 |
| Lipscomb | 9,712,589 | 2,683,499 | 468,740 | 1,621,129 | 4,638,047 | 274,983 | . | 26,191 |
| Live Oak | 30,314,304 | 7,981,626 | 5,804,805 | 8,202,342 | 6,813,183 | 1,235,405 | 370 | 276,574 |
| Llano | 28,544,360 | 3,550,090 | 6,581,218 | 12,609,102 | 4,047,563 | 370,365 | 22,594 | 1,363,426 |
| Loving | 150,593 | 102,812 | . | 43,032 | 4,498 | 252 | . | . |
| Lubbock | 1,087,478,742 | 224,629,190 | 358,952,442 | 348,538,487 | 74,752,782 | 20,615,302 | 7,018,455 | 52,972,084 |
| Lynn | 26,107,727 | 9,717,274 | 3,407,792 | 4,273,418 | 8,165,659 | 478,231 | . | 65,353 |
| Madison | 52,025,644 | 13,541,985 | 20,779,891 | 10,251,353 | 3,138,789 | 289,999 | . | 4,023,626 |
| Marion | 23,162,759 | 3,310,616 | 2,365,397 | 11,954,966 | 5,004,941 | 294,718 | . | 232,121 |
| Martin | 12,538,555 | 3,176,086 | 1,415,404 | 4,264,611 | 3,404,638 | 206,291 | . | 71,525 |
| Mason | 7,241,269 | 1,518,373 | 1,911,054 | 2,309,943 | 1,279,429 | 91,131 | . | 131,339 |
| Matagorda | 86,980,656 | 22,312,302 | 10,460,311 | 37,889,207 | 12,582,722 | 1,039,820 | 296,660 | 2,399,633 |
| Maverick | 206,000,128 | 101,185,104 | 12,806,205 | 85,047,471 | 6,064,736 | 637,409 | 993 | 258,211 |
| McCulloch | 24,017,326 | 6,674,766 | 3,806,751 | 8,504,388 | 3,498,628 | 436,853 | 139,050 | 956,891 |
| McLennan | 699,286,042 | 220,018,136 | 126,424,543 | 251,754,437 | 58,474,505 | 17,195,055 | 909,592 | 24,509,774 |
| McMullen | 6,342,276 | 240,387 | 1,459,559 | 185,633 | 4,215,622 | 238,673 | . | 2,403 |
| Medina | 174,635,804 | 49,035,689 | 22,266,050 | 38,003,580 | 12,748,754 | 2,428,821 | 80 | 50,152,830 |
| Menard | 10,142,773 | 5,242,939 | 1,036,509 | 2,312,952 | 1,420,352 | 118,380 | 1,986 | 9,654 |
| Midland | 287,077,056 | 101,857,502 | 37,101,763 | 127,121,532 | 6,902,590 | 7,501,269 | 545,152 | 6,047,247 |
| Milam | 77,852,322 | 25,434,995 | 9,251,352 | 24,369,841 | 14,271,711 | 944,914 | . | 3,579,510 |
| Mills | 22,412,431 | 4,048,301 | 2,435,776 | 14,161,236 | 1,208,471 | 132,258 | . | 426,389 |
| Mitchell | 32,723,031 | 7,830,110 | 13,731,462 | 7,913,266 | 2,183,805 | 1,012,123 | . | 52,265 |
| Montague | 50,908,797 | 16,252,918 | 5,177,349 | 16,573,746 | 7,861,083 | 596,721 | . | 4,446,980 |
| Montgomery | 653,068,518 | 274,261,857 | 99,558,747 | 188,814,060 | 67,664,268 | 10,231,807 | 481,337 | 12,056,441 |
| Moore | 35,133,462 | 9,837,612 | 9,105,154 | 13,226,570 | 1,857,185 | 365,173 | . | 741,767 |
| Morris | 36,285,254 | 9,322,513 | 4,231,933 | 13,445,965 | 7,786,367 | 722,616 | . | 775,860 |
| Motley | 2,848,394 | 800,824 | 785,496 | 635,246 | 587,298 | 36,305 | . | 3,226 |
| Nacogdoches | 224,460,715 | 51,624,601 | 68,013,060 | 82,202,471 | 13,588,540 | 1,753,827 | 186,369 | 7,091,847 |
| Navarro | 167,733,917 | 64,266,850 | 22,520,286 | 48,123,534 | 24,361,581 | 1,790,188 | . | 6,671,479 |
| Newton | 42,639,953 | 12,153,321 | 6,723,697 | 14,512,859 | 5,764,803 | 386,691 | 109,784 | 2,988,796 |
| Nolan | 43,233,119 | 4,538,200 | 13,418,536 | 18,490,472 | 3,786,447 | 368,914 | . | 2,630,551 |
| Nueces | 1,143,575,665 | 317,140,753 | 169,899,811 | 547,636,594 | 66,710,500 | 13,398,301 | 3,812,396 | 24,977,310 |
| Ochiltree | 18,740,829 | 7,362,606 | 1,191,169 | 6,477,558 | 2,860,096 | 224,570 | . | 624,830 |
| Oldham | 21,881,129 | 3,671,798 | 1,114,157 | 1,411,034 | 13,641,248 | 855,864 | . | 1,187,028 |
| Orange | 234,384,693 | 69,655,152 | 30,690,026 | 79,969,099 | 48,351,577 | 3,788,495 | 65,273 | 1,865,071 |
| Palo Pinto | 76,445,396 | 26,433,375 | 7,337,867 | 27,115,333 | 9,890,622 | 892,694 | 36,077 | 4,739,428 |
| Panola | 48,763,005 | 12,285,344 | 5,268,383 | 19,606,755 | 10,135,101 | 603,593 | . | 863,829 |
| Parker | 197,759,680 | 66,904,185 | 26,591,093 | 49,665,196 | 12,948,691 | 1,353,686 | 779,227 | 39,517,601 |
| Parmer | 26,469,620 | 5,173,055 | 1,644,072 | 7,050,937 | 10,948,799 | 1,050,520 | . | 602,237 |
| Pecos | 53,499,246 | 6,871,945 | 21,232,339 | 14,060,209 | 8,583,950 | 1,320,966 | 200,000 | 1,229,837 |
| Polk | 166,707,749 | 46,336,844 | 41,776,656 | 50,298,631 | 19,987,253 | 5,782,693 | 8,135 | 2,517,536 |
| Potter | 441,588,816 | 165,481,822 | 74,829,634 | 161,921,670 | 19,331,521 | 9,893,367 | 1,597,725 | 8,533,077 |
| Presidio | 28,281,842 | 6,962,907 | 8,202,980 | 10,397,023 | 1,997,205 | 274,223 | 150 | 447,353 |
| Rains | 28,822,196 | 9,028,819 | 2,018,239 | 6,454,896 | 4,516,194 | 281,580 | . | 6,522,468 |
| Randall | 183,366,693 | 27,075,100 | 89,571,008 | 44,294,504 | 6,310,267 | 4,583,225 | 9,292,598 | 2,239,990 |
| Reagan | 4,833,709 | 1,476,977 | 391,202 | 2,706,239 | 194,607 | 32,912 | . | 31,772 |
| Real | 20,964,613 | 2,747,344 | 919,480 | 12,944,566 | 2,784,844 | 271,407 | . | 1,296,972 |
| Red River | 43,978,841 | 7,052,858 | 7,932,116 | 16,748,099 | 8,763,366 | 563,946 | . | 2,918,457 |
| Reeves | 35,273,043 | 10,257,423 | 5,968,711 | 15,325,786 | 3,117,218 | 424,788 | . | 179,117 |
| Refugio | 23,178,337 | 5,131,056 | 4,112,508 | 8,147,255 | 5,187,484 | 375,332 | . | 224,700 |
| Roberts | 3,228,314 | 402,033 | 509,708 | 220,742 | 1,982,533 | 111,951 | . | 1,346 |
| Robertson | 58,077,912 | 12,923,524 | 10,354,411 | 16,912,763 | 14,526,953 | 2,829,000 | . | 531,262 |
| Rockwall | 84,491,284 | 33,569,823 | 19,785,313 | 23,993,239 | 4,376,725 | 572,803 | . | 2,193,381 |
| Runnels | 25,675,209 | 6,207,260 | 3,810,989 | 10,906,020 | 2,473,783 | 442,774 | . | 1,834,383 |
| Rusk | 133,893,931 | 52,158,328 | 14,845,675 | 37,327,149 | 8,215,473 | 694,792 | 8,464 | 20,644,050 |
| Sabine | 23,779,026 | 5,420,868 | 2,560,323 | 10,287,248 | 4,262,369 | 361,241 | . | 886,977 |
| San Augustine | 32,627,843 | 11,942,080 | 3,082,638 | 13,269,083 | 3,939,072 | 333,231 | . | 61,740 |
| San Jacinto | 66,871,650 | 18,263,659 | 16,598,139 | 17,005,371 | 10,974,542 | 636,378 | . | 3,393,562 |
| San Patricio | 224,040,779 | 82,015,563 | 28,043,544 | 79,578,903 | 27,485,305 | 3,068,284 | 50,645 | 3,798,534 |
| San Saba | 29,674,712 | 6,764,263 | 8,317,279 | 11,825,404 | 1,560,120 | 448,849 | . | 758,798 |
| Schleicher | 6,939,988 | 1,960,643 | 617,857 | 3,214,052 | 939,115 | 120,766 | . | 87,556 |
| Scurry | 49,253,424 | 9,319,407 | 19,990,386 | 13,808,149 | 3,936,063 | 828,061 | 27,921 | 1,343,438 |
| Shackelford | 7,798,198 | 1,809,809 | 3,084,623 | 2,383,152 | 265,115 | 31,211 | . | 224,288 |
| Shelby | 81,581,027 | 26,132,652 | 6,605,236 | 29,199,259 | 17,453,703 | 1,292,990 | 2,984 | 894,202 |
| Sherman | 5,476,127 | 1,388,329 | 1,187,542 | 1,427,159 | 1,352,551 | 108,132 | . | 12,413 |
| Smith | 530,614,235 | 135,989,383 | 123,400,645 | 192,922,898 | 51,158,576 | 11,785,241 | 545,267 | 14,812,225 |
| Somervell | 27,371,408 | 4,166,926 | 6,655,724 | 7,659,129 | 7,780,547 | 477,567 | . | 631,515 |
| Starr | 298,110,603 | 139,590,502 | 18,374,271 | 135,767,399 | 3,457,464 | 441,032 | 9,415 | 470,519 |
