Brown County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 214 | . | . | . | . | 214 | . | . |
| 102 House of Representatives | 180 | . | . | . | . | 180 | . | . |
| 212 Office of Court Administration | 103,376 | 53,055 | 50,321 | . | . | . | . | . |
| 241 Di strict Courts - Comptroller's Judiciary Section | 491,367 | 178,699 | 307,209 | . | . | . | . | 5,459 |
| 30 0 Governor - Fiscal | 89,771 | . | . | 89,771 | . | . | . | . |
| 302 Attorney General | 7,160,562 | 56,432 | 1,159 | 6,972,615 | . | . | . | 130,355 |
| 303 Texas Fa cilities Commission | 455 | . | 401 | . | . | . | . | 53 |
| 304 Comptroller of Publi c Accounts | 65,860 | . | 65,233 | . | . | . | . | 627 |
| 305 General Land Office | 1,730,841 | . | . | . | . | . | . | 1,730,841 |
| 306 Texas State Library and Archives Commission | 6,775 | . | . | 6,775 | . | . | . | . |
| 307 Secretary of State | 24,299 | 1,996 | . | 21,752 | . | 550 | . | . |
| 315 Comptroller - Prepaid Higher Education Tuition Board | 140,915 | . | . | . | . | . | . | 140,915 |
| 320 Texas Workforce Commission | 2,056,064 | . | 393,769 | 1,623,204 | . | 27,899 | . | 11,192 |
| 323 Teacher Retirement System of Texas | 6,55 4,774 | . | 6,257,382 | 297,393 | . | . | . | . |
| 327 Employees Retirement System of Texas | 1,530,247 | . | 1,165,431 | 364,816 | . | . | . | . |
| 332 Texas Department of Housing and Community Affairs | 29,997 | . | . | 29,997 | . | . | . | . |
| 357 Office of Rural Community Affairs | 94,339 | 86,874 | . | 7,465 | . | . | . | . |
| 362 Texas Lottery Commission | 264,252 | 56,249 | . | . | . | 3,135 | . | 204,868 |
| 401 Adjutant General's Department | 2,247,745 | . | 265,895 | 2,796 | . | 147,126 | 1,827,825 | 4,102 |
| 403 Texas Veterans Commission | 1,094 | . | . | . | . | . | . | 1,094 |
| 405 Texas Department of Public Safety | 2,140,619 | 1,094,335 | 1,004,498 | . | . | 4,196 | . | 37,590 |
| 454 Texas Department of Insurance | 72,772 | . | 72,772 | . | . | . | . | . |
| 455 Railroad Commission of Texas | 477,037 | . | 95,094 | . | . | 2 | . | 381,941 |
| 458 Texas Alcoholic Beverage Commission | 78,175 | . | 78,175 | . | . | . | . | . |
| 479 State Office of Risk Management | 341,278 | . | 341,278 | . | . | . | . | . |
| 503 Texas Medical Board | 4,662 | . | 4,500 | . | . | . | . | 162 |
| 529 Health and Human S ervices Commission | 26,696,061 | . | 719,645 | 25,740,569 | . | 210,414 | . | 25,433 |
| 530 Depa rtment of Family and Protective Services | 7,730,286 | . | 1,602,827 | 6,083, 493 | . | 18,897 | . | 25,069 |
| 537 Department of State Health Services | 3,300,491 | 502,691 | 168 | 2,768,858 | . | 3,860 | . | 24,914 |
| 538 Department of Assistive and Rehabilitative Services | 1,005,049 | . | 186, 224 | 815,371 | . | . | . | 3,455 |
| 539 Department of Aging and Disability Services | 14,088,843 | . | 179 ,450 | 13,899,490 | . | 8,769 | . | 1,134 |
| 551 Department of Agriculture | 185,348 | . | . | 184,951 | . | 397 | . | . |
| 554 Texas Animal Health Commission | 900 | . | . | . | . | 162 | . | 738 |
| 555 Texas AgriLife Extension Service | 250,412 | . | 246,529 | . | . | 3,595 | . | 289 |
| 556 Texas AgriLife Research | 2,221 | . | . | . | . | 2,221 | . | . |
| 5 57 Texas Veterinary Medical Diagnostic Laboratory | 91 | . | . | . | . | . | . | 91 |
| 576 Texas Forest Service | 41,101 | 41,101 | . | . | . | . | . | . |
| 582 Texas Commission on Environmental Quality | 414,428 | . | 391,914 | . | . | . | . | 22,514 |
| 592 Soil and Water Conservation Board | 17,279 | 12,382 | . | 4,896 | . | . | . | . |
| 601 Texas Department of Transportation | 16,169,748 | 30,195 | 5,451,505 | 20,332 | 9,554,141 | 1,007,674 | . | 105,901 |
| 665 Texas Juvenile Probation Commi ssion | 319,226 | 317,851 | 1,375 | . | . | . | . | . |
| 694 Texas Youth Commission | 17,345,529 | . | 17,054,708 | . | . | 256,959 | 5,907 | 27,954 |
| 696 Texas Department of Criminal Justice | 5,361,977 | 151,117 | 5,001,566 | . | . | 208,947 | . | 348 |
| 701 Texas Educatio n Agency | 39,429,687 | 39,427,685 | 2,002 | . | . | . | . | . |
| 711 Texas A&M University ( Main University) | 25,244 | . | 24,014 | . | . | 1,230 | . | . |
| 713 Tarleton State University | 246,066 | . | 110,646 | 62,822 | . | 71,598 | . | 1,000 |
| 714 University of Texas at Arlington | 34,019 | . | 23,679 | 10,340 | . | . | . | . |
| 719 Texas State Technical College Sy stem | 1,040,008 | . | 898,108 | 54,682 | . | 41,275 | . | 45,943 |
| 721 University of Texa s at Austin | 529 | . | 529 | . | . | . | . | . |
| 731 Texas Woman's University | 5,170 | . | . | 5,170 | . | . | . | . |
| 737 Angelo State University | 1,500 | . | . | . | . | . | . | 1,500 |
| 739 Texas Tech University Health Sciences Center | 50,719 | . | 50,719 | . | . | . | . | . |
| 752 University of North Texas | 10,340 | . | . | 10,340 | . | . | . | . |
| 753 Sam Houston State University | 538 | . | . | . | . | . | . | 538 |
| 754 Texas State University - San Marcos | 38,362 | . | 37,3 62 | . | . | . | . | 1,000 |
| 756 Sul Ross State University | 3,990 | . | 3,990 | . | . | . | . | . |
| 760 T exas A&M University - Corpus Christi | 31 | . | 31 | . | . | . | . | . |
| 771 Texas School for the B lind and Visually Impaired | 1,005 | . | 840 | . | . | . | . | 165 |
| 781 Texas Higher Education Coordinatin g Board | 1,770,729 | 13,650 | . | 1,757,040 | . | . | . | 40 |
| 789 Lamar Institute of Technology | 231 | . | 231 | . | . | . | . | . |
| 802 Parks and Wildlife Department | 1,605,114 | . | 1,423,533 | . | . | 13 8,224 | 13,000 | 30,358 |
| 813 Texas Commission on the Arts | 500 | . | . | 500 | . | . | . | . |
| 902 Comptroller - State Fiscal | 241,340 | 175,372 | . | . | . | . | . | 65,968 |
| County Total | 163,141,784 | 42,199,684 | 43,514,711 | 60,835,438 | 9,554,141 | 2,157,523 | 1,846 ,733 | 3,033,554 |
