Deaf Smith County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 77 | . | . | . | . | 77 | . | . |
| 102 House of Representatives | 77 | . | . | . | . | 77 | . | . |
| 212 Office of Court Administration | 21,315 | 21,315 | . | . | . | . | . | . |
| 241 District C ourts - Comptroller's Judiciary Section | 372,452 | 58,540 | 311,312 | . | . | . | . | 2,599 |
| 302 Attor ney General | 2,793,749 | 52,530 | . | 2,664,4 38 | . | . | . | 76,781 |
| 304 Comp troller of Public Accounts | 246 | . | . | . | . | . | . | 246 |
| 306 Texas State Library and Archi ves Commission | 6,478 | 6,478 | . | . | . | . | . | . |
| 307 Secretary of State | 216 | . | . | 216 | . | . | . | . |
| 315 Comptroller - Prepaid Higher Education Tuition Board | 6,141 | . | . | . | . | . | . | 6,141 |
| 320 Texas Workforce Commission | 528,295 | . | 62,941 | 458,827 | . | . | . | 6,527 |
| 323 Teacher Retirement System of Texas | 2,513,429 | . | 2,355,133 | 158,296 | . | . | . | . |
| 327 Employees Retirement System of Texas | 268,110 | . | 206,704 | 61,406 | . | . | . | . |
| 357 Office of Rural Community Affairs | 642,926 | 581,405 | . | 61,521 | . | . | . | . |
| 362 Texas Lottery Commission | 107,450 | 6,681 | . | . | . | . | . | 100,769 |
| 403 Texas Veterans Commission | 401 | . | . | . | . | . | . | 401 |
| 405 Texas Department of Public Safety | 476,563 | 4,483 | 467, 564 | . | . | 616 | . | 3,900 |
| 479 State Office of Risk Management | 737 | . | 737 | . | . | . | . | . |
| 503 Texas Medical Board | 48 | . | . | . | . | . | . | 48 |
| 507 Texas Board of Nursing | 42 | . | . | . | . | . | . | 42 |
| 515 Texas State Board of Pharmacy | 76 | . | . | . | . | . | . | 76 |
| 529 Health and Human Services Commission | 12,125,975 | . | 398,791 | 11,723,907 | . | 2,140 | . | 1,137 |
| 530 Department of Family and Protective Services | 372,268 | . | 275,970 | 93,400 | . | 2,898 | . | . |
| 537 Department of State Health Services | 194,365 | . | 150,980 | 43,386 | . | . | . | . |
| 538 Department of Assistive and Rehabilitative Services | 116,778 | . | 100,600 | 16,177 | . | . | . | . |
| 539 Department of Aging and Disability Services | 3,705,298 | . | 106,013 | 3,599,285 | . | . | . | . |
| 551 Department of Agriculture | 115,146 | . | 53,897 | 61,185 | . | . | . | 65 |
| 554 Texas Animal Health Commission | 38,862 | . | . | . | . | . | . | 38,862 |
| 555 Texas AgriLife Extension Service | 48,410 | . | 48,004 | . | . | 354 | . | 53 |
| 556 Texas AgriLife Research | 48,347 | . | . | . | . | 47,634 | . | 713 |
| 576 Texas Forest Service | 28,040 | 28,040 | . | . | . | . | . | . |
| 592 Soil and Water Conservation Board | 25,882 | 21,690 | . | 4,169 | . | 23 | . | . |
| 601 Texas Department of Transportation | 2,259,249 | 61,167 | 867,787 | 32,600 | 1,195,059 | 101,960 | . | 675 |
| 665 Texas Juvenile Probation Commission | 388,742 | 388,742 | . | . | . | . | . | . |
| 696 Texas Department of Criminal Justice | 1,758,208 | 225,507 | 1,281,110 | . | . | 251,590 | . | . |
| 701 Texas Education Agency | 25,938,675 | 25,938,675 | . | . | . | . | . | . |
| 721 University of Texas at Austin | 36,648 | . | 35,648 | . | . | . | . | 1,000 |
| 733 Texas Tech University | 5,170 | . | . | 5,170 | . | . | . | . |
| 737 Angelo State University | 1,867 | . | 1,867 | . | . | . | . | . |
| 745 University of Texas Health Science Center at San Antonio | 247 | . | 247 | . | . | . | . | . |
| 752 University of North Texas | 3,901 | . | 3,901 | . | . | . | . | . |
| 753 Sam Houston State University | 836 | . | . | . | . | . | . | 836 |
| 754 Texas State University - San Marcos | 1,510 | . | 1,510 | . | . | . | . | . |
| 757 West Texas A&M University | 41,900 | . | 1,422 | 1,050 | . | 38,428 | . | 1,000 |
| 760 Texas A&M University - Corpus Christi | 10 | . | 10 | . | . | . | . | . |
| 781 Texas Higher Education Coordinating Board | 5,022 | . | . | 5,000 | . | . | . | 22 |
| 802 Parks and Wildlife Department | 74,857 | . | 62,795 | . | . | 11,003 | . | 1 ,058 |
| 902 Comptroller - State Fiscal | 168,252 | 129,407 | . | . | . | . | . | 38,845 |
| County Total | 55,243,295 | 27,524,661 | 6,794,945 | 18,990,034 | 1,195,059 | 456,800 | . | 281,796 |
