Ellis County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 396 | . | . | . | . | 396 | . | . |
| 102 House of Representatives | 69,178 | . | 68,67 4 | . | . | 504 | . | . |
| 212 Office of Court Administration | 143,253 | 143,253 | . | . | . | . | . | . |
| 225 Co urt of Appeals - Fifth Court of Appeals District | 48,039 | . | 47,939 | . | . | . | . | 100 |
| 241 District Court s - Comptroller's Judiciary Section | 841,732 | 275,214 | 564,276 | . | . | . | . | 2,242 |
| 300 Governor - Fiscal | 219,088 | 40,350 | . | 178,738 | . | . | . | . |
| 302 Attorney General | 22,556,493 | 3,102 | 875,097 | 21,444,556 | . | . | . | 233,737 |
| 303 Texas F acilities Commission | 14,855 | . | . | . | . | . | . | 14,855 |
| 304 Comptroller of Public Accounts | 425,419 | . | 422,272 | . | . | . | . | 3,147 |
| 305 General Land Office | 7,744,102 | . | . | . | . | . | . | 7,744,102 |
| 306 Texas State Library and Archives Commission | 33,274 | 13,922 | . | 19,352 | . | . | . | . |
| 307 Secretary of State | 93,448 | . | . | 93,448 | . | . | . | . |
| 315 Comptroller - Prepaid Higher Education Tuition Board | 145,600 | . | . | . | . | . | . | 145,600 |
| 320 Texas Workforce Commission | 10,161,714 | . | 453,152 | 9,677,798 | . | 2,948 | . | 27,816 |
| 323 Teacher Retirement System of Texas | 10,745,554 | . | 9,088,826 | 1,656,729 | . | . | . | . |
| 327 Employees Retirement System of Texas | 933,700 | . | 722,176 | 211,524 | . | . | . | . |
| 332 Texas Department of Housing and Community Affairs | 1,308,486 | 32,595 | . | 1,273,215 | . | . | . | 2,676 |
| 347 Texas Public Finance Authority | 68,961 | . | . | . | . | . | 30,480 | 38,481 |
| 357 Office of Rural Community Affairs | 567,181 | 566,881 | . | 300 | . | . | . | . |
| 362 Texas Lottery Commission | 838,245 | 14,990 | . | . | . | . | . | 823,255 |
| 370 Texas Residential Construction Commission | 304 | . | . | . | . | . | . | 304 |
| 401 A djutant General's Department | 80,714 | . | 67,052 | . | . | 11,011 | . | 2,650 |
| 4 03 Texas Veterans Commission | 26,005 | . | 25,225 | . | . | . | . | 781 |
| 405 Texas De partment of Public Safety | 2,373,611 | 539,972 | 1,813,016 | . | . | 2,970 | . | 17,653 |
| 411 Texas Commission on Fire Protection | 82,222 | . | 56,840 | 25,382 | . | . | . | . |
| 451 Texas Department of Banking | 74,053 | . | 74,053 | . | . | . | . | . |
| 454 Texas Department of Insurance | 40,664 | . | 40,664 | . | . | . | . | . |
| 455 Railroad Commission of Texas | 55,816 | . | 55,816 | . | . | . | . | . |
| 456 Board of Plumbing Examiners | 74,973 | . | 74,913 | . | . | . | . | 60 |
| 458 Texas Alcoholic Beverage Commission | 1 ,000 | 1,000 | . | . | . | . | . | . |
| 469 Credit Union Department | 370 | . | 370 | . | . | . | . | . |
| 477 Commission on State Emergency Communications | 122,167 | 122,167 | . | . | . | . | . | . |
| 479 State Office of Risk Management | 170,185 | . | 170,185 | . | . | . | . | . |
| 503 Texas Medical Board | 359 | . | 235 | . | . | . | . | 124 |
| 504 State Board of Dental Examiners | 48,050 | . | 47,652 | . | . | 398 | . | . |
| 529 Health and Human Services Commission | 48,615,339 | . | 1,565,585 | 46,956,300 | . | 80,660 | . | 12,793 |
| 530 Dep artment of Family and Protective Services | 9,187,730 | . | 2,878,983 | 6,247 ,800 | . | 37,215 | . | 23,733 |
| 537 Department of State Health Services | 1,298,007 | . | 258,695 | 1,033,014 | . | 5,675 | . | 623 |
| 538 Department of Assistive and Rehabilitative Services | 486,860 | . | 146,127 | 339,087 | . | 1,192 | . | 454 |
| 539 Department of Aging and Disability Services | 21,730,553 | . | 69 0,228 | 20,994,288 | . | 46,037 | . | . |
| 551 Department of Agriculture | 1,729,221 | . | 41,809 | 1,686,245 | . | 1,167 | . | . |
| 554 Texas Animal Health Commission | 31,385 | . | 31,385 | . | . | . | . | . |
| 555 Texas AgriLife Extension Service | 141,729 | . | 141,729 | . | . | . | . | . |
| 576 Texas For est Service | 112,288 | 112,288 | . | . | . | . | . | . |
| 580 Texas Water Development Board | 67,943 | . | 67,943 | . | . | . | . | . |
| 582 Texas Commission on Environmental Quality | 7,045,687 | . | 844 | 1,370,940 | . | . | . | 5,673,903 |
| 592 Soil and Water Conservation Board | 77,262 | 57,217 | . | 20,045 | . | . | . | . |
| 601 Texas Department of Transportation | 71,317,691 | 195,619 | 4,394,726 | 9,135 | 62,421,718 | 4,249,823 | 6,988 | 39,681 |
| 665 Texas Juvenile Pr obation Commission | 694,002 | 694,002 | . | . | . | . | . | . |
| 694 Texas Youth Commission | 969,288 | . | 953,778 | . | . | 3,000 | . | 12,510 |
| 696 Texas Department of Criminal Justice | 3,310,220 | 816,549 | 2,064,827 | . | . | 320,806 | 108,038 | . |
| 701 Texas Education Agency | 135,714,066 | 135,712,468 | 1,598 | . | . | . | . | . |
| 709 Texas A&M University System Health Science Center | 7,439 | . | . | . | . | 788 | . | 6,651 |
| 711 Texas A&M University (Main University) | 5,907 | . | . | . | . | . | . | 5,907 |
| 712 Texas Engineering Experiment Station | 3,948 | . | 231 | . | . | . | . | 3,717 |
| 713 Tarleton State University | 111,067 | . | 86,292 | 22,775 | . | . | . | 2,000 |
| 714 University of Texas at Arlington | 375,979 | . | 308,235 | 57,395 | . | 10,349 | . | . |
| 715 Prairie View A&M University | 46,832 | . | 30,742 | 16,090 | . | . | . | . |
| 719 Texas State Technical College System | 126,304 | . | 116,965 | . | . | . | . | 9,339 |
| 721 University of Texas at Austin | 115,152 | . | 87,521 | . | . | . | . | 27,631 |
| 729 University of Texas Southwestern Medical Center at Dalla | 107,061 | . | 107,001 | . | . | . | . | 60 |
| 730 University of Houston | 37,759 | . | 37,759 | . | . | . | . | . |
| 731 Texas Woman's University | 127,686 | . | 115,514 | 5,170 | . | 5,886 | . | 1,1 15 |
| 733 Texas Tech University | 2,500 | . | . | 2,500 | . | . | . | . |
| 736 University of Texas - Pan American | 83 | . | . | . | . | . | . | 83 |
| 739 Texas Tech University Health Sciences Center | 2,363 | . | . | . | . | . | . | 2,363 |
| 744 Univ ersity of Texas Health Science Center at Houston | 2,516 | . | 2,516 | . | . | . | . | . |
| 745 University of Texas Health Sc ience Center at San Antonio | 131 | . | 131 | . | . | . | . | . |
| 750 University of Texas at Tyler | 20,595 | . | 20,595 | . | . | . | . | . |
| 752 University of North Texas | 102,833 | . | 29,710 | 73,122 | . | . | . | . |
| 753 Sam Houston State University | 12,172 | . | . | 11,132 | . | . | . | 1,040 |
| 754 Texas State University - San Marcos | 2,273 | . | 1,273 | . | . | . | . | 1,000 |
| 755 Stephen F. Austin State University | 1,000 | . | . | . | . | . | . | 1,000 |
| 756 Sul Ross State University | 4,990 | . | . | . | . | . | . | 4,990 |
| 757 West Texas A&M University | 317 | . | 257 | . | . | . | . | 60 |
| 760 Texas A&M University - Corpus Christi | 66 | . | 66 | . | . | . | . | . |
| 763 University of North Texas Health Science Center at Fort | 73,342 | . | . | . | . | . | 68,344 | 4,999 |
| 769 Univer sity of North Texas System | 135,811 | . | 135,811 | . | . | . | . | . |
| 772 Texas School for the Deaf | 296 | . | 24 | . | . | 255 | . | 17 |
| 781 Texas Higher Education Coordin ating Board | 1,682,489 | 13,528 | . | 1,668,545 | . | . | . | 416 |
| 802 Parks and Wildlife Department | 198,777 | 42,516 | 103,371 | . | . | 15,639 | . | 37,251 |
| 808 Texas Historica l Commission | 806 | . | . | . | . | . | . | 806 |
| 809 State Preservation Board | 648 | . | . | . | . | . | . | 648 |
| 902 Comptroller - State Fiscal | 1,082,857 | 444,691 | 900 | 6,965 | . | . | . | 630,301 |
| County Total | 367,030,483 | 139,842,325 | 29,091,608 | 115,101,590 | 62,421,718 | 4,796,720 | 213,850 | 15,562,673 |
