Floyd County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 102 House of Representatives | 17,338 | . | 17,338 | . | . | . | . | . |
| 212 Office of Court Administration | 170 | 170 | . | . | . | . | . | . |
| 241 District Courts - Comptroller's Judiciary Section | 227,176 | 69,590 | 157,586 | . | . | . | . | . |
| 300 Governor - Fiscal | 41,071 | 41,071 | . | . | . | . | . | . |
| 302 Attorney General | 925,690 | 57 | . | 910,525 | . | . | . | 15,107 |
| 304 Comptroller of Public Accounts | 6 | . | . | . | . | . | . | 6 |
| 306 Texas State Library and Archives Commission | 3,950 | 3,950 | . | . | . | . | . | . |
| 307 Secretary of State | 6,991 | . | . | 6,741 | . | 250 | . | . |
| 315 Comptroller - Prepaid Higher Education Tuition Board | 2,844 | . | . | . | . | . | . | 2,844 |
| 320 Texas Workforce Commission | 274,643 | . | 5,732 | 268,428 | . | . | . | 482 |
| 323 Teacher Retirement System of Texas | 789,750 | . | 718,112 | 71,638 | . | . | . | . |
| 327 Employees Retirement System of Texas | 196,385 | . | 126,075 | 70,311 | . | . | . | . |
| 357 Office of Rural Community Affairs | 142,761 | 1 04,539 | . | 38,223 | . | . | . | . |
| 362 Texas Lottery Commission | 28,236 | . | . | . | . | 257 | . | 27,979 |
| 405 Texas Department of Public Safety | 234,906 | 28,500 | 202,811 | . | . | 400 | . | 3,194 |
| 479 State Office of Risk Management | 1,725 | . | 1,725 | . | . | . | . | . |
| 529 Health and Human Services Commission | 4,304,477 | . | . | 4,303,202 | . | 995 | . | 280 |
| 530 Department of Family and Protective Services | 88,941 | . | 68,126 | 20,200 | . | 615 | . | . |
| 537 Department of State Health Services | 37,474 | . | 43 9 | 35,030 | . | 1,998 | . | 7 |
| 538 Department of Assistive and Rehabilitative Services | 2,645 | . | . | 2,645 | . | . | . | . |
| 539 Department of Aging and Disability Services | 1,768,752 | . | 139,453 | 1,625,824 | . | 3,475 | . | . |
| 551 Department of Agriculture | 139,649 | . | 125,476 | 13,186 | . | 987 | . | 1 |
| 554 Texas Animal Health Commission | 27,694 | . | . | . | . | . | . | 27,694 |
| 555 Texas AgriLife Extension Service | 68,807 | . | 68,807 | . | . | . | . | . |
| 576 Texas Fores t Service | 1,968 | 1,968 | . | . | . | . | . | . |
| 592 Soil and Water Conservation Board | 67,241 | 18,486 | . | 48,755 | . | . | . | . |
| 601 Texas Department of Transportation | 10,088,078 | 26,829 | 599,302 | 19,229 | 8,733,591 | 708,253 | . | 874 |
| 665 Texas Ju venile Probation Commission | 194,234 | 194,234 | . | . | . | . | . | . |
| 696 Texas Department of Criminal Just ice | 2,593,842 | 133,164 | 2,460,678 | . | . | . | . | . |
| 701 Texas Education Agency | 12,514,057 | 12,514,057 | . | . | . | . | . | . |
| 713 Tarleton State University | 1,000 | . | . | . | . | . | . | 1,000 |
| 714 University of Texas at Arlington | 2,5 85 | . | . | 2,585 | . | . | . | . |
| 716 Texas Engineering Extension Service | 907 | . | . | . | . | 906 | . | 1 |
| 719 Texas State Technical College System | 1,100 | . | . | 1,100 | . | . | . | . |
| 733 Texas Tech University | 35,221 | . | 34,721 | 500 | . | . | . | . |
| 739 Texas Tech University Health Sciences Center | 4,000 | . | . | 4,000 | . | . | . | . |
| 757 West Texas A&M University | 1,400 | . | . | 400 | . | . | . | 1,000 |
| 760 Te xas A&M University - Corpus Christi | 4 | . | 4 | . | . | . | . | . |
| 802 Parks and Wildlife Depa rtment | 134,912 | . | 78,404 | . | . | 53,317 | . | 3,190 |
| 902 Comptroller - State Fi scal | 71,959 | 64,196 | . | . | . | . | . | 7,763 |
| County Total | 35,04 4,589 | 13,200,812 | 4,804,789 | 7,442,521 | 8,733,591 | 771,453 | . | 91,423 |
