Gaines County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 41 | . | . | . | . | 41 | . | . |
| 102 House of Representatives | 3,190 | . | 3,1 21 | . | . | 69 | . | . |
| 103 Texas Legislative Council | 17,385 | . | 17,385 | . | . | . | . | . |
| 212 O ffice of Court Administration | 11,347 | 11,347 | . | . | . | . | . | . |
| 241 District Courts - Comptrol ler's Judiciary Section | 41,803 | 41,803 | . | . | . | . | . | . |
| 302 Attorney General | 1,739,398 | 136 | . | 1,729,042 | . | . | . | 10,219 |
| 304 Comptroller of Public Accounts | 252 | . | . | . | . | . | . | 252 |
| 306 Texas State Library and Archives Commission | 6,107 | 6,107 | . | . | . | . | . | . |
| 307 Secretary of State | 5,79 4 | . | . | 5,544 | . | 250 | . | . |
| 315 Comptroller - Prepaid Higher Education Tuition Board | 1,381 | . | . | . | . | . | . | 1,381 |
| 320 Texas Workforce Commission | 236,612 | . | 5,773 | 230,091 | . | . | . | 749 |
| 323 Teacher Retirement System of Texas | 401,739 | . | 191,160 | 210,578 | . | . | . | . |
| 327 Employees Retirement System of Texas | 109,620 | . | 50,730 | 58,890 | . | . | . | . |
| 357 Office of Rural Community Affairs | 72,649 | 17,720 | . | 54,929 | . | . | . | . |
| 362 Texas Lottery Commission | 371,369 | . | . | . | . | . | . | 371,369 |
| 403 Texas Veterans Commission | 24 | . | . | . | . | . | . | 24 |
| 405 Texas Department o f Public Safety | 361,087 | 8,792 | 351,598 | . | . | . | . | 698 |
| 455 Railroad Commissi on of Texas | 55,534 | . | 55,534 | . | . | . | . | . |
| 479 State Office of Risk Management | 1,704 | . | 1,704 | . | . | . | . | . |
| 529 Health and Human Services Commission | 7,863,153 | . | 108,965 | 7,746,666 | . | 2,500 | . | 5,021 |
| 530 Department of Family and Protective Services | 199,636 | . | 56,316 | 142,218 | . | 1,102 | . | . |
| 537 Department of State Health Services | 46,068 | . | . | 46,068 | . | . | . | . |
| 538 Department of Assistive and Rehabilitative Services | 1,124 | . | . | 1,124 | . | . | . | . |
| 539 Department of Aging and Disability Services | 1,267,059 | . | 64,562 | 1,202,497 | . | . | . | . |
| 551 Department of Agriculture | 744 | . | . | 744 | . | . | . | . |
| 555 Texas AgriLife Extension Service | 48,491 | . | 48,491 | . | . | . | . | . |
| 556 Texas AgriLife Research | 211 | . | . | . | . | 211 | . | . |
| 576 Texas Forest Service | 7,500 | 7,500 | . | . | . | . | . | . |
| 580 Texas Water De velopment Board | 422 | . | 422 | . | . | . | . | . |
| 592 Soil and Water Conservation Board | 41,453 | 16,186 | . | 25,267 | . | . | . | . |
| 601 Texas Department of Transportation | 5,230,556 | 38,119 | 446,146 | 18,600 | 4,428,873 | 297,303 | . | 1,515 |
| 665 Texas Juven ile Probation Commission | 189,946 | 189,946 | . | . | . | . | . | . |
| 696 Texas Department of Criminal Justice | 423,114 | . | 419,580 | . | . | 3,534 | . | 0 |
| 701 Texas Education Agency | 14,171,225 | 14,171,225 | . | . | . | . | . | . |
| 733 Texas Tech University | 3,000 | . | . | 3,000 | . | . | . | . |
| 739 Texas Tech University Health Sciences Center | 29,764 | . | 29,764 | . | . | . | . | . |
| 742 University of Texas of the Permian Basin | 4,588 | . | 4,588 | . | . | . | . | . |
| 756 Sul Ross State University | 4,513 | . | 478 | . | . | . | . | 4,035 |
| 760 Texas A&M University - Corpus Christi | 4 | . | 4 | . | . | . | . | . |
| 781 Texas Higher Education Coordinating Board | 18,000 | . | . | 18,000 | . | . | . | . |
| 902 Comptroller - State Fiscal | 345,898 | 244,784 | . | . | . | . | . | 101,114 |
| County Total | 33,333,505 | 14,753,666 | 1,856,322 | 11,493,259 | 4,428,873 | 305,009 | . | 496,376 |
