Garza County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 212 Office of Court Administration | 7,303 | 7,303 | . | . | . | . | . | . |
| 241 District Courts - Comptroller's Judiciary Section | 41,704 | 40,056 | . | . | . | . | . | 1,648 |
| 300 Governor - Fiscal | 72,276 | 72,276 | . | . | . | . | . | . |
| 302 Attorney General | 1,020,246 | 6,743 | 44,615 | 964,958 | . | . | . | 3,930 |
| 304 Comptroller of Public Accounts | 140 | . | . | . | . | . | . | 140 |
| 306 Texas Sta te Library and Archives Commission | 3,832 | 3,832 | . | . | . | . | . | . |
| 307 Secretary of State | 12,438 | 3,008 | . | 9,430 | . | . | . | . |
| 320 Texas Workforce Commission | 151,117 | . | 3,334 | 147,633 | . | . | . | 151 |
| 323 Teacher Retirement System of Texas | 136,034 | . | 54,304 | 81,730 | . | . | . | . |
| 327 Employees Retirement System of Texas | 82,227 | . | 50,115 | 32,111 | . | . | . | . |
| 357 Office of Rural Community Affairs | 129,540 | 129,540 | . | . | . | . | . | . |
| 362 Texas Lottery Commission | 22, 126 | . | . | . | . | . | . | 22,126 |
| 401 Adjutant General's Department | 2,360 | . | 1,445 | . | . | . | . | 915 |
| 405 Texas Department of Public Safety | 222,965 | . | 222,965 | . | . | . | . | . |
| 529 Health and Human Services Commission | 3,056,322 | . | 79,887 | 2,972,175 | . | 176 | . | 4,085 |
| 530 Department of Family and Protective Services | 6,192 | . | . | 6,192 | . | . | . | . |
| 537 Department of State Health Services | 86,988 | . | 68, 134 | 18,854 | . | . | . | . |
| 538 Department of Assistive and Rehabilitative Services | 521 | . | . | 521 | . | . | . | . |
| 539 Department of Aging and Disability Services | 1,519,471 | . | 37,572 | 1, 475,150 | . | 4,864 | . | 1,885 |
| 551 Department of Agriculture | 155,715 | . | . | 154,673 | . | . | . | 1,042 |
| 555 Texas AgriLife Extension Service | 88,978 | . | 88,978 | . | . | . | . | . |
| 576 Texas Forest Service | 7,350 | 7,350 | . | . | . | . | . | . |
| 592 Soil and Water Conservation Board | 17,332 | 12,982 | . | 4,350 | . | . | . | . |
| 601 Texas Department of Transportation | 2,308,215 | 7,994 | 735,535 | 4,955 | 1,291,64 0 | 118,444 | . | 149,646 |
| 665 Texas Juvenile Proba tion Commission | 132,780 | 132,780 | . | . | . | . | . | . |
| 694 Texas Youth Commission | 2,067,941 | . | 1,624 | . | . | 36,945 | . | 2,029,372 |
| 696 Texas Department of Criminal Justice | 192,589 | . | 192,589 | . | . | . | . | . |
| 701 Texas Education Agency | 3,732,750 | 3,732,750 | . | . | . | . | . | . |
| 733 Texas Tech University | 38, 177 | . | 33,653 | 4,524 | . | . | . | . |
| 753 Sam Houston State University | 606 | . | . | . | . | . | . | 606 |
| 760 Texas A&M University - Corpus Christi | 2 | . | 2 | . | . | . | . | . |
| 772 Texas School for the Deaf | 1,264 | . | . | 1,264 | . | . | . | . |
| 802 Parks and Wildlife Department | 79,983 | . | 78,198 | . | . | 1,785 | . | . |
| 813 Texas Commission on the Arts | 5,567 | . | . | 5,567 | . | . | . | . |
| 902 Comptroller - State Fiscal | 50,723 | 42,210 | . | -2,007 | . | . | . | 10,520 |
| County Total | 15,453,773 | 4,198,824 | 1,692,950 | 5,882,080 | 1,291,640 | 162,215 | . | 2,226,066 |
