Goliad County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 24 | . | . | . | . | 24 | . | . |
| 102 House of Representatives | 48 | . | . | . | . | 48 | . | . |
| 212 Office of Court Administration | 8,316 | 8,316 | . | . | . | . | . | . |
| 241 District Court s - Comptroller's Judiciary Section | 42,157 | 42,157 | . | . | . | . | . | . |
| 302 Attorney General | 1,382,984 | 13,506 | 228,974 | 1,139,499 | . | . | . | 1,006 |
| 304 Comptroller of Public Accounts | 572 | . | 482 | . | . | . | . | 90 |
| 305 General Land Office | 1,494,251 | . | . | . | . | . | . | 1,494,251 |
| 306 Texas State Library and Archives Commission | 4,466 | 4,466 | . | . | . | . | . | . |
| 307 Secretary of State | 13,718 | . | . | 13,368 | . | 350 | . | . |
| 320 Texas Workforce Commission | 149,7 29 | . | 5,244 | 139,753 | . | . | . | 4,731 |
| 323 Teacher Retirement System of Texas | 154, 522 | . | 134,430 | 20,092 | . | . | . | . |
| 327 Employees Retirement System of Texas | 210,057 | . | 147,233 | 62,824 | . | . | . | . |
| 357 Office of Rural Community Affairs | 64,662 | 64,662 | . | . | . | . | . | . |
| 362 Texas Lottery Commission | 49,442 | . | . | . | . | . | . | 49,442 |
| 405 Texas Department of Public Safety | 462,902 | 217,580 | 227,855 | . | . | . | . | 17,467 |
| 455 Railroad Commission of Texas | 200 | . | . | . | . | 200 | . | . |
| 479 State Office of Risk Management | 2,002 | . | 2,002 | . | . | . | . | . |
| 529 Health and Human Services Commission | 3,189,759 | . | 42,646 | 3,137,219 | . | 9,894 | . | . |
| 530 Department of Fa mily and Protective Services | 75,782 | . | 8,385 | 67,147 | . | 250 | . | . |
| 537 Department of S tate Health Services | 232,796 | . | 126,869 | 105,914 | . | 14 | . | . |
| 538 Department of Assistive and Rehabilitative Services | 48,243 | . | 48,203 | 40 | . | . | . | . |
| 539 Department of Aging and Di sability Services | 1,850,865 | . | 56,349 | 1,794,517 | . | . | . | . |
| 551 Department of Agriculture | 30,052 | . | . | 30,052 | . | . | . | . |
| 555 Texas AgriLife Extension Service | 32,237 | . | 30,362 | . | . | . | . | 1,875 |
| 556 Texas AgriLife Research | 30,771 | . | 30,771 | . | . | . | . | . |
| 576 Texas Forest Service | 625 | 625 | . | . | . | . | . | . |
| 592 Soil and Water Conservation Board | 6,336 | 6,336 | . | . | . | . | . | . |
| 601 Texas Department of Transportation | 15,521,954 | 22,905 | 819,380 | 4,123 | 13,748,187 | 923,173 | . | 4,186 |
| 665 Texas Juvenile Probation Commission | 98,316 | 98,316 | . | . | . | . | . | . |
| 696 Texas Department of Criminal Justice | 2,490,948 | . | 2,490,837 | . | . | . | . | 111 |
| 701 Texas Education Agency | 7,520,926 | 7,520,926 | . | . | . | . | . | . |
| 721 University of Texas at Austin | 561 | . | 561 | . | . | . | . | . |
| 75 4 Texas State University - San Marcos | 1,968 | . | 968 | . | . | . | . | 1,000 |
| 756 Sul Ross State University | 38,081 | . | 38,081 | . | . | . | . | . |
| 760 Texas A&M University - Corpus Christi | 4 | . | 4 | . | . | . | . | . |
| 765 University of Houston - Victoria | 11,355 | . | 11,355 | . | . | . | . | . |
| 781 Texas Higher Education Coordinating Board | 10,000 | . | . | 10,000 | . | . | . | . |
| 802 Parks and Wildlife Department | 508,335 | 10,378 | 479,041 | . | . | 9,098 | . | 9,817 |
| 808 Texas Historical Commission | 21,517 | . | 20,065 | . | . | 1,410 | . | 42 |
| 902 Comptroller - State Fiscal | 54,205 | 48,142 | . | . | . | . | . | 6,063 |
| County Total | 35,815,688 | 8,058,315 | 4,950,097 | 6,524,548 | 13,748,187 | 944,461 | . | 1,590,081 |
