Gray County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 122 | . | . | . | . | 122 | . | . |
| 102 House of Representatives | 59,108 | . | 58,563 | . | . | 170 | . | 375 |
| 212 Office of Court Administration | 196,362 | 25,602 | 170,714 | . | . | . | . | 45 |
| 241 District Courts - Comptroller's Judiciary Section | 394,825 | 83,334 | 310,050 | . | . | . | . | 1,442 |
| 300 Governor - Fiscal | 89,331 | . | . | 89,331 | . | . | . | . |
| 302 Attorney General | 3,294,107 | 15,400 | . | 3,227,742 | . | . | . | 50,965 |
| 304 Comptroller of Public Accounts | 361 | . | . | . | . | . | . | 361 |
| 306 Texas St ate Library and Archives Commission | 12,117 | 12,117 | . | . | . | . | . | . |
| 307 Secretary of State | 3,476 | . | . | 3,476 | . | . | . | . |
| 315 Comptroller - Prepaid Higher Education Tuition Board | 13,159 | . | . | . | . | . | . | 13,159 |
| 320 Texas Workforce Commission | 450,237 | . | 13,659 | 436,211 | . | . | . | 367 |
| 323 Teacher Retirement System of Texas | 672,847 | . | 597,068 | 75,779 | . | . | . | . |
| 327 Employees Retirement System of Texas | 634, 375 | . | 509,371 | 125,004 | . | . | . | . |
| 357 Office of Rural Community Affairs | 54,193 | 54,193 | . | . | . | . | . | . |
| 362 Texas Lottery Commission | 76,254 | 1,391 | . | . | . | . | . | 74,863 |
| 370 Texas Residential Construction Commission | 238 | . | . | . | . | . | . | 238 |
| 401 Adjutant General's Department | 840 | . | . | . | . | 840 | . | . |
| 403 Texas Veterans Commission | 559 | . | . | . | . | . | . | 559 |
| 405 Texas Departme nt of Public Safety | 924,001 | 62,610 | 843,966 | . | . | 3,761 | . | 13,664 |
| 455 Railroad Commission of Texas | 517,236 | . | 287,493 | . | . | 16,000 | . | 213,742 |
| 479 State Office of Risk Management | 26,897 | . | 26,897 | . | . | . | . | . |
| 513 Texas Funeral Service Co mmission | 1,834 | . | 1,834 | . | . | . | . | . |
| 529 Health and Human Services Commission | 11,826,179 | . | 347,932 | 11,374,258 | . | 98,098 | . | 5,890 |
| 530 Department of Family and Protective Services | 863,133 | . | 601,526 | 256,935 | . | 4,611 | . | 60 |
| 537 Department of State H ealth Services | 12,744 | . | . | 12,678 | . | . | . | 66 |
| 538 Department of Assistive and Rehab ilitative Services | 96,243 | . | 51,804 | 44,438 | . | . | . | 0 |
| 539 Department of Aging and Disabili ty Services | 4,238,976 | . | 46,786 | 4,192,191 | . | . | . | . |
| 551 Department of Agriculture | 154,101 | . | . | 154,101 | . | . | . | . |
| 555 Texas AgriLife Extension Service | 92,003 | . | 92,003 | . | . | . | . | . |
| 576 Texas Forest Service | 10, 462 | 10,462 | . | . | . | . | . | . |
| 582 Texas Commission on Environmental Quality | 68,476 | . | 68,476 | . | . | . | . | . |
| 592 Soil and Water Conservation Board | 27,823 | 17,535 | . | 10,289 | . | . | . | . |
| 601 Texas Department of Transportation | 5,135,702 | 18,475 | 1,064,220 | 19,497 | 3,667,953 | 343,186 | . | 22,371 |
| 665 Texas Juvenile Probation Commission | 263,884 | 263,884 | . | . | . | . | . | . |
| 694 Texas Youth Commission | 9,254 | . | . | . | . | . | . | 9,254 |
| 696 Texas Department of Criminal Justice | 10,286,680 | 107,081 | 9,792,569 | . | . | 385,917 | . | 1,112 |
| 701 Texas Education Agency | 17,472,831 | 17,412,194 | . | 60,637 | . | . | . | . |
| 733 Texas Tech University | 5,470 | . | . | 5,170 | . | . | . | 300 |
| 739 Texas Tech University Health Sciences Center | 229,325 | . | 229,325 | . | . | . | . | . |
| 752 U niversity of North Texas | 9,663 | . | 9,663 | . | . | . | . | . |
| 753 Sam Houston State Universi ty | 298 | . | . | . | . | . | . | 298 |
| 757 West Texas A&M University | 1,090 | . | . | 550 | . | 540 | . | . |
| 760 Texas A&M University - Corpus Christi | 10 | . | 10 | . | . | . | . | . |
| 781 Texas Higher Education Coordinating Board | 20 | . | . | . | . | . | . | 20 |
| 802 Parks and Wildlife Department | 141,810 | . | 124,706 | . | . | 16,787 | . | 317 |
| 902 Comptroller - State Fiscal | 269,931 | 52,697 | . | . | . | . | . | 217,234 |
| County Total | 58,638,587 | 18,136,975 | 15,24 8,636 | 20,088,287 | 3,667,953 | 870,032 | . | 626,703 |
