Live Oak County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highw ay Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 484 | . | . | . | . | 484 | . | . |
| 102 House of Representatives | 469 | . | . | . | . | 469 | . | . |
| 103 Texas Legislative Council | 12 | . | . | . | . | 12 | . | . |
| 201 Supreme Cou rt | 6,377 | . | . | . | . | 6,367 | . | 9 |
| 212 Office of Court Adminis tration | 110 | . | . | . | . | 110 | . | . |
| 222 Court of Appeals - Second Court of Appeals Distr ict | 447 | . | . | . | . | 4 47 | . | . |
| 224 Court of Appeals - Fourth Court of Appeals District | 388 | . | . | . | . | 388 | . | . |
| 228 Court of Appeals - Eighth Court of Appeals District | 85 | . | . | . | . | 85 | . | . |
| 230 Court of Appeals - Tenth Court of Appeals District | 65 | . | . | . | . | 65 | . | . |
| 232 Court of Appeals - Twelfth Court of Appeals District | 528 | . | . | . | . | 406 | . | 122 |
| 241 District Courts - Comptroller's Judiciary Section | 46,282 | 46,282 | . | . | . | . | . | . |
| 302 Attorney General | 1,639,134 | . | 599 | 1,552,094 | . | 67,053 | . | 19,387 |
| 303 Texas Facilities Commission | 2,370 | . | . | . | . | 2,370 | . | . |
| 304 Comptroller of Public Accounts | 8,291 | . | . | . | . | 8,090 | . | 201 |
| 306 Texa s State Library and Archives Commission | 4,413 | 4,413 | . | . | . | . | . | . |
| 307 Secretary of State | 13,796 | . | . | 13,796 | . | . | . | . |
| 308 State Auditor | 13 | . | . | . | . | 13 | . | . |
| 312 State Securities Board | 180 | . | . | . | . | 180 | . | . |
| 320 Texas Workforce Commission | 308,267 | . | 6,586 | 233,515 | . | 67,445 | . | 721 |
| 323 Teacher Retirement System of Texas | 2, 343,009 | . | 2,323,928 | 17,996 | . | 1,084 | . | . |
| 327 Employees Retirement System of Texas | 256,282 | . | 161,457 | 94,826 | . | . | . | . |
| 329 Texas Real Estate Commission | 1,113 | . | . | . | . | 1,113 | . | . |
| 332 Texas Department of Housing and Community Affairs | 43,458 | . | . | 1,058 | . | . | . | 42,400 |
| 338 State Pension Review Board | 556 | . | . | . | . | 556 | . | . |
| 357 Office of Rural Community Affairs | 421,752 | 421,695 | . | . | . | . | . | 57 |
| 360 State Office of Administrative Hearings | 2,377 | . | . | . | . | 2,377 | . | . |
| 362 Texas Lottery Commission | 26,878 | . | . | . | . | 4,178 | . | 22,700 |
| 405 Texas Depart ment of Public Safety | 837,520 | 59,054 | 769,372 | . | . | 6,493 | . | 2,600 |
| 451 Texas Department of Banking | 34 | . | . | . | . | 34 | . | . |
| 452 Texas Department of Lic ensing and Regulation | 19 | . | . | . | . | 19 | . | . |
| 454 Texas Department of Insurance | 2,648 | . | . | . | . | 2,6 48 | . | . |
| 455 Railroad Commission of Texas | 44,989 | . | 43,925 | . | . | 1,064 | . | . |
| 464 Texas Board of Professional Land Surveying | 618 | . | . | . | . | 324 | . | 294 |
| 473 Public Utility Commission of Texas | 7 | . | . | . | . | 7 | . | . |
| 475 Office of Public Utility Counsel | 108 | . | . | . | . | 108 | . | . |
| 479 State Office of Risk Management | 4,825 | . | 4,825 | . | . | . | . | . |
| 503 Texas Medical Board | 7,896 | . | . | . | . | 5,884 | . | 2,012 |
| 515 Texas State Board of Pharmacy | 62 | . | . | . | . | 62 | . | . |
| 529 Health an d Human Services Commission | 4,255,458 | . | 179,968 | 4,055,920 | . | 19,511 | . | 59 |
| 530 Department of Family and Protective Services | 139,289 | . | 61,950 | 72,565 | . | 616 | . | 4,158 |
| 537 Department of State Health Services | 191,493 | 24,306 | . | 166,801 | . | 242 | . | 144 |
| 538 Department of Assistive and Rehabilitative Services | 2,080 | . | . | 2,080 | . | . | . | . |
| 539 Department of Aging and Disability Services | 3,625,902 | . | . | 3,625,9 02 | . | . | . | . |
| 551 Department of Agr iculture | 107,646 | . | 41,107 | 47,744 | . | . | . | 18,795 |
| 554 Texas Animal Hea lth Commission | 22,087 | . | . | . | . | 1,971 | . | 20,116 |
| 555 Texas AgriLife Extension Ser vice | 29,194 | . | 27,997 | . | . | 772 | . | 425 |
| 556 Texas AgriLife Research | 4,975 | . | . | . | . | 3,033 | . | 1,942 |
| 582 Texas Commission on Environmental Quali ty | 46,165 | . | . | . | . | 11,060 | . | 35,106 |
| 592 Soil and Water Conservation Board | 14,305 | 13,440 | . | 865 | . | . | . | . |
| 601 Texas Department of Transportation | 32,587,710 | 41,521 | 653,812 | 6,738 | 29,781,249 | 2,085,127 | . | 19,263 |
| 694 Texas Youth Commission | 57,560 | . | . | . | . | 41,554 | . | 16,006 |
| 696 Texas Department of Criminal Justic e | 3,147,743 | . | 3,078,669 | . | . | 52,643 | . | 16,431 |
| 701 Texas Education Agency | 8,371,756 | 8,371,651 | . | . | . | 106 | . | . |
| 719 Texas State Technical College System | 4,639 | . | . | . | . | 4 ,525 | . | 114 |
| 731 Texas Woman's University | 3,229 | . | . | . | . | 255 | . | 2,974 |
| 745 University of Texas Health Science Center at San Antonio | 226 | . | . | . | . | . | . | 226 |
| 750 University of Texas at Tyler | 125 | . | . | . | . | 125 | . | . |
| 753 Sam Houston State University | 261 | . | . | . | . | . | . | 261 |
| 760 Texas A&M University - Corpus Christi | 5 | . | 5 | . | . | . | . | . |
| 771 Texas School for the Blind and Visually Impaired | 1,488 | . | . | . | . | 1,488 | . | . |
| 772 Texas School for the Deaf | 338 | . | . | . | . | 338 | . | . |
| 781 Texas Higher Education Coordinating Board | 156 | . | . | . | . | 94 | . | 62 |
| 788 Lamar State College - Po rt Arthur | 1,013 | . | . | . | . | 977 | . | 35 |
| 802 Parks and Wildlife Department | 290,264 | . | 245,555 | . | . | 37,018 | . | 7,691 |
| 813 Texas Commission on the Arts | 6,325 | . | . | 6,325 | . | . | . | . |
| 902 Comptroller - State Fiscal | 70,817 | 64,498 | . | . | . | . | . | 6,319 |
| County Total | 59,008,113 | 9 ,046,860 | 7,599,756 | 9,898,226 | 29,781,249 | 2,441,393 | . | 240,631 |
