Moore County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 63 | . | . | . | . | 63 | . | . |
| 102 House of Representatives | 47,742 | . | 46,7 70 | . | . | 136 | . | 835 |
| 212 Office of Court Administration | 23,416 | 23,416 | . | . | . | . | . | . |
| 241 District Courts - Comptroller's Judiciary Section | 312,174 | 152,472 | 158,796 | . | . | . | . | 906 |
| 300 Governor - Fiscal | 114,966 | . | . | 114,966 | . | . | . | . |
| 302 Attorney General | 2,618,775 | 6,674 | . | 2,586,159 | . | . | . | 25,942 |
| 304 Comptro ller of Public Accounts | 650 | . | . | . | . | 375 | . | 275 |
| 305 General Land Office | 2,490,419 | . | . | . | . | . | . | 2,490,419 |
| 306 Texas State Library and Archives Commission | 7,874 | 7,874 | . | . | . | . | . | . |
| 307 Secretary of State | 7,423 | . | . | 7,173 | . | 250 | . | . |
| 320 Texas Workforce Commission | 462,312 | . | 48,883 | 409,619 | . | . | . | 3,810 |
| 323 Teacher Retirement System of Texas | 452,706 | . | 315,620 | 137,086 | . | . | . | . |
| 327 Employees Retirement System of Texas | 24 1,399 | . | 181,446 | 59,953 | . | . | . | . |
| 357 Office of Rural Community Affairs | 21,905 | 21,905 | . | . | . | . | . | . |
| 362 Texas Lottery Commission | 53,874 | . | . | . | . | . | . | 53,874 |
| 405 Texas Department of Public Safety | 831,046 | 14,375 | 814,685 | . | . | 1,986 | . | 0 |
| 452 Texas Department of Licensing and Regulation | 42 | . | . | . | . | . | . | 42 |
| 454 Texas Department of Insurance | 10 | . | . | . | . | . | . | 10 |
| 479 State Office of Risk Management | 48,009 | . | 48,009 | . | . | . | . | . |
| 529 Health and Huma n Services Commission | 9,519,143 | . | 200,809 | 9,251,752 | . | 59,272 | . | 7,310 |
| 530 D epartment of Family and Protective Services | 177,603 | . | 92,050 | 84,645 | . | 908 | . | . |
| 537 Department of State Health Services | 67,434 | . | . | 67,434 | . | . | . | . |
| 538 Department of Assistive a nd Rehabilitative Services | 3,239 | . | . | 3,238 | . | . | . | 0 |
| 539 Department of Aging and Disability Se rvices | 2,309,818 | . | 59,388 | 2,250,430 | . | . | . | . |
| 551 Department of Agriculture | 29,175 | . | . | 29,175 | . | . | . | . |
| 555 Texas AgriLife Extension Service | 74,542 | . | 74,542 | . | . | . | . | . |
| 556 Texas AgriLife Research | 130,038 | . | 82,526 | . | . | 15,068 | . | 32,444 |
| 576 Texas Forest Service | 8,858 | 8,858 | . | . | . | . | . | . |
| 582 Texas Commission on Environmental Quality | 522 | . | . | . | . | . | . | 522 |
| 592 Soil and Water Conservation Board | 16,437 | 15,193 | . | 1,244 | . | . | . | . |
| 601 Texas Department of Transportation | 5,193,097 | 31,876 | 1,125,317 | 21,280 | 3,709,094 | 297,787 | . | 7,742 |
| 665 Texas Juvenile Probation Commission | 189,996 | 189,996 | . | . | . | . | . | . |
| 696 Texas Department of Criminal Justice | 1,619,989 | 262,017 | 1,348,712 | . | . | 8,688 | . | 572 |
| 701 Texas Education Agency | 17,821,782 | 17, 821,782 | . | . | . | . | . | . |
| 733 Texas Tech University | 430 | . | . | 430 | . | . | . | . |
| 753 Sam Houston State University | 912 | . | . | . | . | . | . | 912 |
| 755 Stephe n F. Austin State University | 1,000 | . | . | . | . | . | . | 1,000 |
| 757 West Texas A&M University | 61,540 | . | 47,320 | 200 | . | 26 | . | 13,994 |
| 760 Texas A&M University - Corpus Christi | 7 | . | 7 | . | . | . | . | . |
| 781 Texas Higher Education Coordinatin g Board | 5,000 | . | . | 5,000 | . | . | . | . |
| 802 Parks and Wildlife Department | 67,153 | . | 65,775 | . | . | 1 ,363 | . | 15 |
| 902 Comptroller - State Fiscal | 222,303 | 137,515 | . | . | . | . | . | 84,788 |
| County Total | 45,254,822 | 18,693,953 | 4,710,656 | 15,029,783 | 3,709,094 | 385,922 | . | 2,725,413 |
