Motley County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 32 | . | . | . | . | 32 | . | . |
| 102 House of Representatives | 32 | . | . | . | . | 32 | . | . |
| 241 District Courts - Comptroller's Judiciary Section | 36,288 | 36,060 | . | . | . | . | . | 228 |
| 3 02 Attorney General | 196,049 | 9 | . | 196,040 | . | . | . | . |
| 304 Comptrol ler of Public Accounts | 22 | . | . | . | . | . | . | 22 |
| 306 Texas State Library and Archives Commission | 3,468 | 3,468 | . | . | . | . | . | . |
| 307 Secretary of State | 3,785 | . | . | 3,785 | . | . | . | . |
| 320 Texas Workforce Commission | 108,771 | . | 1,342 | 107,430 | . | . | . | . |
| 323 Teacher Retirement System of Texas | 134,1 55 | . | 131,722 | 2,432 | . | . | . | . |
| 327 Employees Retirement System of Texas | 28,369 | . | 27,521 | 848 | . | . | . | . |
| 357 Office of Rural Community Affairs | 162,268 | 162,268 | . | . | . | . | . | . |
| 405 Texas Department of Public Safety | 107,685 | . | 107,685 | . | . | . | . | . |
| 529 Health and Human Services Commission | 454,896 | . | . | 454,896 | . | . | . | . |
| 530 Department of Family and Protective Services | 386 | . | . | 386 | . | . | . | . |
| 537 Department of State Health Services | 254 | . | . | 254 | . | . | . | . |
| 538 Department of Assistive and Rehabilitative S ervices | 1,105 | . | . | 1,105 | . | . | . | . |
| 539 Department of Aging and Disability Services | 370,845 | . | . | 370,845 | . | . | . | . |
| 555 Texas AgriLife Extension Service | 24, 864 | . | 24,864 | . | . | . | . | . |
| 576 Texas Forest Service | 7,975 | 7,975 | . | . | . | . | . | . |
| 592 Soil and Water Conservation Board | 5,852 | 5,852 | . | . | . | . | . | . |
| 601 Texas Department of Transportation | 7,381,862 | 5,020 | 618,694 | 6,148 | 6,323,792 | 427,104 | . | 1,1 03 |
| 696 Texas Department of Criminal Justice | 74,975 | . | 74,975 | . | . | . | . | . |
| 701 Texas Education Agency | 1,606,671 | 1,606,671 | . | . | . | . | . | . |
| 752 University of North Texas | 5,170 | . | . | 5,170 | . | . | . | . |
| 757 West Texas A&M University | 1,891 | . | 1,891 | . | . | . | . | . |
| 760 Texas A&M University - Corpus Christi | 1 | . | 1 | . | . | . | . | . |
| 802 Parks and Wildlife Department | 49,835 | . | 42,740 | . | . | 7,053 | . | 43 |
| 808 Texas Historical Commission | 13,613 | 13,613 | . | . | . | . | . | . |
| 902 Comptroller - State Fiscal | 21,646 | 15,211 | . | . | . | . | . | 6,435 |
| County Total | 10,802,766 | 1,856,148 | 1,031,435 | 1,149,338 | 6,323,792 | 434,221 | . | 7,831 |
