Newton County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 27 | . | . | . | . | 27 | . | . |
| 102 House of Representatives | 24 | . | . | . | . | 24 | . | . |
| 212 Office of Court Administration | 11,801 | 11,801 | . | . | . | . | . | . |
| 241 District Cour ts - Comptroller's Judiciary Section | 203,523 | 52,653 | 150,870 | . | . | . | . | . |
| 300 Governor - Fiscal | 47,354 | 47,354 | . | . | . | . | . | . |
| 302 Attorney General | 2,743,676 | 34,029 | . | 2,687,133 | . | . | . | 22,514 |
| 304 Comptroller of Public Accounts | 216 | . | . | . | . | . | . | 216 |
| 305 General Land Office | 1,965 | . | . | . | . | . | . | 1,965 |
| 306 Texas State Library and Archives Commission | 4,3 02 | 4,302 | . | . | . | . | . | . |
| 307 Secretary of State | 7,530 | 2,189 | . | 4,291 | . | 1,050 | . | . |
| 315 Comptroller - Prepaid Higher Education Tuition Board | 8,586 | . | . | . | . | . | . | 8,586 |
| 320 Texas Workforce Commission | 1,318,122 | . | 7,521 | 1,310,541 | . | . | . | 60 |
| 323 Teacher Retirement System of Texas | 2,200,018 | . | 2,074,010 | 126,008 | . | . | . | . |
| 327 Employees Retirement System of Texas | 256,462 | . | 206,821 | 49,640 | . | . | . | . |
| 332 Texas Department of Housing and Community Affairs | 339,389 | 339,389 | . | . | . | . | . | . |
| 357 Office of Rural Community Affairs | 893,290 | 893,290 | . | . | . | . | . | . |
| 362 Texas Lottery Com mission | 409,680 | . | . | . | . | . | . | 409,680 |
| 405 Texas Department of Public Safety | 770,793 | 770,793 | . | . | . | . | . | . |
| 479 State Office of Risk Management | 33,063 | . | 33,063 | . | . | . | . | . |
| 503 Texas Medical Board | 10 | . | . | . | . | . | . | 10 |
| 529 Health and Human Services Commission | 7,646,532 | . | 305,424 | 7,331,825 | . | 9,283 | . | . |
| 530 Department of Family and Protective Services | 71,600 | . | . | 71,600 | . | . | . | . |
| 537 Department of State Health Services | 174,363 | . | 29,481 | 144,864 | . | . | . | 18 |
| 538 Department of Assistive and Rehabilitative Services | 3,512 | . | . | 3,512 | . | . | . | . |
| 539 Department of Aging and Disability Services | 3,608,871 | . | 87,07 1 | 3,521,800 | . | . | . | . |
| 551 Department of Agriculture | 47,720 | . | . | 47,720 | . | . | . | . |
| 555 Te xas AgriLife Extension Service | 45,798 | . | 45,798 | . | . | . | . | . |
| 576 Texas Forest Service | 116,365 | 29,810 | 86,199 | . | . | 356 | . | 0 |
| 580 Texas Water D evelopment Board | 268,687 | . | . | 268,687 | . | . | . | . |
| 601 Texas Department of Transportation | 5,969,558 | 18,043 | 805,055 | 15,753 | 4,785,109 | 344,404 | . | 1,193 |
| 694 Texas Youth Commission | 13,682 | . | 13,682 | . | . | . | . | . |
| 696 Texas Department of Cri minal Justice | 2,025,355 | . | 2,023,972 | . | . | 1,383 | . | . |
| 701 Texas Education Agency | 18,041,668 | 18,041,668 | . | . | . | . | . | . |
| 723 University of Texas Medical Branch at Galveston | 70,856 | . | 70,856 | . | . | . | . | . |
| 734 Lamar University | 48,539 | . | 48,088 | . | . | . | . | 451 |
| 753 Sam Houston State University | 15,551 | . | . | 15,496 | . | . | . | 55 |
| 760 Texas A&M University - Corpus Christi | 6 | . | 6 | . | . | . | . | . |
| 787 Lamar State College - Orange | 60 | . | . | . | . | . | . | 60 |
| 788 Lamar State College - Port Arthur | 412 | . | . | . | . | 412 | . | . |
| 789 Lamar Institute of Technology | 2,249 | . | 2,249 | . | . | . | . | . |
| 802 Parks and Wildlife Department | 214,397 | . | 211,404 | . | . | 2,993 | . | . |
| 808 Texas Historical Commission | 1,074,572 | 1,074,572 | . | . | . | . | . | . |
| 902 Comptroller - State Fiscal | 62,297 | 51,019 | . | . | . | . | . | 11,278 |
| County Total | 48,772,481 | 21,370,912 | 6,201,569 | 15,598,872 | 4,785,109 | 359,932 | . | 456,087 |
