Orange County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 15 | . | . | . | . | 15 | . | . |
| 102 House of Representatives | 155,723 | . | 147, 008 | . | . | 8,715 | . | . |
| 212 Office of Court Administration | 56,427 | 44,328 | 12 ,099 | . | . | . | . | . |
| 229 Court of Appeals - Ninth Court of Appeals District | 54,982 | . | 54,982 | . | . | . | . | . |
| 241 District Cou rts - Comptroller's Judiciary Section | 986,823 | 238,190 | 748,344 | . | . | . | . | 288 |
| 302 Attorne y General | 18,997,907 | 19,531 | 369,811 | 18,464,157 | . | . | . | 144,407 |
| 304 Comptroller of Public Accounts | 174,022 | . | 172,424 | . | . | 300 | . | 1,298 |
| 305 General Land Office | 2,222,215 | . | 201,445 | . | . | 1,633 | 14,350 | 2,004,787 |
| 306 Texas State Library and Archives Commission | 12,319 | 12,319 | . | . | . | . | . | . |
| 307 Sec retary of State | 94,648 | 25,176 | . | 67 ,522 | . | 1,950 | . | . |
| 315 Co mptroller - Prepaid Higher Education Tuition Board | 74,730 | . | . | . | . | . | . | 74,730 |
| 320 Texas Workforce Commission | 9,230,298 | -30,210 | 239,876 | 8,999,407 | . | . | . | 21,224 |
| 323 Teache r Retirement System of Texas | 6,210,020 | . | 5,506,182 | 703,83 9 | . | . | . | . |
| 327 Employees Retireme nt System of Texas | 1,287,161 | . | 1,012,400 | 274,761 | . | . | . | . |
| 332 Texas Department of Housing an d Community Affairs | 2,676,367 | 107,235 | . | 2,569,132 | . | . | . | . |
| 356 Texas Ethics Commission | 529 | . | 529 | . | . | . | . | . |
| 357 Office of Rural Community Affairs | 3,893,149 | 3,893,149 | . | . | . | . | . | . |
| 362 Texas Lottery Commission | 41 7,266 | 5,852 | . | . | . | . | . | 411,414 |
| 370 Texas Residential Construction Commission | 450 | . | 450 | . | . | . | . | . |
| 401 Adjutant General's Department | 65,596 | . | 64,885 | . | . | . | . | 710 |
| 403 Texas Veterans Commission | 62,793 | . | 61,853 | . | . | . | . | 941 |
| 405 Texas Department of Public Safety | 1,583,604 | 744,953 | 898,625 | -85,121 | . | 2,487 | . | 22,659 |
| 411 Texas Commission on Fire Protection | 11,376 | . | . | 11,376 | . | . | . | . |
| 454 Texas Department of Insurance | 36,229 | . | 36,229 | . | . | . | . | . |
| 479 State Office of Risk Management | 179,338 | . | 179,33 8 | . | . | . | . | . |
| 503 Texas Medical Board | 758 | . | 600 | . | . | . | . | 158 |
| 529 He alth and Human Services Commission | 38,323,385 | . | 1,859,465 | 36,11 5,627 | . | 342,096 | . | 6,197 |
| 530 Department of Family and Protective Services | 2,139,481 | . | 1,602,068 | 526,690 | . | 10,723 | . | . |
| 537 Department of State Health Services | 2,062,641 | 143,592 | 92,804 | 1,826,245 | . | . | . | . |
| 538 Department of Assistive and Rehabilitative Services | 212,948 | . | 145,061 | 67,886 | . | . | . | 1 |
| 539 Department of Aging and Disability Services | 13,930,340 | . | 998,414 | 12,931,927 | . | . | . | . |
| 55 1 Department of Agriculture | 317,021 | . | . | 317,021 | . | . | . | . |
| 555 Texas AgriLife Extensi on Service | 38,781 | . | 38,781 | . | . | . | . | . |
| 556 Texas AgriLife Research | 21,219 | . | 21,219 | . | . | . | . | . |
| 557 Texas Veterinary Medical Diagnostic Laboratory | 34,308 | . | 34,308 | . | . | . | . | . |
| 576 Texas Forest Service | 156,302 | 156,227 | . | . | . | 75 | . | . |
| 580 Texas Water Development Board | 52,526 | 52,526 | . | . | . | . | . | . |
| 582 Texas Commission on Environmental Quality | 675,578 | 367 ,678 | 307,900 | . | . | . | . | . |
| 601 Texas Department of Transportation | 54,108,674 | 1,267,785 | 3,269,028 | 18,658 | 45,843,472 | 3,239,313 | 413,104 | 57,314 |
| 665 Texas Juvenile Probation Commission | 581 ,622 | 581,622 | . | . | . | . | . | . |
| 694 Texas Youth Commission | 1,330,327 | . | 1,326,829 | . | . | 1,446 | . | 2,053 |
| 696 Texas Department of Criminal Justice | 6,923,179 | 730,935 | 6,150,044 | . | . | 22,946 | 13,726 | 5,528 |
| 701 Texas Education Agency | 79, 826,762 | 79,825,710 | 1,052 | . | . | . | . | . |
| 711 Texas A&M University (Main University) | 7,942 | . | 7,942 | . | . | . | . | . |
| 715 Prairie View A&M University | 100,824 | . | 81,709 | 19,115 | . | . | . | . |
| 717 Texas Southern University | 450 | . | . | . | . | . | . | 450 |
| 718 Texas A&M University at Galveston | 35,885 | . | 35,885 | . | . | . | . | . |
| 721 University of Texas at Austin | 24,811 | . | 23,811 | . | . | . | . | 1,000 |
| 723 University of Texas Medical Branch at Galveston | 381,130 | . | 381,130 | . | . | . | . | . |
| 731 Texas Woman 9;s University | 34,857 | . | 34,857 | . | . | . | . | . |
| 733 Texas Tech University | 860 | . | . | . | . | . | . | 860 |
| 734 Lamar University | 1,949,637 | . | 1,869,322 | . | . | 57, 845 | 14,850 | 7,620 |
| 742 University of Texas of the Permian Basin | 3,119 | . | 3,119 | . | . | . | . | . |
| 750 University of Texas at Tyler | 3,170 | . | . | 3,170 | . | . | . | . |
| 752 University of North Texas | 5,17 0 | . | . | 5,170 | . | . | . | . |
| 753 Sam Houston State University | 91,864 | . | 75,705 | 15,510 | . | . | . | 649 |
| 755 Stephen F. Austin State University | 30,490 | . | . | . | . | 29,408 | . | 1,082 |
| 760 Texas A&M University - Corpus Christi | 34 | . | 34 | . | . | . | . | . |
| 772 Texas School for the Deaf | 400 | . | . | 400 | . | . | . | . |
| 781 Texas Higher Education Coordinating Board | 46,645 | . | . | 26,745 | . | . | . | 19,900 |
| 787 Lamar State College - Orange | 5,601,581 | 93,060 | 5,482,443 | . | . | 8,163 | 176,081 | -158,165 |
| 788 Lamar State College - Port Arthur | 82,058 | . | 72,226 | . | . | 6,175 | 884 | 2,774 |
| 789 Lamar Institute of Technology | 285,985 | . | 264,546 | . | . | 19,674 | . | 1,765 |
| 802 Parks and Wildlife Department | 490,008 | 45,334 | 127,823 | . | . | 34,387 | 282,212 | 252 |
| 808 Texas Historical Commission | 4,335 | . | . | . | . | 3,965 | . | 370 |
| 813 Texas Commission on the Arts | 1,800 | . | . | 1,800 | . | . | . | . |
| 902 Comptroller - State Fiscal | 499,497 | 222,562 | . | 8,889 | . | . | . | 268,046 |
| County Total | 258,902,391 | 88,547,553 | 34,014,607 | 82,889,924 | 45,843,472 | 3,791,314 | 915,208 | 2,900,313 |
