Palo Pinto County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Hig hway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 108 | . | . | . | . | 108 | . | . |
| 102 House of Representatives | 108 | . | . | . | . | 108 | . | . |
| 212 Office of Court Administration | 17,988 | 17,988 | . | . | . | . | . | . |
| 241 District Courts - Comptroller's Judiciary Section | 524,932 | 129,025 | 395,715 | . | . | . | . | 192 |
| 300 Gove rnor - Fiscal | 13,602 | . | . | 13,602 | . | . | . | . |
| 302 Attorney General | 5,161,290 | 18,588 | . | 5,112,156 | . | . | . | 30,546 |
| 304 Comptroller of Public Accoun ts | 52,382 | . | 51,931 | . | . | . | . | 451 |
| 305 General Land Office | 2,541,295 | . | . | . | . | . | . | 2,541,295 |
| 306 Texas State Library and Archives Commission | 5,689 | 5,689 | . | . | . | . | . | . |
| 307 Secretary of State | 39,728 | 5,209 | . | 34,219 | . | 300 | . | . |
| 320 Texas Workforce Commission | 1 ,210,395 | . | 71,504 | 1,134,974 | . | . | . | 3,916 |
| 323 Teacher Retirement System of Texas | 2,828,253 | . | 2,533,842 | 294,411 | . | . | . | . |
| 325 Fire Fighter's Pension Commissioner | 2,79 6 | . | 2,796 | . | . | . | . | . |
| 327 Employees Retirement System of Texas | 360,036 | . | 283,958 | 76,078 | . | . | . | . |
| 332 Texas Department of Housing and Community Affairs | 1,117,098 | . | . | 1,117,098 | . | . | . | . |
| 357 Office of Rural Community Affairs | 332,827 | 305,362 | . | 27,465 | . | . | . | . |
| 362 Texas Lottery Commission | 468,790 | . | . | . | . | . | . | 468,790 |
| 401 Adjutant General's Department | 296,870 | . | 226,883 | . | . | 64,521 | . | 5,467 |
| 403 Texas Veterans Commission | 8,959 | . | 8,959 | . | . | . | . | . |
| 405 Texas Departmen t of Public Safety | 1,842,874 | 83,257 | 1,755,428 | . | . | 2,203 | . | 1,986 |
| 452 T exas Department of Licensing and Regulation | 55,918 | . | 55,767 | . | . | . | . | 150 |
| 454 Texas Departm ent of Insurance | 35 | . | . | . | . | . | . | 35 |
| 455 Railroad Commission of Texas | 54,925 | . | 54,922 | . | . | . | . | 3 |
| 473 Public Utility Commission of Texas | 21 | . | . | . | . | 21 | . | . |
| 479 State Office of Risk Management | 8,784 | . | 8,784 | . | . | . | . | . |
| 503 Texas Medical Board | 57 | . | . | . | . | . | . | 57 |
| 529 Health and Human Services Commission | 16,076,466 | . | 208,846 | 15,722,917 | . | 144,143 | . | 560 |
| 530 Department of Family and Protective Services | 595,563 | . | 378,291 | 214,940 | . | 1,991 | . | 342 |
| 537 Department of State Health Services | 132,307 | 19,688 | . | 109,602 | . | 1,679 | . | 1,337 |
| 538 Department of Assistive and Rehabilitative Services | 126,233 | . | 81,724 | 44,456 | . | . | . | 52 |
| 539 Department of Aging and Disability Services | 7,602,936 | . | . | 7,602,758 | . | 178 | . | . |
| 551 Department of Agriculture | 687, 269 | . | . | 687,269 | . | . | . | . |
| 554 Texas Animal Health Commission | 4,908 | . | . | . | . | . | . | 4,908 |
| 555 Texas AgriLife Extension Service | 60,859 | . | 60,007 | . | . | 851 | . | . |
| 556 Texas AgriLife Research | 1,860 | . | . | . | . | 1,860 | . | . |
| 576 Texas Forest Service | 31,113 | 31,113 | . | . | . | . | . | . |
| 582 Texas Commission on Environmental Quality | 165,025 | . | . | . | . | . | . | 165,025 |
| 592 Soil and Water Conservation Boa rd | 28,279 | 18,438 | . | 9,841 | . | . | . | . |
| 601 Texas Department of Transportation | 33,548,057 | 1,003,388 | 1,353,802 | 188,844 | 28,988,736 | 1,990,514 | . | 22,773 |
| 665 Tex as Juvenile Probation Commission | 257,583 | 257,583 | . | . | . | . | . | . |
| 694 Texas Youth Commission | 15,416 | . | . | . | . | 4,488 | . | 10,928 |
| 696 Texas Department of Criminal Justice | 901,052 | 142,845 | 750,339 | . | . | 5,542 | . | 2,326 |
| 701 Texas Education Agency | 26,826,779 | 26,825,864 | 916 | . | . | . | . | . |
| 711 Texas A&M University (Main Univers ity) | 76,440 | . | 76,440 | . | . | . | . | . |
| 713 Tarleton State University | 149,544 | . | 82,159 | 65,430 | . | 955 | . | 1,000 |
| 714 University of Texas at Arlington | 6,098 | . | 928 | 5,170 | . | . | . | . |
| 718 Texas A&M University at Galveston | 16,700 | . | 16,700 | . | . | . | . | . |
| 719 Texas State Technical College System | 1,100 | . | . | 1,100 | . | . | . | . |
| 731 Texas Woman's University | 27,076 | . | 27,076 | . | . | . | . | . |
| 733 Texas Tech University | 500 | . | . | 500 | . | . | . | . |
| 735 Midwestern State University | 5,170 | . | . | 5,170 | . | . | . | . |
| 752 University of North Texas | 23,948 | . | . | 23,948 | . | . | . | . |
| 753 Sam Houston State University | 215 | . | . | . | . | . | . | 215 |
| 760 Texas A&M University - Corpus Christi | 13 | . | 13 | . | . | . | . | . |
| 781 Texas Higher Education Coordinating Board | 200 | . | . | . | . | . | . | 200 |
| 802 Parks and Wildlife Department | 1,486,073 | . | 1,297,265 | . | . | 162,448 | . | 26,360 |
| 902 Comptroller - State Fiscal | 303,288 | 246,889 | . | . | . | . | . | 56,399 |
| County Total | 106,103,830 | 29,110,926 | 9,784,996 | 32,491,948 | 28,988,736 | 2,381,911 | . | 3,345,314 |
