Rains County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 32 | . | . | . | . | 32 | . | . |
| 102 House of Representatives | 15,430 | . | 15,4 04 | . | . | 26 | . | . |
| 241 District Courts - Comptroller's Judiciary Section | 210,480 | 59,528 | 150,951 | . | . | . | . | . |
| 302 Attorney General | 1,487,012 | 131 | 36,048 | 1,443,854 | . | . | . | 6,980 |
| 304 Comptroller of Public Accounts | 242 | . | . | . | . | . | . | 242 |
| 305 General Land Office | 767,049 | . | . | . | . | . | . | 767,049 |
| 306 Texas State Library and Archives Commission | 4,299 | 4,299 | . | . | . | . | . | . |
| 307 Secretary of State | 11,123 | . | . | 10,773 | . | 350 | . | . |
| 315 Comptroller - Prepaid Higher Education Tuition Board | 22,176 | . | . | . | . | . | . | 22,176 |
| 320 Texas Workforce Commission | 599,384 | . | 63,145 | 536,218 | . | . | . | 22 |
| 323 Teacher Retirement System of Texas | 746,082 | . | 718,899 | 27,183 | . | . | . | . |
| 327 Employees Retirement System of Texas | 85 ,018 | . | 62,155 | 22,863 | . | . | . | . |
| 357 Office of Rural Community Affairs | 407,733 | 407,733 | . | . | . | . | . | . |
| 362 Texas Lottery Commission | 1,078,019 | . | . | . | . | . | . | 1,078,019 |
| 370 Texas Residential Construction Commission | 6 | . | . | . | . | 6 | . | . |
| 405 Texas Department of Public Safety | 1,047,711 | 823,290 | 224,421 | . | . | . | . | . |
| 452 Texas Department of Licensing and Regulation | 32 | . | . | . | . | . | . | 32 |
| 529 Health and Human Services Commission | 4,021,009 | . | . | 4,019,266 | . | 1,743 | . | . |
| 530 Department of Family and Prot ective Services | 249,272 | . | 157,663 | 90,050 | . | 1,560 | . | . |
| 537 Department of State Health S ervices | 477,639 | . | 346,317 | 131,138 | . | 185 | . | . |
| 538 Department of Assistive and Rehabilitative Services | 5,152 | . | . | 3,247 | . | . | . | 1,905 |
| 539 Department of Aging and Disability Serv ices | 2,119,567 | . | 174,711 | 1,944,856 | . | . | . | . |
| 551 Department of Agriculture | 381 | . | . | 349 | . | . | . | 33 |
| 554 Texas Animal Health Commission | 32,248 | . | . | . | . | . | . | 32,248 |
| 555 Texas AgriLife Extension Service | 60,112 | . | 60,112 | . | . | . | . | . |
| 576 Texas Forest Service | 108,000 | 108,000 | . | . | . | . | . | . |
| 601 Texas Department of Transportation | 2,771,439 | 8,985 | 544,668 | 1,218 | 2,070,090 | 143,540 | . | 2,938 |
| 696 Texas Department of Criminal Justice | 121,718 | . | 98,718 | . | . | . | . | 23,000 |
| 701 Texas Education Agency | 7,943,995 | 7,943,995 | . | . | . | . | . | . |
| 713 Tarleton State University | 5,170 | . | . | 5,170 | . | . | . | . |
| 750 University of Texas at Tyler | 36,653 | . | 36,653 | . | . | . | . | . |
| 751 Texas A&M University - Commerce | 36,668 | . | 36,668 | . | . | . | . | . |
| 752 Univer sity of North Texas | 5,170 | . | . | 5,170 | . | . | . | . |
| 753 Sam Houston State University | 330 | . | . | . | . | . | . | 330 |
| 760 Texas A&M University - Corpus Christi | 4 | . | 4 | . | . | . | . | . |
| 802 Parks and Wildlife Department | 72,144 | 11,440 | 58,743 | . | . | 1,177 | . | 784 |
| 808 Texas Historical Commission | 1,387,844 | 1,387,844 | . | . | . | . | . | . |
| 902 Comptroller - State Fiscal | 42,051 | 20,757 | . | 3,973 | . | . | . | 17,321 |
| County Total | 25,978,396 | 10,776,003 | 2,785,281 | 8,245,326 | 2,070,090 | 148,619 | . | 1,953,078 |
