Red River County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 102 House of Representatives | 28 | . | . | . | . | 28 | . | . |
| 212 Office of Court Administration | 11,536 | 11,536 | . | . | . | . | . | . |
| 241 District Courts - Comptroller's Judiciary Section | 366,897 | 59,149 | 307,193 | . | . | . | . | 554 |
| 300 Governor - Fiscal | 1,494 | . | . | 1,494 | . | . | . | . |
| 302 Attor ney General | 2,479,639 | 173 | 79,648 | 2,391,929 | . | . | . | 7,889 |
| 304 Comptroller of Public Accounts | 171 | . | . | . | . | . | . | 171 |
| 305 General Land Off ice | 1,382,183 | . | . | . | . | . | . | 1,382,183 |
| 307 Secretary of State | 13,988 | 494 | . | 13,294 | . | 200 | . | . |
| 320 Texas Workforce Commission | 1,201,090 | . | 10,285 | 1,190,284 | . | . | . | 521 |
| 323 Teacher Retirement System of Texas | 2,732,709 | . | 2,635,187 | 97,522 | . | . | . | . |
| 327 Employees Retirement System of Texas | 261,067 | . | 200,802 | 60,265 | . | . | . | . |
| 332 Texas Department of Housing and Community Affairs | 50,242 | 50,242 | . | . | . | . | . | . |
| 357 Office of Rural Community Affairs | 643,216 | 534,718 | . | 108,498 | . | . | . | . |
| 362 Texas Lottery Commission | 293,382 | . | . | . | . | . | . | 2 93,382 |
| 401 Adjutant General's Department | 83,679 | . | . | . | . | . | . | 83,679 |
| 403 Texas Veterans Commission | 419 | . | . | . | . | . | . | 419 |
| 405 Texas Department of Public Safety | 247,747 | 12,038 | 234,773 | . | . | . | . | 935 |
| 479 State Office of Risk Management | 6,874 | . | 6,874 | . | . | . | . | . |
| 529 Health and Human Services Commission | 8,444,620 | . | 226,381 | 8,189,487 | . | 28,752 | . | . |
| 530 Department of Family and Protective Services | 203,862 | . | 115,175 | 87,337 | . | 1,350 | . | . |
| 537 Department of State Health Services | 603,545 | . | 355,085 | 248,233 | . | . | . | 227 |
| 538 Department of Assistive and Rehabilitative Services | 21,870 | . | . | 21,8 70 | . | . | . | . |
| 539 Department of Agi ng and Disability Services | 8,358,232 | . | 328,031 | 8,030,201 | . | . | . | . |
| 551 Department of Agriculture | 53,290 | . | . | 53,290 | . | . | . | . |
| 554 Texas Animal Health Commission | 59,767 | . | 59,747 | . | . | . | . | 20 |
| 555 Texas AgriLife Extension Service | 58,206 | . | 58,027 | . | . | . | . | 179 |
| 576 Texas Forest Service | 146,059 | 34,934 | 109,948 | . | . | 1,178 | . | . |
| 582 Texas Commission on Environmental Quality | 5,286 | . | . | . | . | . | . | 5,286 |
| 592 Soil and Water Conservation Board | 21,654 | 21,654 | . | . | . | . | . | . |
| 601 Texas Department of Transportation | 10,218,967 | 31,725 | 1,689,165 | 17,790 | 7,919,795 | 538,848 | . | 21,643 |
| 665 Texas Juvenile Probation Commission | 168,639 | 168,639 | . | . | . | . | . | . |
| 696 Texas Department of Criminal Justice | 2,640,471 | . | 2,634,650 | . | . | 5,746 | . | 75 |
| 701 Texas Education Agency | 12,702,047 | 12,701,373 | 674 | . | . | . | . | . |
| 714 University of Texas at Arlington | 2,620 | . | 2,620 | . | . | . | . | . |
| 715 Prairie View A&M University | 9,200 | . | . | 9,200 | . | . | . | . |
| 752 University of North Texas | 8,670 | . | . | 8,670 | . | . | . | . |
| 760 Texas A&M University - Corpus Christi | 8 | . | 8 | . | . | . | . | . |
| 802 Parks and Wildl ife Department | 175,763 | . | 175,492 | . | . | 271 | . | . |
| 902 Comptroller - State Fiscal | 78,909 | 50,865 | . | . | . | . | . | 28,044 |
| County Total | 53,758,045 | 13,677,540 | 9,229,765 | 20,529,364 | 7,919,795 | 57 6,373 | . | 1,825,207 |
