San Patricio County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 45 | . | . | . | . | 45 | . | . |
| 102 House of Representatives | 51,804 | . | 42,512 | . | . | 7,792 | . | 1,500 |
| 212 Office of Court Administration | 37,439 | 37,439 | . | . | . | . | . | . |
| 241 District Courts - Comptroller's Judiciary Section | 865,181 | 215,952 | 640,6 09 | . | . | . | . | 8,621 |
| 300 Governor - Fiscal | 289,251 | 289,251 | . | . | . | . | . | . |
| 302 A ttorney General | 15,370,079 | 15,968 | 259,156 | 14,915,577 | . | . | . | 179,378 |
| 304 Comptroller of Public Accounts | 551,890 | . | 551,402 | . | . | . | . | 488 |
| 305 General Land Office | 5,125,499 | . | 35,935 | . | . | 8,135 | 16,433 | 5,064,996 |
| 306 Texas State Library and Archives Commission | 33,859 | 30,062 | . | 3,797 | . | . | . | . |
| 30 7 Secretary of State | 17,402 | 1,052 | . | 15,150 | . | 1,200 | . | . |
| 3 15 Comptroller - Prepaid Higher Education Tuition Board | 14,269 | . | . | . | . | . | . | 14,269 |
| 320 Texas Workforce Commi ssion | 3,666,823 | . | 91,632 | 3,569,124 | . | . | . | 6,067 |
| 323 Teacher Retirement S ystem of Texas | 3,155,756 | . | 2,695,606 | 460,151 | . | . | . | . |
| 327 Employees Retirement System of T exas | 1,138,189 | . | 876,471 | 261,719 | . | . | . | . |
| 332 Texas Department of Housing and Community Af fairs | 683,220 | 683,220 | . | . | . | . | . | . |
| 357 Office of Rural Community Affairs | 654,046 | 654,046 | . | . | . | . | . | . |
| 360 State Office of Administrative Hearings | 2, 817 | . | . | . | . | . | . | 2,817 |
| 362 Texas Lottery Commission | 1,776,873 | 13,269 | . | . | . | 667 | . | 1,762,937 |
| 370 Texas Residential Construction Commission | 3,757 | . | 3,757 | . | . | . | . | . |
| 401 Adjutant General's Department | 4,704 | . | 4,443 | . | . | . | . | 260 |
| 403 Texas Veterans Commission | 11,414 | . | 11,414 | . | . | . | . | . |
| 405 Texas Department of Public Safety | 2,168,620 | 712,119 | 1,407, 315 | -1,101 | . | 37,893 | . | 12,393 |
| 454 Texas Department of Insurance | 379,857 | . | 364,959 | . | . | 4,391 | . | 10,507 |
| 455 Railroad Commission of Texas | 254,457 | . | 222,514 | . | . | 6 | . | 31,937 |
| 458 Texas Alcoholic Beverage Commission | 74,020 | . | 74,020 | . | . | . | . | . |
| 477 Commission on State Emergency Communications | 100,856 | 100,856 | . | . | . | . | . | . |
| 479 State Office of Risk Management | 119,802 | . | 119,802 | . | . | . | . | . |
| 503 Texas Medical B oard | 132 | . | . | . | . | . | . | 132 |
| 506 University of Texas M.D. Anderson Cancer Center | 296 | . | . | . | . | 296 | . | . |
| 507 Texas Board of Nursing | 214 | . | . | . | . | . | . | 214 |
| 529 Health and Human Services Commission | 41, 573,295 | . | 1,501,884 | 39,929,652 | . | 133,533 | . | 8,227 |
| 530 Department of Family and Protective Services | 3,813,874 | . | 1,706,671 | 2,095,214 | . | 11,896 | . | 93 |
| 537 Department of State Health Services | 10,129,701 | 1,261,548 | 231,358 | 8,576,029 | . | 1,097 | 59,666 | 2 |
| 538 Department of Assistiv e and Rehabilitative Services | 1,023,626 | . | 380,908 | 641,216 | . | . | . | 1,502 |
| 539 Department of Aging a nd Disability Services | 17,640,817 | . | 2,256,369 | 15,366,876 | . | 1,437 | . | 16,135 |
| 551 Departm ent of Agriculture | 114,894 | . | . | 109,392 | . | . | . | 5,501 |
| 554 Texas Animal Health Commission | 4,624 | . | . | . | . | 4,624 | . | . |
| 555 Texas AgriLife Extension Service | 85,983 | . | 85,983 | . | . | . | . | . |
| 556 Texas AgriLife Research | 26,563 | . | 16,307 | . | . | 10,256 | . | . |
| 576 Texas Forest Service | 13,227 | 13,172 | . | . | . | 55 | . | . |
| 580 Texas Water Development Board | 2,028 ,400 | 2,028,400 | . | . | . | . | . | . |
| 582 Texas Commission on Environmental Quality | 681,343 | . | 670,510 | . | . | 1,023 | 7,915 | 1,895 |
| 592 Soil and Water Conservation Board | 61,836 | 19,416 | . | 42,420 | . | . | . | . |
| 601 Texas Department of Transportation | 41,817,006 | 725,136 | 4,777,638 | 38,395 | 33,380,047 | 2,266,085 | . | 629,705 |
| 665 Texas Juvenile Probation Commission | 2,115,698 | 2,115,698 | . | . | . | . | . | . |
| 694 Texas Youth Commission | 186,185 | . | 135,360 | . | . | . | . | 50,825 |
| 696 Texas Department of Criminal Justice | 9,003,928 | 2,246,351 | 6,740,774 | . | . | 16,603 | . | 200 |
| 701 Texas Education Agency | 89,540,912 | 89,539,660 | 1,252 | . | . | . | . | . |
| 711 Texas A&M University (Main University) | 20,717 | . | 20,717 | . | . | . | . | . |
| 715 Prairie View A&M University | 500 | . | . | 500 | . | . | . | . |
| 718 Texas A&M University at Galveston | 65,702 | . | 65,702 | . | . | . | . | . |
| 721 University of Texas at Austin | 420,217 | . | 406,942 | . | . | 325 | 11,900 | 1,050 |
| 731 Texas Woman's University | 6,252 | . | 6,252 | . | . | . | . | . |
| 732 Texas A&M University - Kingsville | 159,703 | . | 152,336 | 1,800 | . | 5,567 | . | . |
| 733 Texas Tech University | 5,498 | . | . | 432 | . | . | . | 5,066 |
| 739 Texas Tech University Health Sciences Center | 600 | . | . | . | . | . | . | 600 |
| 745 University of Texas Health Science Center at San Antonio | 6,234 | . | 6,234 | . | . | . | . | . |
| 747 University of Texas at Brownsville | 10,763 | . | 10,763 | . | . | . | . | . |
| 752 University of North Texas | 5,170 | . | . | 5,170 | . | . | . | . |
| 753 Sam Houston State University | 1,217 | . | . | . | . | . | . | 1,217 |
| 754 Texas State University - San Marcos | 1,264 | . | 1,264 | . | . | . | . | . |
| 760 Texas A&M University - Corpus Christi | 533,775 | . | 532,418 | . | . | 442 | . | 916 |
| 761 Texas A&M International University | 1,796 | . | . | . | . | . | . | 1,796 |
| 781 Texas Higher Education Coordinating Board | 14,161 | . | . | 14,000 | . | . | . | 161 |
| 802 Parks and Wildlife Department | 2,233,710 | 377,638 | 1,088,257 | . | . | 104,805 | 610,949 | 52,061 |
| 808 Texas Historical Commission | 110 | . | . | . | . | 3 | . | 106 |
| 902 Comptroller - State Fiscal | 312,847 | 178,623 | . | 12,000 | . | . | . | 122,224 |
| County Total | 260,214,717 | 101,258,875 | 28,197,444 | 86,057,513 | 33,380,047 | 2,618,177 | 706,863 | 7,995,797 |
