Stonewall County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 241 District Courts - Comptroller's Judiciary Section | 15,306 | 15,245 | . | . | . | . | . | 61 |
| 302 Attorney General | 284,925 | . | 17,765 | 267,160 | . | . | . | . |
| 306 Texas State Library and Archives Commission | 3,434 | 3,434 | . | . | . | . | . | . |
| 307 Secretary of State | 1,888 | . | . | 1,888 | . | . | . | . |
| 320 Texas Workforce Commission | 25,979 | . | 1,260 | 24,7 19 | . | . | . | . |
| 323 Teacher Retiremen t System of Texas | 326,208 | . | 326,208 | . | . | . | . | . |
| 327 Employees Retirement System of Texas | 42,987 | . | 41,818 | 1,169 | . | . | . | . |
| 332 Texas Department of Housing and Community Affairs | 445,266 | 15,177 | . | 430,089 | . | . | . | . |
| 357 Office of Rural Community Affairs | 402,812 | 393,639 | . | 9,173 | . | . | . | . |
| 362 Texas Lottery Commission | 36,076 | . | . | . | . | . | . | 36,076 |
| 405 Texas Department of Public Safety | 136,538 | . | 136,538 | . | . | . | . | . |
| 529 Health and Human Services Commission | 571,927 | . | . | 571,927 | . | . | . | . |
| 530 Department of Family and Protective Services | 351,453 | . | . | 351,453 | . | . | . | . |
| 537 Department of State Health Services | 2,718 | . | . | 2,493 | . | 225 | . | . |
| 538 Department of Assistive and Rehabilitative Services | 248 | . | . | 248 | . | . | . | . |
| 539 Department of A ging and Disability Services | 660,228 | . | 70,180 | 590,048 | . | . | . | . |
| 555 Texas AgriLife Extension Se rvice | 3,883 | . | 3,883 | . | . | . | . | . |
| 592 Soil and Water Conservation Board | 13,388 | 13,388 | . | . | . | . | . | . |
| 601 Texas Department of Transportation | 4,088,948 | 587,123 | 851,165 | 272,418 | 1,767,478 | 609,648 | . | 1,117 |
| 696 Texas Department of Criminal Justice | 194,350 | . | 194,350 | . | . | . | . | . |
| 701 Texas Education Agency | 1,176,871 | 1,176,871 | . | . | . | . | . | . |
| 719 Texas State Technical College System | 2,650 | . | . | 2,650 | . | . | . | . |
| 724 University of Texas at El Paso | 38,082 | . | 38,082 | . | . | . | . | . |
| 737 Angelo State University | 2,813 | . | 2,813 | . | . | . | . | . |
| 760 Texas A&M University - Corpus Christi | 1 | . | 1 | . | . | . | . | . |
| 813 Texas Commission on the Arts | 311 | . | . | 311 | . | . | . | . |
| 902 Comptrol ler - State Fiscal | 64,246 | 62,744 | . | . | . | . | . | 1,501 |
| County Total | 8,893,535 | 2,267,621 | 1,684,063 | 2,525,745 | 1,767,478 | 609,873 | . | 38,755 |
