Sutton County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 32 | . | . | . | . | 32 | . | . |
| 102 House of Representatives | 32 | . | . | . | . | 32 | . | . |
| 212 Office of Court Administration | 12,354 | 12,354 | . | . | . | . | . | . |
| 241 District Cour ts - Comptroller's Judiciary Section | 160,381 | 8,314 | 150,778 | . | . | . | . | 1,289 |
| 302 Attorney General | 865,587 | 55 | . | 861,716 | . | . | . | 3,817 |
| 304 Comptro ller of Public Accounts | 165 | . | . | . | . | . | . | 165 |
| 306 Texas State Library and Archives Commission | 3,831 | 3,831 | . | . | . | . | . | . |
| 307 Secretary of State | 6,592 | 887 | . | 5,705 | . | . | . | . |
| 315 Comptroller - Prepaid Higher Education Tuition Board | 981 | . | . | . | . | . | . | 981 |
| 320 Texas Workforce Commission | 40, 968 | . | 3,171 | 37,786 | . | . | . | 11 |
| 323 Teacher Retirement System of Texas | 1,657 ,024 | . | 1,562,019 | 95,005 | . | . | . | . |
| 325 Fire Fighter's Pension Commissioner | 1,424 | . | 1,424 | . | . | . | . | . |
| 327 Employees Retirement System of Texas | 65,337 | . | 63,670 | 1,667 | . | . | . | . |
| 357 Office of Rural Community Affairs | 58,498 | . | . | 58,498 | . | . | . | . |
| 362 Texas Lottery Commission | 13,160 | . | . | . | . | . | . | 13,160 |
| 405 Texas Department of Public Safety | 478,295 | 4,943 | 473,352 | . | . | . | . | . |
| 455 Railroad Commission of Texas | 56,193 | . | 56,193 | . | . | . | . | . |
| 479 State Office of Risk Mana gement | 322 | . | 322 | . | . | . | . | . |
| 503 Texas Medical Board | 39 | . | . | . | . | . | . | 39 |
| 529 Health and Human Services Commission | 1,600,886 | . | . | 1,572,096 | . | 23,697 | . | 5,093 |
| 530 Department of Family and Protective Services | 49,607 | . | 2,178 | 45,712 | . | 1,7 18 | . | . |
| 537 Department of State Health Services | 228,334 | . | 175,127 | 52,781 | . | 100 | . | 325 |
| 538 Department of Assistive and Rehabilitative Services | 1,553 | . | . | 1,553 | . | . | . | . |
| 539 Department of Aging and Disability Services | 506,897 | . | . | 506,591 | . | 306 | . | . |
| 551 Department of Agriculture | 1,51 8 | . | . | 1,518 | . | . | . | . |
| 555 Texas AgriLife Extension Service | 91,501 | . | 91,501 | . | . | . | . | . |
| 556 Texas AgriLife Research | 286,761 | . | 286,695 | . | . | 66 | . | . |
| 576 Texas Forest Service | 3,971 | 3,971 | . | . | . | . | . | . |
| 578 State Board of Veterinary Medical Examiners | 2,226 | . | 2,226 | . | . | . | . | . |
| 582 Texas Co mmission on Environmental Quality | 1,273 | . | . | . | . | 1,273 | . | . |
| 592 Soil and Water Conservation Board | 11,874 | 11,874 | . | . | . | . | . | . |
| 601 Texas Department of Transportation | 1,352,475 | 6,039 | 634,884 | 7,225 | 645, 650 | 57,022 | . | 1,655 |
| 665 Texas Juvenile Pro bation Commission | 58,301 | 58,301 | . | . | . | . | . | . |
| 696 Texas Department of Criminal Justice | 60,577 | 60,577 | . | . | . | . | . | . |
| 701 Texas Education Agency | 5,567,356 | 5,567,356 | . | . | . | . | . | . |
| 719 Texas State Technical College System | 1 ,541 | . | 441 | 1,100 | . | . | . | . |
| 760 Texas A&M University - Corpus Christi | 2 | . | 2 | . | . | . | . | . |
| 802 Parks and Wildlife Department | 134,756 | . | 132,519 | . | . | 2,039 | . | 198 |
| 808 Texas Historical Commission | 181,118 | 180,868 | . | . | . | . | . | 250 |
| 902 Comptroller - State Fiscal | 140,888 | 65,52 7 | . | . | . | . | . | 75,362 |
| County Total | 13,704,629 | 5,984,897 | 3,636,501 | 3,248,952 | 645,650 | 86,284 | . | 102,345 |
