Val Verde County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 101 Senate | 240 | . | . | . | . | 240 | . | . |
| 102 House of Representatives | 10,391 | . | 10,111 | . | . | 280 | . | . |
| 212 Office of Court Administration | 382,814 | 382,814 | . | . | . | . | . | . |
| 24 1 District Courts - Comptroller's Judiciary Section | 506,480 | 170,963 | 333,069 | . | . | . | . | 2,448 |
| 300 Governor - Fiscal | 86,055 | 24,413 | 332 | 61,310 | . | . | . | . |
| 302 Attorney General | 7,930,472 | 17,538 | 493,941 | 7,347,089 | . | 406 | . | 71,498 |
| 304 Comptroller of Public Accounts | 1,878 | . | . | . | . | . | . | 1,878 |
| 305 General Land Office | 9,721,221 | . | . | . | . | . | . | 9,721,221 |
| 306 Texas State Li brary and Archives Commission | 9,213 | 9,213 | . | . | . | . | . | . |
| 307 Secretary of State | 37,297 | . | . | 36,547 | . | 750 | . | . |
| 312 State Securities Board | 240 | . | . | . | . | 240 | . | . |
| 315 Comptroller - Prepaid Higher Education Tuition Board | 26,878 | . | . | . | . | . | . | 26,878 |
| 320 Texas Workforce Commission | 2,915,085 | . | 72,052 | 2,841,580 | . | . | . | 1,453 |
| 323 Teacher Retirement System of Texas | 6,327,339 | . | 6,075,205 | 252,134 | . | . | . | . |
| 327 Employees Retirement System of Texas | 539,124 | . | 427,486 | 111,638 | . | . | . | . |
| 332 Texas Department of Housing and Community Affairs | 203,667 | 171,755 | . | 31,912 | . | . | . | . |
| 357 Office of Rural Community Affairs | 935,965 | 883,9 47 | . | 52,018 | . | . | . | . |
| 362 Texas Lottery Commission | 162,106 | 39,203 | . | . | . | . | . | 122,903 |
| 370 Texas Residential Construction Commission | 1,667 | . | . | . | . | . | . | 1,667 |
| 401 Adjutant General's Department | 34,605 | . | 3,180 | . | . | . | . | 31,425 |
| 403 Texas Veterans Commission | 38,578 | . | 38,043 | . | . | . | . | 535 |
| 405 Texas Department of Public Safety | 3,758,867 | 390,134 | 3,338,495 | . | . | 21,136 | . | 9,102 |
| 454 Texas Department of Insurance | 19,525 | . | . | . | . | . | . | 19,525 |
| 458 Texas Alcoholic Beverage Commission | 196,194 | . | 196,194 | . | . | . | . | . |
| 479 State Office of Risk Management | 7,380 | . | 7,380 | . | . | . | . | . |
| 503 Texas Medical Board | 2,307 | . | 2,306 | . | . | . | . | 0 |
| 529 Health and Human Services Commission | 40,155,554 | . | 1,099,679 | 39,031,466 | . | 23,376 | . | 1,033 |
| 530 Department of Family and Protective Services | 830,161 | . | 682,518 | 141,898 | . | 5,746 | . | . |
| 537 Department of State Health Services | 3,307,866 | 444,875 | 249,441 | 2,610,360 | . | 1,207 | . | 1,985 |
| 538 Department of Assistive and Rehabili tative Services | 366,372 | . | 77,717 | 288,428 | . | . | . | 227 |
| 539 Department of Aging and Disability Services | 20,575,444 | . | 528,113 | 20,047,331 | . | . | . | 0 |
| 551 Department of Agriculture | 406,079 | . | 130,341 | 270,150 | . | 5,586 | . | 2 |
| 555 Texas AgriLife Exten sion Service | 94,488 | . | 94,488 | . | . | . | . | . |
| 576 Texas Forest Service | 281 | 150 | 131 | . | . | . | . | . |
| 582 Texas Commission on Environmental Quality | 5,222 | . | 5,222 | . | . | . | . | . |
| 592 Soil and Water Conservation Board | 12,663 | 12,663 | . | . | . | . | . | . |
| 601 Texas Department of Transportation | 11,780,949 | 906,201 | 1,960,038 | 137,882 | 8,055,887 | 709,533 | . | 11,408 |
| 665 Texas Juvenile Probation Commission | 638,878 | 638,878 | . | . | . | . | . | . |
| 694 Texas Youth Commission | 4 2,072 | . | . | . | . | . | . | 42,072 |
| 696 Texas Department of Criminal Justice | 578,679 | 170,940 | 396,699 | . | . | 10,983 | . | 57 |
| 701 Texas Education Agency | 68,778,806 | 68,778,017 | 789 | . | . | . | . | . |
| 719 Texas State Technical College System | 5,300 | . | . | 5,300 | . | . | . | . |
| 721 University of Texas at Austin | 65,558 | . | 63,558 | . | . | . | . | 2,000 |
| 731 Texas Woman's University | 2,585 | . | . | 2,585 | . | . | . | . |
| 732 Texas A&M University - Kingsville | 98,652 | . | 98,452 | . | . | . | . | 200 |
| 733 Texas Tech University | 14,388 | . | . | 14,388 | . | . | . | . |
| 739 Texas Tech University Health Sciences Center | 31,653 | . | 31,653 | . | . | . | . | . |
| 743 University of Texas at San Anto nio | 4,954 | . | 4,954 | . | . | . | . | . |
| 745 University of Texas Health Science Center at San Antonio | 5,793 | . | . | . | . | 153 | . | 5,640 |
| 751 Texas A&M University - Commerce | 600 | . | . | . | . | 600 | . | . |
| 752 University of North Texas | 5,170 | . | . | 5,170 | . | . | . | . |
| 753 Sam Houston State University | 10,406 | . | . | 10,340 | . | . | . | 66 |
| 756 Sul Ross State University | 760,380 | . | 739,052 | 10,340 | . | 5,545 | 1,200 | 4,243 |
| 760 Texas A&M University - Corpus Christi | 23 | . | 23 | . | . | . | . | . |
| 771 Texas School for the Blind and Visually Impaired | 1,104 | . | 840 | . | . | . | . | 264 |
| 772 Texas School for the Deaf | 1,878 | . | . | 1,878 | . | . | . | . |
| 781 Texas Higher Education Coordinating Board | 32 | . | . | . | . | . | . | 32 |
| 802 Parks and Wildlife Department | 881,456 | . | 758,467 | . | . | 114,022 | . | 8,967 |
| 813 Texas Commission on the Arts | 30,655 | . | . | 30,655 | . | . | . | . |
| 902 Comptr oller - State Fiscal | 284,243 | 242,123 | . | 1,81 9 | . | . | . | 40,301 |
| County Total | 183,633,934 | 73,283,828 | 17,919,971 | 73,344,216 | 8,055,887 | 899,803 | 1,200 | 10,129,030 |
