Zavala County
| Agency | Total | Intergovernmental Payments | Labor Costs | Public Assistance | Highway Construction | Operating Expenses | Capital Outlays | Miscellaneous |
|---|---|---|---|---|---|---|---|---|
| 102 House of Representatives | 38,710 | . | 37,980 | . | . | 56 | . | 675 |
| 212 Office of Court Administration | 10,658 | 10,46 7 | 191 | . | . | . | . | . |
| 241 District Courts - Comptroller's Judiciary Section | 47,701 | 47,701 | . | . | . | . | . | . |
| 302 Attorney General | 1,727,895 | . | 84,404 | 1,606,071 | . | . | . | 37,420 |
| 304 Comptroller of Public Accounts | 81 | . | . | . | . | . | . | 81 |
| 306 Texas State Library and Archives Commission | 3,742 | 3,742 | . | . | . | . | . | . |
| 307 Secretary of State | 59,785 | . | 56,556 | 3,079 | . | 150 | . | . |
| 320 Texas Workforce Co mmission | 1,129,625 | . | 105,671 | 1,023,284 | . | . | . | 670 |
| 323 Teacher Retiremen t System of Texas | 1,628,224 | . | 1,520,657 | 107,567 | . | . | . | . |
| 327 Employees Retirement System o f Texas | 234,566 | . | 125,532 | 109,034 | . | . | . | . |
| 332 Texas Department of Housing and Community Affairs | 403,017 | 4,680 | . | 398,337 | . | . | . | . |
| 357 Office of Rural Community Affairs | 572,393 | 572,393 | . | . | . | . | . | . |
| 362 Texas Lottery Commission | 66,064 | 6,064 | . | . | . | . | . | 60,000 |
| 403 Texas Veterans Commission | 535 | . | . | . | . | . | . | 535 |
| 405 Texas Department of Public Safety | 2,209,171 | 1,868,611 | 226,144 | 114,416 | . | . | . | . |
| 455 Railroad Commission of Texas | 42,401 | . | 42,373 | . | . | . | . | 28 |
| 479 State Office of Risk Management | 740 | . | 740 | . | . | . | . | . |
| 529 Health and Human Services Commission | 14,262,066 | . | 545,271 | 13,714,897 | . | 1,878 | . | 21 |
| 530 Department of Family and Protective Services | 266,706 | . | 201,332 | 64,358 | . | 1,016 | . | . |
| 537 Department of State Health Services | 1,437,139 | . | . | 1,437,139 | . | . | . | . |
| 538 Department of Assistive and Rehabilitative Services | 5,779 | . | . | 5,779 | . | . | . | . |
| 539 Department of Aging and Disability Services | 6,476,377 | . | 92,300 | 6,384,076 | . | . | . | . |
| 551 Department of Agriculture | 67,649 | . | . | 67,649 | . | . | . | . |
| 554 Texas Animal Health Com mission | 638 | . | 638 | . | . | . | . | . |
| 555 Texas AgriLife Extension Service | 35,885 | . | 35,885 | . | . | . | . | . |
| 556 Texas AgriLife Research | 2,456 | . | . | . | . | . | 2,456 | . |
| 580 Texas Water Development Board | 1,065,147 | 377,228 | . | 687,919 | . | . | . | . |
| 592 Soil and Water Conservation Board | 18,966 | 12,886 | . | . | . | . | . | 6,080 |
| 601 Texas Department of Transportation | 5,261,769 | 33,532 | 866,838 | 37,084 | 4,042,141 | 280,738 | . | 1,436 |
| 696 Texas Department of Criminal Justice | 1,788,017 | . | 1,788,017 | . | . | . | . | . |
| 701 Texas Education Agency | 24,136,220 | 24,136,220 | . | . | . | . | . | . |
| 731 Texas Woman's University | 5,170 | . | . | 5,170 | . | . | . | . |
| 753 Sam Houston State University | 51 | . | . | . | . | . | . | 51 |
| 756 Sul Ross State University | 47,157 | . | 41,617 | 5,170 | . | . | . | 370 |
| 760 Texas A&M University - Corpus Christi | 9 | . | 9 | . | . | . | . | . |
| 771 Texas School for the Blind and Visually Impaired | 1,689 | . | . | . | . | . | . | 1,689 |
| 781 Texas Higher Education Coordinating Board | 5,000 | . | . | 5,000 | . | . | . | . |
| 802 Parks and Wildlife Department | 66,783 | . | 61,128 | . | . | 1,155 | . | 4,500 |
| 902 Comptroller - State Fiscal | 60,145 | 45,613 | . | 3,000 | . | . | . | 11,532 |
| County Total | 63,186,127 | 27,119,136 | 5,833,284 | 25,779,031 | 4,042,141 | 284,992 | 2,456 | 125,087 |
