Skip to content
Quick Start for:
324 Department of Human Services
                                                                                                                                                                                                   
                                                                                              HIGHWAY                                                                                                   
                               INTERGOVERNMENTAL           LABOR           PUBLIC          CONSTRUCTION         OPERATING          CAPITAL                                                              
COUNTY               TOTAL          PAYMENTS               COSTS         ASSISTANCE       & MAINTENANCE          EXPENSES          OUTLAYS        MISCELLANEOUS                                         
------             ----------  -----------------        -----------   ----------------   ----------------    ---------------   --------------    ---------------                                        
 Anderson           4,583,282                334            697,124          3,870,292                  .              1,586                .             13,945                                        
 Andrews              385,330                 52            290,444             84,715                  .                682                .              9,437                                        
 Angelina          18,152,198              1,333          1,887,938         16,022,834                  .             42,523                .            197,570                                        
 Aransas            2,797,637                499            433,270          2,360,728                  .                505                .              2,635                                        
 Archer               156,271                 53             63,972             52,102                  .             40,144                .                  .                                        
 Armstrong            848,065                  .                576            847,489                  .                  .                .                  .                                        
 Atascosa           1,251,846                 90            796,685            443,831                  .              3,196                .              8,044                                        
 Austin             3,062,629                191            560,463          2,501,500                  .                400                .                 75                                        
 Bailey               605,195                  3            120,134            477,172                  .              5,348                .              2,538                                        
 Bandera              738,857                  .            122,445            609,726                  .              6,685                .                  .                                        
 Bastrop            7,562,344                377          2,787,734          4,756,295                  .             16,390                .              1,549                                        
 Baylor               345,529                487            216,919            104,988                  .             19,581                .              3,555                                        
 Bee                3,787,151                276            665,075          3,120,704                  .                705                .                391                                        
 Bell              22,254,475              1,057          3,953,987         17,715,490                  .            526,026                .             57,915                                        
 Bexar            163,321,801              5,376         27,963,978        133,236,254                  .          1,592,232          126,787            397,174                                        
 Blanco             2,136,932                  8             31,501          2,105,424                  .                  .                .                  .                                        
 Borden                     8                  .                  .                  8                  .                  .                .                  .                                        
 Bosque             5,720,667                 67            290,407          5,415,316                  .              9,017                .              5,860                                        
 Bowie             14,327,656                726          1,560,817         12,709,647                  .             44,225                .             12,242                                        
 Brazoria          12,213,994                 66          2,048,843          9,879,760                  .            275,295                .             10,028                                        
 Brazos            11,961,248              1,066          1,667,895          8,628,235                  .             59,602            7,466          1,596,984                                        
 Brewster             383,636                330            181,886            179,721                  .             21,540                .                159                                        
 Briscoe               53,593                 10             52,387              1,197                  .                  .                .                  .                                        
 Brooks               558,393                 14            262,437            292,872                  .              3,035                .                 36                                        
 Brown              5,894,482                486            792,528          5,030,129                  .             46,554                .             24,785                                        
 Burleson             550,103                250            229,588            272,692                  .             47,243                .                330                                        
 Burnet             5,439,163                 19            706,480          4,721,578                  .             10,165                .                921                                        
 Caldwell           6,202,341                197          1,680,744          4,496,605                  .             24,699                .                 96                                        
 Calhoun              528,679                161            334,788            192,462                  .              1,098                .                170                                        
 Callahan             660,304                352            477,704            160,683                  .             20,906                .                660                                        
 Cameron          118,684,522              2,325         12,548,566        105,691,798                  .            399,535                .             42,299                                        
 Camp               1,547,548                219            345,261          1,199,605                  .              2,428                .                 35                                        
 Carson               608,835                 36             67,290            541,494                  .                  .                .                 15                                        
 Cass               9,233,105                370            787,669          8,344,672                  .             92,531              150              7,712                                        
 Castro               335,845                 23            243,330             81,563                  .             10,275                .                654                                        
 Chambers             345,677                 10            270,327             67,991                  .              7,348                .                  .                                        
 Cherokee          10,696,692                136          1,465,843          8,603,355                  .            623,990                .              3,368                                        
 Childress            262,285                  7            114,325            129,369                  .             13,791                .              4,793                                        
 Clay               1,681,935                  3             76,971          1,600,805                  .                788                .              3,367                                        
 Cochran              439,535                  .             50,800            383,400                  .              5,178                .                157                                        
 Coke               1,254,586                  .             19,233          1,235,353                  .                  .                .                  .                                        
 Coleman            2,282,926                 90            344,690          1,927,329                  .              6,127                .              4,690                                        
 Collin             7,537,082                182          1,284,016          5,793,748                  .            398,975                .             60,160                                        
 Collingswort          59,243                  .                169             58,726                  .                  .                .                348                                        
 Colorado           3,242,948                  .            276,227          2,965,323                  .                809                .                590                                        
 Comal             12,979,775                526          1,555,494         11,335,676                  .             83,768                .              4,310                                        
 Comanche           1,106,651                 67            119,930            974,140                  .              7,987                .              4,528                                        
 Concho                64,143                  .                837             63,306                  .                  .                .                  .                                        
 Cooke              3,218,211                  .            467,001          2,716,876                  .             30,485                .              3,849                                        
 Coryell            4,896,593                349            917,496          3,976,186                  .              1,972                .                590                                        
 Cottle               218,396                320            146,525             69,862                  .              1,635                .                 55                                        
 Crane                570,458                 11             75,351            488,924                  .                762                .              5,410                                        
 Crockett             700,352                 37            127,070            554,649                  .             16,309                .              2,287                                        
 Crosby               387,340                  4            277,107            101,565                  .              4,705                .              3,960                                        
 Culberson            146,643                130            106,337             35,724                  .              2,052                .              2,400                                        
 Dallam               848,055                 28             86,712            752,054                  .              5,638                .              3,623                                        
 Dallas           347,115,471              3,308         26,553,379        286,285,238                  .         25,038,567        6,055,916          3,179,063                                        
 Dawson               751,541                145            391,787            349,750                  .              1,403                .              8,455                                        
 Deaf Smith         2,709,068                145            607,609          2,056,132                  .             38,273            4,250              2,659                                        
 Delta                299,133                 47            108,242            178,608                  .             12,179                .                 57                                        
 Denton           126,229,205                287          2,429,289        123,312,305                  .            248,952                .            238,371                                        
 De Witt            4,063,070                 62            399,252          3,634,045                  .             29,564                .                147                                        
 Dickens               28,762                  .                -49             27,352                  .              1,423                .                 35                                        
 Dimmit               650,069                 46            408,127            186,233                  .             55,588                .                 75                                        
 Donley               646,753                 26            131,869            507,391                  .              4,497                .              2,970                                        
 Duval              1,872,094                192            679,098          1,168,169                  .             16,927                .              7,708                                        
 Eastland           2,104,705                547            642,182          1,415,006                  .             46,551                .                419                                        
 Ector             23,085,597                816          2,850,229         20,187,372                  .             27,674                .             19,506                                        
 Edwards               60,773                  2             30,189             21,433                  .              9,149                .                  .                                        
 Ellis              3,129,475                328          1,310,790          1,743,288                  .             67,502                .              7,567                                        
 El Paso           65,617,367              4,972         21,437,166         41,476,277                  .          2,447,591            6,060            245,300                                        
 Erath             12,819,172                269            924,467         11,849,311                  .             39,713                .              5,413                                        
 Falls              2,579,856                 21            389,978          1,658,423                  .            502,075                .             29,360                                        
 Fannin             1,309,965                306            770,677            518,929                  .             15,858                .              4,195                                        
 Fayette            5,858,742                 10            245,309          5,600,960                  .              8,982                .              3,480                                        
 Fisher               962,076                 12            145,000            816,603                  .                426                .                 35                                        
 Floyd                347,188                  3            191,003            148,565                  .              7,227                .                390                                        
 Foard                247,319                  .              1,162            246,157                  .                  .                .                  .                                        
 Fort Bend          9,541,652                518          3,575,873          5,622,014                  .            191,303                .            151,944                                        
 Franklin          21,059,411                165            211,716         20,844,595                  .              1,225                .              1,710                                        
 Freestone          1,793,412                160            401,743          1,279,380                  .            110,492                .              1,638                                        
 Frio                 733,124                185            482,725            248,179                  .              1,834                .                200                                        
 Gaines             1,352,284                  7            178,329          1,167,707                  .              1,967                .              4,275                                        
 Galveston         16,752,923                380          3,684,505         12,466,649                  .            390,488            5,665            205,236                                        
 Garza                226,322                 27            123,196             98,372                  .              1,405                .              3,322                                        
 Gillespie          3,223,371                 74            385,212          2,833,216                  .              4,308                .                562                                        
 Glasscock                 98                  .                  .                 98                  .                  .                .                  .                                        
 Goliad               769,404                 23            123,072            645,573                  .                735                .                  .                                        
 Gonzales           2,030,089                 42            302,506          1,680,638                  .             42,718                .              4,185                                        
 Gray                 779,253                219            264,545            377,772                  .            131,598                .              5,119                                        
 Grayson           25,933,062              1,587          2,089,874         23,812,746                  .             22,861                .              5,994                                        
 Gregg             27,771,411                731          2,493,057         25,229,975                  .             21,428            1,995             24,225                                        
 Grimes               574,697                184            410,130            134,947                  .             27,333            1,519                585                                        
 Guadalupe         10,434,449                 16          1,940,323          8,468,038                  .             20,550                .              5,522                                        
 Hale               3,806,499                121            753,926          2,981,191                  .             52,495                .             18,766                                        
 Hall                 229,258                 13            141,635             79,643                  .              5,039                .              2,927                                        
 Hamilton           1,942,844                 14            244,242          1,690,674                  .              7,889                .                 25                                        
 Hansford             749,251                  .                 15            749,204                  .                  .                .                 32                                        
 Hardeman             262,279                100            151,655            106,531                  .              3,973                .                 20                                        
 Hardin            62,640,080              1,704          1,455,769         60,815,007                  .            364,263                .              3,337                                        
 Harris           483,764,173              6,074         49,260,073        422,175,066                  .          9,063,351          597,757          2,661,852                                        
 Harrison           5,969,675                660          1,330,882          4,630,790                  .              3,628                .              3,716                                        
 Hartley               24,871                 11             24,768                 76                  .                  .                .                 15                                        
 Haskell            3,000,513                149            266,042          2,724,672                  .              3,944                .              5,706                                        
 Hays               7,563,704                970          1,846,274          5,640,131                  .             68,090                .              8,240                                        
 Hemphill             510,889                  .                  .            510,889                  .                  .                .                  .                                        
 Henderson          5,753,723                229          1,386,328          4,298,543                  .             36,063                .             32,560                                        
 Hidalgo           81,223,230              6,861         24,761,826         53,845,399                  .          2,395,970            2,620            210,554                                        
 Hill               4,762,714                177            687,032          4,072,104                  .                  .                .              3,401                                        
 Hockley            6,534,845                194            649,202          5,882,737                  .              1,880                .                831                                        
 Hood               5,573,861                 55            441,130          5,104,570                  .             27,694                .                412                                        
 Hopkins            3,161,478                767            926,096          2,200,584                  .             26,557                .              7,474                                        
 Houston            4,964,145                231            720,475          4,207,411                  .             33,339                .              2,690                                        
 Howard             3,579,030                319            896,903          2,609,443                  .             48,629                .             23,737                                        
 Hudspeth               3,304                  .                  .              3,304                  .                  .                .                  .                                        
 Hunt               6,559,562                240          1,029,133          5,508,539                  .             14,760                .              6,890                                        
 Hutchinson           967,190                 63            288,941            662,818                  .             10,286                .              5,082                                        
 Irion                    400                  .                  .                400                  .                  .                .                  .                                        
 Jack                 245,195                  7            170,144             74,377                  .                542                .                127                                        
 Jackson              418,355                 81            190,767            206,605                  .             20,878                .                 25                                        
 Jasper             4,169,411                326            926,171          3,113,223                  .            126,170                .              3,520                                        
 Jeff Davis            81,185                  .              1,610             77,110                  .              2,465                .                  .                                        
 Jefferson         42,583,055              2,878          6,775,219         35,168,567                  .            597,455                .             38,936                                        
 Jim Hogg             378,835                154            334,758             43,423                  .                500                .                  .                                        
 Jim Wells         18,299,921                312          1,457,954         16,784,808                  .             51,288            4,468              1,091                                        
 Johnson           19,074,224                245          2,350,916         16,716,265                  .              2,429                .              4,369                                        
 Jones              1,137,026                310            334,215            771,759                  .             28,647                .              2,096                                        
 Karnes             2,035,439                 19            532,706          1,500,524                  .              2,111                .                 78                                        
 Kaufman            5,757,114                286          1,562,863          3,960,898                  .            194,391                .             38,676                                        
 Kendall            3,775,896                 62            541,968          2,829,420                  .            401,668                .              2,777                                        
 Kenedy                    66                  .                  .                 66                  .                  .                .                  .                                        
 Kent                 502,287                  .                  .            502,287                  .                  .                .                  .                                        
 Kerr               1,224,579                 13            433,884            712,178                  .             69,899                .              8,605                                        
 Kimble               743,920                 32            106,188            630,009                  .                604                .              7,087                                        
 King                       5                  .                  .                  5                  .                  .                .                  .                                        
 Kinney                87,118                  .             58,299             22,012                  .              6,719                .                 89                                        
 Kleberg            2,966,196                408          1,001,147          1,910,912                  .             47,790            2,850              3,090                                        
 Knox               1,416,626                 63            121,881          1,279,321                  .             12,043                .              3,318                                        
 Lamar             12,019,113              2,321          2,621,524          9,248,149                  .             49,479            2,042             95,597                                        
 Lamb               2,508,286                 35            428,476          2,074,069                  .                677                .              5,030                                        
 Lampasas           1,388,387                221            470,042            830,450                  .             84,194                .              3,480                                        
 La Salle             135,722                  5            104,285             30,371                  .              1,061                .                  .                                        
 Lavaca             7,087,748                325            600,901          6,403,722                  .             69,222                .             13,577                                        
 Lee                1,876,827                 72            272,103          1,595,259                  .              9,041                .                352                                        
 Leon                 463,429                 70            352,647            102,542                  .              8,150                .                 20                                        
 Liberty            2,556,814                 54          1,073,017          1,406,562                  .             68,420            2,200              6,561                                        
 Limestone          6,659,414                107            511,238          6,107,498                  .             39,197                .              1,374                                        
 Lipscomb             405,107                  3             24,216            380,887                  .                  .                .                  .                                        
 Live Oak           2,544,927                181            232,995          2,247,596                  .             61,922                .              2,233                                        
 Llano              1,531,540                  3             39,167          1,490,605                  .                205                .              1,560                                        
 Loving                     2                  .                  .                  2                  .                  .                .                  .                                        
 Lubbock           42,668,447              3,459          7,658,365         34,340,033                  .            505,638                .            160,953                                        
 Lynn                 272,421                  9            218,344             49,351                  .              2,242                .              2,475                                        
 Madison            3,733,637                  .             51,161          3,670,506                  .             11,870                .                100                                        
 Marion               257,126                118            130,508            125,433                  .              1,067                .                  .                                        
 Martin             1,118,149                 59             63,966          1,052,868                  .              1,198                .                 58                                        
 Mason                 36,753                  .                311             36,443                  .                  .                .                  .                                        
 Matagorda          4,090,157                  7            506,091          3,580,651                  .              3,309                .                 99                                        
 Maverick           1,794,076                302          1,509,569            280,447                  .              2,805                .                952                                        
 McCulloch          2,771,140                115            406,972          2,335,068                  .             21,397                .              7,587                                        
 McLennan          33,642,920              1,781          5,147,153         28,257,043                  .            124,256                .            112,688                                        
 McMullen              21,200                  .              6,697                102                  .             14,401                .                  .                                        
 Medina             2,269,224                 10          1,012,900          1,254,469                  .              1,715                .                130                                        
 Menard               731,502                 38             93,968            619,719                  .             14,239                .              3,539                                        
 Midland           11,501,256              1,236          2,252,437          7,512,150                  .          1,668,580                .             66,853                                        
 Milam              5,137,494                181            923,474          3,978,116                  .            229,100                .              6,623                                        
 Mills              1,399,251                 19            185,894          1,202,392                  .              8,056                .              2,890                                        
 Mitchell           2,660,492                  6            152,460          2,506,466                  .              1,524                .                 35                                        
 Montague           3,912,076                147            259,533          3,614,169                  .             29,975                .              8,252                                        
 Montgomery        13,426,460                103          2,220,828         10,864,783                  .            261,941                .             78,805                                        
 Moore              2,816,919                103            159,443          2,650,609                  .              3,705                .              3,059                                        
 Morris             2,768,566                153            491,121          2,148,407                  .            128,701                .                184                                        
 Motley                   808                  .                  .                808                  .                  .                .                  .                                        
 Nacogdoches        8,862,162              1,989          1,679,649          6,956,780                  .            217,791                .              5,953                                        
 Navarro            8,235,548                473            990,980          7,218,975                  .                950                .             24,170                                        
 Newton             1,299,180                207            278,513          1,011,703                  .              8,757                .                  .                                        
 Nolan              1,791,621                314            477,130          1,255,667                  .             56,630                .              1,879                                        
 Nueces            44,649,477              5,326          8,748,637         35,093,258                  .            584,609           35,568            182,080                                        
 Ochiltree            313,523                 58            123,007            174,170                  .              8,777                .              7,510                                        
 Oldham                   444                  .                  7                437                  .                  .                .                  .                                        
 Orange             8,299,520                457          1,903,267          6,327,608                  .             61,534                .              6,653                                        
 Palo Pinto         1,697,253                  6            708,727            929,829                  .             52,582                .              6,109                                        
 Panola             3,567,335                163            539,733          2,851,134                  .            163,907            2,994              9,403                                        
 Parker             3,441,769                196          1,156,490          2,276,098                  .                  .                .              8,984                                        
 Parmer             1,541,260                  .             58,062          1,483,148                  .                  .                .                 50                                        
 Pecos              1,777,537                309            482,383          1,227,759                  .             56,821                .             10,264                                        
 Polk               2,874,467                300            822,437          1,970,634                  .             70,416                .             10,680                                        
 Potter            15,695,914                626          1,868,649         13,388,844                  .            344,128            3,599             90,068                                        
 Presidio             376,732                 77            309,892             48,718                  .              7,566                .             10,479                                        
 Rains                435,897                 69            337,714             75,620                  .             15,975            6,500                 20                                        
 Randall            4,871,169              1,507          2,775,473          2,003,930                  .             82,539                .              7,721                                        
 Reagan               490,227                 57             69,777            420,155                  .                165                .                 74                                        
 Real               1,036,067                  .             95,176            939,806                  .              1,085                .                  .                                        
 Red River          1,947,339                508            590,482          1,346,794                  .              2,031                .              7,524                                        
 Reeves             3,041,257                 46          1,127,010          1,860,042                  .             48,328                .              5,831                                        
 Refugio            1,485,794                 25            201,578          1,266,669                  .             17,452                .                 70                                        
 Roberts                  108                  .                  .                108                  .                  .                .                  .                                        
 Robertson          3,579,551                209            641,993          1,690,900                  .          1,245,609                .                840                                        
 Rockwall             767,248                 14            346,892            397,847                  .             22,347                .                149                                        
 Runnels            2,276,068                  6            237,586          2,024,197                  .             11,505                .              2,774                                        
 Rusk               3,178,707                222          1,088,446          2,080,396                  .              4,326                .              5,317                                        
 Sabine             2,314,658                 63            222,213          2,084,008                  .              8,260                .                115                                        
 San Augustin       1,955,773                 21            133,070          1,814,789                  .              7,861                .                 31                                        
 San Jacinto          881,405                129            449,842            417,444                  .             13,916                .                 74                                        
 San Patricio       4,751,502                795          1,793,850          2,709,215                  .            110,161                .            137,482                                        
 San Saba           2,145,214                  6             86,466          2,048,626                  .              7,993                .              2,122                                        
 Schleicher           627,413                 37             34,143            588,733                  .              4,500                .                  .                                        
 Scurry             1,807,778                175            370,203          1,424,042                  .             11,941                .              1,416                                        
 Shackelford           83,997                  .                316             82,962                  .                720                .                  .                                        
 Shelby             1,680,171                281            695,005            868,914                  .            115,934                .                 36                                        
 Sherman              250,359                  3             23,726            226,630                  .                  .                .                  .                                        
 Smith             37,254,022              2,726          5,263,183         30,789,865                  .          1,013,533                .            184,714                                        
 Somervell          1,217,378                  .            158,622          1,055,136                  .              3,620                .                  .                                        
 Starr              9,102,481                280          2,316,516          6,709,021                  .             54,892                .             21,772                                        
 Stephens           1,133,139                 97            279,208            831,868                  .             21,359                .                607                                        
 Sterling             297,701                  .                  .            297,701                  .                  .                .                  .                                        
 Stonewall             56,264                  6             19,589             36,658                  .                  .                .                 10                                        
 Sutton               569,804                  .             20,946            533,161                  .             10,584                .              5,113                                        
 Swisher              292,431                 97            147,283            133,607                  .             10,162                .              1,282                                        
 Tarrant          139,359,416              4,280         21,137,973        116,320,562                  .          1,691,920            2,658            202,023                                        
 Taylor            24,947,913              5,905          6,151,606         18,152,673                  .            554,147                .             83,581                                        
 Terrell                5,958                  .              1,674              4,284                  .                  .                .                  .                                        
 Terry                540,957                 30            390,763            141,989                  .              6,909                .              1,266                                        
 Throckmorton          95,992                 20             65,131             30,841                  .                  .                .                  .                                        
 Titus              3,806,816                399            585,733          3,205,049                  .             14,212                .              1,423                                        
 Tom Green         14,548,465              1,216          2,484,455         11,891,196                  .            152,363                .             19,235                                        
 Travis           472,858,297           -122,268         64,519,352        372,348,695                  .         12,953,927          542,001         22,616,590                                        
 Trinity            1,018,337                216            388,177            594,655                  .             35,169                .                121                                        
 Tyler              1,546,461                  2            237,506          1,306,807                  .              1,991                .                155                                        
 Upshur             2,248,816                 99            599,525          1,558,190                  .             81,069                .              9,933                                        
 Upton                396,009                  .              1,207            394,801                  .                  .                .                  .                                        
 Uvalde             5,933,397                 46            895,657          4,991,401                  .             37,582                .              8,712                                        
 Val Verde          9,603,564                188          1,195,824          8,324,907                  .             81,423                .              1,222                                        
 Van Zandt          2,895,328                137            559,766          2,330,002                  .              4,553                .                871                                        
 Victoria          25,528,444                763          1,393,506         23,795,288                  .            334,869                .              4,019                                        
 Walker             3,494,134                270            595,353          2,872,221                  .              5,294                .             20,995                                        
 Waller             2,632,239                  .            239,228          2,282,030                  .              1,477           34,100             75,404                                        
 Ward               1,054,313                  6            149,497            898,172                  .                618                .              6,020                                        
 Washington           884,269                 60            553,249            318,593                  .             10,952                .              1,416                                        
 Webb              16,770,279              3,940          6,137,642          9,924,878                  .            693,700                .             10,120                                        
 Wharton            5,981,606                  8          1,013,653          4,829,207                  .            137,693                .              1,045                                        
 Wheeler            1,292,722                 45            148,333          1,137,677                  .              3,315                .              3,353                                        
 Wichita           22,030,279              2,795          2,840,552         19,081,894                  .             35,882                .             69,156                                        
 Wilbarger            686,709                190            360,469            307,161                  .             18,667                .                222                                        
 Willacy            1,694,789                 80          1,231,679            463,030                  .                  .                .                  .                                        
 Williamson        28,671,660              2,767         12,577,434         15,974,181                  .            102,303                .             14,975                                        
 Wilson             3,095,713                  7            571,297          2,514,741                  .              9,668                .                  .                                        
 Winkler              380,198                  .             88,380             76,961                  .            208,222                .              6,635                                        
 Wise               3,322,638                 60            431,355          2,886,937                  .              3,971                .                314                                        
 Wood               5,165,466                249            866,004          4,191,654                  .             15,617              290             91,651                                        
 Yoakum               145,942                  6             98,762             41,405                  .              2,302                .              3,467                                        
 Young              2,369,222                 67            249,826          1,970,873                  .            140,972                .              7,485                                        
 Zapata               581,546                 39            367,089            158,626                  .             55,793                .                  .                                        
 Zavala             5,730,208                131            574,077          5,154,856                  .              1,144                .                  .                                        
                                                                                                                                                                                                        
 EXPENDITURES                                                                                                                                                                                           
 UNALLOCABLE TO                                                                                                                                                                                         
 TEXAS COUNTIES   454,096,523              6,196         15,492,161        413,434,731                  .         17,820,018        3,141,005          4,202,412                                        
                 ------------       ------------       ------------       ------------       ------------       ------------       ----------       ------------                                        
AGENCY TOTAL    3,639,316,211             -4,162        469,179,495      3,029,967,402                  0         90,986,582       10,590,460         38,596,433