802 Parks & Wildlife Department
HIGHWAY
INTERGOVERNMENTAL LABOR PUBLIC CONSTRUCTION OPERATING CAPITAL
COUNTY TOTAL PAYMENTS COSTS ASSISTANCE & MAINTENANCE EXPENSES OUTLAYS MISCELLANEOUS
------ ---------- ----------------- ----------- ---------------- ---------------- --------------- -------------- ---------------
Anderson 455,529 347,739 54,484 . . 28,529 10,774 14,003
Andrews 7,737 19 4,286 . . 3,432 . .
Angelina 442,717 22,759 75,329 . . 313,657 28,612 2,360
Aransas 320,631 10,500 144,418 . . 82,367 32,556 50,789
Archer 8,833 13 4,199 . . 3,898 592 131
Armstrong 4,130 . 2,036 . . 2,094 . .
Atascosa 463,432 414,942 35,737 . . 11,813 389 550
Austin 171,316 6 12,114 . . 6,231 152,686 280
Bailey 208 . . . . . 208 .
Bandera 41,969 18 26,272 . . 13,270 496 1,912
Bastrop 677,771 414,891 137,220 . . 74,430 47,821 3,408
Baylor 112,357 94,888 13,461 . . 1,186 2,633 189
Bee 22,065 4 5,371 . . 4,398 7,493 4,800
Bell 359,322 134,875 44,035 . . 28,702 147,248 4,461
Bexar 1,151,590 22,292 295,438 . . 500,898 257,239 75,722
Blanco 109,251 44 19,175 . . 87,006 2,372 655
Bosque 78,167 74 40,947 . . 28,201 7,671 1,274
Bowie 281,935 256,939 6,828 . . 6,404 11,154 610
Brazoria 453,215 33,708 124,170 . . 112,108 124,731 58,499
Brazos 756,997 44,687 376,060 . . 66,001 16,570 253,679
Brewster 476,723 244 132,057 . . 104,249 171,354 68,818
Briscoe 83,202 74 38,887 . . 30,926 11,549 1,766
Brooks 32,551 53 24,891 . . 7,041 . 565
Brown 155,296 89 62,888 . . 63,560 21,932 6,827
Burleson 43,593 94 16,012 . . 15,333 10,653 1,501
Burnet 750,010 172,689 48,355 . . 36,623 490,770 1,572
Caldwell 98,159 . 38,705 . . 35,802 21,876 1,777
Calhoun 270,487 44,626 112,442 . . 26,022 39,028 48,369
Callahan 11,012 2,799 5,412 . . 1,918 . 883
Cameron 748,843 525,013 115,527 . . 90,102 6,346 11,854
Camp 3,910 30 3,208 . . 181 121 370
Carson 5,990 4,412 778 . . 800 . .
Cass 136,070 33 90,344 . . 29,892 14,594 1,206
Castro 3,767 . 1,897 . . 1,870 . .
Chambers 93,069 64 55,167 . . 28,616 . 9,222
Cherokee 650,796 417,479 83,318 . . 115,343 28,072 6,584
Childress 51,936 3 10,352 . . 22,428 18,795 358
Clay 8,996 13 5,069 . . 378 3,221 315
Cochran 3,225 . 1,590 . . 1,635 . .
Coke 2,309 . 1,127 . . 1,182 . .
Coleman 39,211 27 22,903 . . 2,553 4,863 8,865
Collin 537,594 522,293 9,827 . . 3,771 1,137 566
Collingswort 12,451 12,255 97 . . 99 . .
Colorado 254,967 238,479 9,767 . . 5,934 . 788
Comal 74,977 7,718 20,798 . . 14,591 21,934 9,936
Comanche 6,823 . 3,606 . . 3,217 . .
Concho 195,899 192,942 2,410 . . 537 . 11
Cooke 22,756 31 8,674 . . 11,664 . 2,387
Coryell 22,914 8 9,597 . 280 12,469 560 .
Cottle 48,216 93 29,888 . . 9,853 4,002 4,379
Crockett 2,670 8 613 . . 1,913 . 137
Crosby 6,788 6,788 . . . . . .
Culberson 23,319 17,230 4,436 . . 1,652 . .
Dallam 511 3 387 . . . . 120
Dallas 5,732,953 526,248 526,322 . . 2,442,143 1,918,562 319,678
Dawson 4,800 1 3,809 . . 990 . .
Deaf Smith 6,897 1 2,125 . . 2,971 1,800 .
Delta 20,382 6 7,244 . . 11,917 849 365
Denton 449,715 125,137 74,017 . . 171,095 35,874 43,592
De Witt 216,689 212,569 1,169 . . 2,927 . 24
Dickens 10,142 9 4,154 . . 5,980 . .
Dimmit 62,292 -407 31,492 . . 12,888 18,088 231
Donley 86,384 73,542 8,518 . . 4,198 . 125
Duval 37,004 32,229 4,664 . . 110 . .
Eastland 7,144 . 4,098 . . 2,848 . 198
Ector 89,417 8 36,138 . . 21,988 22,663 8,620
Edwards 8,381 22 4,404 . . 3,201 343 411
Ellis 92,895 66,279 20,287 . . 4,351 1,800 176
El Paso 156,819 109 41,113 . . 58,105 52,144 5,348
Erath 15,061 16 9,369 . . 5,342 . 334
Falls 3,840 3 3,404 . . . . 433
Fannin 70,045 6 28,311 . . 18,312 22,762 654
Fayette 131,655 92,242 14,604 . . 23,154 32 1,623
Fisher 5,388 1 4,387 . . 1,000 . .
Floyd 11,975 . 420 . . 11,555 . .
Foard 7,644 . 2,908 . . 4,607 129 .
Fort Bend 442,738 247,567 22,042 . . 78,265 90,496 4,368
Franklin 41,729 12 6,514 . . 33,807 995 400
Freestone 41,416 70 21,866 . . 10,464 7,441 1,575
Frio 11,758 97 7,081 . . 2,231 2,161 188
Galveston 937,824 286,032 171,786 . . 363,113 12,713 104,180
Garza 3,361 5 2,961 . . 394 . .
Gillespie 198,190 76 35,419 . 1,485 127,030 16,054 18,125
Goliad 97,190 49 54,387 . . 10,207 31,416 1,131
Gonzales 39,417 5 11,002 . . 16,244 11,523 644
Gray 7,778 12 3,802 . . 1,450 79 2,435
Grayson 310,105 95 33,514 . 48 49,705 218,115 8,630
Gregg 80,742 59 14,760 . . 39,480 17,916 8,527
Grimes 41,196 3 16,078 . . 19,228 5,519 368
Guadalupe 118,239 16,700 22,414 . . 27,746 49,811 1,569
Hale 153,803 32 21,752 . . 10,636 120,738 645
Hall 3,824 . 1,885 . . 1,762 177 .
Hamilton 22,255 9 8,376 . . 8,849 4,950 71
Hardeman 39,944 15 15,998 . . 10,560 13,224 148
Hardin 199,790 40 24,951 . . 165,047 33 9,718
Harris 5,676,223 483,335 298,005 . 1,067 1,705,591 2,991,254 196,971
Harrison 347,725 40,341 231,293 . . 30,822 26,933 18,336
Haskell 10,400 66 9,050 . . 1,219 . 65
Hays 488,220 26,340 144,948 . . 117,623 141,720 57,589
Hemphill 73,276 5,928 20,086 . . 4,521 38,213 4,527
Henderson 476,193 10,647 164,171 . 1,295 144,439 145,849 9,792
Hidalgo 325,257 194,179 26,089 . . 37,245 35,829 31,915
Hill 777,433 10 15,746 . . 31,944 727,041 2,692
Hockley 5,972 1 4,077 . . 1,881 . 13
Hood 439,003 429,142 5,454 . . 1,324 2,992 93
Hopkins 114,630 26 33,823 . . 20,229 49,140 11,412
Houston 62,138 8 20,199 . . 23,569 17,592 770
Howard 217,326 42,746 6,875 . . 7,947 158,734 1,023
Hudspeth 136,937 117,121 5,816 . . 3,652 . 10,349
Hunt 112,175 1,736 31,509 . . 68,314 9,170 1,447
Hutchinson 11,956 10 8,997 . . 2,889 . 60
Irion 5,066 8 3,309 . . 1,610 . 140
Jack 196,273 163,778 20,134 . . 7,459 4,246 656
Jackson 487,134 378,389 10,541 . . 92,207 4,812 1,186
Jasper 177,788 368 82,256 . . 80,260 11,738 3,165
Jeff Davis 111,535 34,348 51,672 . . 9,733 12,036 3,745
Jefferson 1,244,218 567,774 122,275 . . 213,702 309,134 31,333
Jim Hogg 33,348 62 27,463 . . 5,672 . 152
Jim Wells 63,029 12,114 39,968 . . 10,211 618 117
Johnson 98,234 27,759 16,575 . . 36,628 16,650 623
Jones 14,028 20 5,395 . . 8,241 . 371
Karnes 89,404 6 15,622 . . 67,462 6,314 .
Kaufman 11,477 8 4,354 . 1,036 3,579 1,931 569
Kendall 122,740 60,987 26,873 . . 16,684 13,485 4,712
Kenedy 3,731 7 3,471 . . . . 253
Kent 493 . 243 . . 250 . .
Kerr 505,314 108,790 200,056 . 174 100,851 68,623 26,820
Kimble 43,301 8 7,183 . . 32,367 3,012 731
Kinney 75,948 15 3,829 . . 69,154 2,648 302
Kleberg 261,412 75 157,108 . . 20,620 14,725 68,884
Knox 21,963 14,972 4,613 . . 2,378 . .
Lamar 149,959 117,816 6,367 . . 11,149 14,029 598
Lamb 28,281 . 28,281 . . . . .
Lampasas 58,940 34 8,844 . . 5,550 43,675 838
La Salle 34,870 101 18,281 . . 12,348 285 3,855
Lavaca 31,709 15 9,801 . . 15,758 5,486 648
Lee 88,493 15 4,387 . . 13,474 70,607 11
Leon 171,554 154,852 9,681 . . 1,539 5,213 268
Liberty 47,876 51 39,966 . . 7,674 . 185
Limestone 71,889 115 23,235 . . 38,705 8,865 969
Live Oak 56,609 91 34,546 . 130 18,997 2,463 382
Llano 165,305 125,639 25,036 . . 4,715 5,577 4,337
Lubbock 312,411 25,153 78,399 . 27 84,007 49,935 74,891
Lynn 1,416 . 698 . . . . 718
Madison 10,916 20 4,220 . . 229 6,446 .
Marion 329,985 9 10,779 . . 11,554 . 307,642
Martin 10,000 . . . . 10,000 . .
Mason 32,191 68 14,295 . . 17,032 . 795
Matagorda 335,343 211 165,616 . . 88,499 3,982 77,036
Maverick 15,371 8,669 5,522 . 90 941 . 149
McCulloch 16,177 6 10,616 . . 5,555 . .
McLennan 474,221 515 109,243 . . 264,391 65,923 34,150
McMullen 13,756 22 8,285 . . 4,629 746 74
Medina 111,170 39,601 36,508 . . 28,632 4,993 1,436
Menard 22,151 . 12,495 . . 3,758 5,153 745
Midland 55,579 67 11,197 . . 31,122 11,428 1,765
Milam 12,131 . 6,774 . . 346 1,100 3,911
Mills 5,305 8 4,068 . . 1,229 . .
Mitchell 45,769 44 17,292 . . 23,183 4,887 363
Montague 460,040 451,070 4,768 . 182 3,822 . 198
Montgomery 743,123 629,483 16,966 . 2,028 16,164 74,268 4,214
Moore 126,448 122,325 4,123 . . . . .
Morris 161,649 100,336 29,113 . . 17,532 11,225 3,443
Motley 4,746 17 4,512 . . . . 217
Nacogdoches 109,870 3,089 74,709 . . 13,168 4,692 14,211
Navarro 378,420 329,713 7,502 . . 38,369 2,836 .
Newton 24,266 78 20,139 . . 3,787 . 263
Nolan 16,644 42 8,386 . . 4,878 2,970 368
Nueces 678,255 72,075 208,906 . . 189,341 81,343 126,590
Ochiltree 23,212 9,887 2,733 . . 6,074 1,964 2,554
Oldham 3,503 11 3,492 . . . . .
Orange 75,304 66 35,410 . . 31,057 . 8,771
Palo Pinto 391,562 201 87,286 . . 43,393 259,733 949
Panola 12,523 8 6,043 . . 5,024 150 1,299
Parker 300,910 3 45,083 . . 21,032 221,006 13,786
Parmer 65,747 65,517 . . . 230 . .
Pecos 25,121 25 7,396 . . 9,337 5,756 2,607
Polk 135,094 68 20,661 . . 74,582 37,735 2,048
Potter 274,431 38 23,644 . . 219,289 26,389 5,071
Presidio 204,959 98 80,436 . . 27,088 80,441 16,896
Rains 7,579 19 5,226 . . 2,192 . 142
Randall 170,440 300 86,637 . . 50,383 30,747 2,372
Reagan 3,609 4 2,495 . . 1,028 . 82
Real 68,087 . 8,002 . 510 57,389 2,175 11
Red River 9,675 30 9,453 . . 168 . 24
Reeves 31,374 8 12,375 . . 17,821 1,068 102
Refugio 143,780 118,788 15,351 . . 1,641 . 8,000
Robertson 11,264 5 8,698 . . 1,941 620 .
Rockwall 6,693 17 4,418 . . 2,257 . .
Runnels 68,588 26,833 7,541 . . 6,031 12,054 16,129
Rusk 90,741 25,039 37,849 . . 25,057 1,953 842
Sabine 20,060 526 15,918 . . 3,584 . 32
San Augustin 14,400 42 9,879 . . 4,479 . .
San Jacinto 11,386 25 8,467 . . 758 . 2,137
San Patricio 489,058 262,198 89,803 . . 48,485 21,090 67,482
San Saba 17,990 2 8,338 . . 3,003 5,483 1,164
Schleicher 15,338 10 3,680 . . 11,462 . 186
Scurry 31,214 59 30,881 . . 239 . 35
Shackelford 28,410 23 15,577 . . 12,358 . 451
Shelby 36,077 27 32,321 . . 3,195 23 511
Smith 425,746 551 175,744 . 663 128,206 92,319 28,263
Somervell 97,522 161 22,873 . . 21,608 . 52,880
Starr 31,963 56 12,684 . . 17,222 1,844 158
Stephens 33,881 17 9,966 . . 16,719 3,713 3,466
Sterling 1,595 12 1,332 . . 250 . .
Sutton 11,537 29 6,899 . . 1,168 3,090 352
Swisher 16,864 1 10,573 . . 5,902 137 250
Tarrant 2,920,146 2,079,781 91,349 . 27,851 368,372 310,953 41,839
Taylor 240,934 647 58,267 . 889 130,274 38,847 12,010
Terrell 10,585 31 9,128 . . 1,169 . 257
Terry 164 . . . . 164 . .
Throckmorton 14,178 1 13,740 . . 283 . 155
Titus 92,233 47,741 20,764 . . 11,941 3,507 8,280
Tom Green 190,212 419 81,533 . 3,119 79,120 18,818 7,202
Travis 101,227,149 588,460 91,575,102 . 496 1,909,095 5,171,838 1,982,158
Trinity 18,124 8,838 8,059 . . 1,226 . .
Tyler 3,324 . 1,619 . . 324 1,250 131
Upshur 33,463 22,311 3,049 . 1,021 1,666 5,416 .
Uvalde 85,764 102 26,476 . . 40,417 18,179 589
Val Verde 63,980 64 29,994 . . 23,521 5,509 4,891
Van Zandt 32,289 109 20,471 . . 11,436 170 104
Victoria 167,706 163 30,466 . . 103,734 30,072 3,272
Walker 223,444 53 40,477 . . 49,420 132,084 1,410
Waller 1,350,746 4 1,119 . . 3,607 1,346,016 .
Ward 35,995 19 22,620 . . 2,241 428 10,687
Washington 157,698 29 11,979 . 317 15,865 106,616 22,893
Webb 76,378 40 15,184 . . 29,555 31,156 443
Wharton 45,833 11 19,405 . . 16,229 5,116 5,072
Wheeler 4,467 14 4,453 . . . . .
Wichita 222,991 27,379 98,581 . . 80,263 12,659 4,110
Wilbarger 29,493 14 7,409 . 842 9,182 12,046 .
Willacy 23,896 47 16,479 . . 6,512 . 858
Williamson 358,626 171,876 94,576 . . 31,019 25,468 35,687
Wilson 12,489 2 3,521 . . 6,772 2,194 .
Wise 13,281 57 10,118 . . 2,753 . 353
Wood 40,607 28 11,264 . . 25,072 4,109 135
Young 43,430 37 6,920 . . 29,027 7,066 381
Zapata 14,754 11 7,782 . . 6,493 150 318
Zavala 3,295 18 1,778 . . 1,407 93 .
EXPENDITURES
UNALLOCABLE TO
TEXAS COUNTIES 14,165,614 69,464 424,430 . 7,200 9,823,856 2,325,785 1,514,879
------------ ------------ ------------ ------------ ------------ ------------ ---------- ------------
AGENCY TOTAL 164,401,694 14,073,834 100,368,061 0 50,749 23,520,707 20,128,068 6,260,275
