SPD Sales and Use Tax Comparison Summary - May 2013
NOTE: Some jurisdictions may have changed tax rates, thus affecting the comparison.
See Local Sales Tax Rate Information Report for a
list of jurisdictions who have changed rates in the preceding 14 months.
U/C = Unable to compute percentage change.
* Refer to the local Sales Tax Rate Information Report.
| SPD | Current Rate |
Net Payment This Period |
Comparable Payment Prior Year |
% Change | 2013 Payments To Date |
2012 Payments To Date |
% Change |
|---|---|---|---|---|---|---|---|
| Airline Improvement Dist | 1.000% | 76,845.13 | 76,466.85 | 0.49% | 370,213.58 | 304,991.52 | 21.38% |
| Aliana Mgmt Dist | 2.000% | 0.00 | 0.00 | U/C | 0.00 | 0.00 | U/C |
| Anahuac Mun Dev Dist | 0.500% | 8,208.58 | 6,430.95 | 27.64% | 32,933.78 | 27,398.22 | 20.20% |
| Aransas Co Health Service | 0.500% | 123,146.52 | 116,800.75 | 5.43% | 498,847.13 | 475,417.14 | 4.92% |
| Aransas Pass Crm Cont | 0.500% | 79,591.61 | 76,244.98 | 4.38% | 333,101.65 | 308,940.91 | 7.82% |
| Aransas Pass Mun Dev Dist | 0.500% | 80,057.14 | 83,721.93 | -4.37% | 335,838.85 | 324,081.75 | 3.62% |
| Argyle Crime Control Dist | 0.250% | 6,998.77 | 6,545.89 | 6.91% | 30,261.80 | 28,141.37 | 7.53% |
| Azle Crime Control Dist | 0.250% | 37,663.38 | 36,323.23 | 3.68% | 165,473.74 | 160,114.11 | 3.34% |
| Balcones Heights Crm Con | 0.500% | 71,382.65 | 68,892.18 | 3.61% | 312,557.35 | 290,924.73 | 7.43% |
| Bangs Muni Dev Dist | 0.250% | 1,545.68 | 1,313.90 | 17.64% | 6,997.00 | 6,288.81 | 11.26% |
| Bartonville Crm Cont | 0.250% | 2,287.52 | 1,843.09 | 24.11% | 9,525.90 | 8,459.78 | 12.60% |
| Baylor Co Hospital Dist | 1.000% | 36,741.38 | 44,768.68 | -17.93% | 121,718.75 | 122,724.56 | -0.81% |
| Baytown Crime Control | 0.125% | 138,907.96 | 128,693.04 | 7.93% | 605,647.00 | 550,387.64 | 10.04% |
| Baytown Fire Con Prev Ems | 0.125% | 139,120.71 | 128,328.82 | 8.40% | 608,627.82 | 550,496.05 | 10.55% |
| Baytown Mun Dev Dist | 0.500% | 499,131.32 | 491,326.89 | 1.58% | 2,215,461.07 | 2,081,489.27 | 6.43% |
| Benbrook Library District | 0.500% | 83,832.14 | 102,540.13 | -18.24% | 439,889.03 | 466,014.63 | -5.60% |
| Blanco County No Lib Dist | 0.500% | 6,483.67 | 6,029.50 | 7.53% | 30,627.19 | 25,038.37 | 22.32% |
| Blanco County So Lib Dist | 0.500% | 7,007.82 | 5,177.65 | 35.34% | 30,995.49 | 22,232.89 | 39.41% |
| Blue Mound Crime Control | 0.500% | 5,854.86 | 7,077.50 | -17.27% | 27,933.93 | 23,985.45 | 16.46% |
| Bogata Crime Control Dist | 0.500% | 2,939.13 | 2,423.55 | 21.27% | 13,145.43 | 10,371.12 | 26.75% |
| Brewster County Esd 1 | 1.000% | 18,390.55 | 15,831.50 | 16.16% | 60,421.71 | 53,093.08 | 13.80% |
| Bridgeland Mgmt Dist | * 1.000% | 0.00 | 0.00 | U/C | 0.00 | 0.00 | U/C |
| Brooks Co Health Services | 0.500% | 32,777.47 | 28,941.61 | 13.25% | 146,708.51 | 138,227.62 | 6.13% |
| Bulverde Area Lib Dist | 0.500% | 92,856.54 | 87,721.29 | 5.85% | 419,108.43 | 365,247.92 | 14.74% |
| Canyon Lake Library Dist | 0.500% | 50,602.66 | 43,517.74 | 16.28% | 193,054.02 | 166,603.66 | 15.87% |
| Castle Hills Crime Cont | 0.250% | 20,856.82 | 21,926.85 | -4.87% | 94,059.99 | 89,623.88 | 4.94% |
| Chambers Co Esd 1 | 0.625% | 33,619.79 | 41,212.24 | -18.42% | 160,697.36 | 157,602.44 | 1.96% |
| Chambers Co Health Ser | 0.500% | 360,950.71 | 257,745.65 | 40.04% | 1,540,991.71 | 1,286,352.79 | 19.79% |
| Cibolo Can Imp Dist | 1.500% | 110,983.51 | 83,574.59 | 32.79% | 360,120.87 | 359,674.41 | 0.12% |
| Colleyville Crime Control | 0.500% | 129,179.94 | 116,103.63 | 11.26% | 515,744.44 | 508,285.01 | 1.46% |
| Comal Co Esd 3 | 1.000% | 108,733.49 | 85,310.96 | 27.45% | 429,691.10 | 331,353.41 | 29.67% |
| Comal Co Esd 4 | 1.000% | 49,063.16 | 46,272.23 | 6.03% | 239,010.95 | 195,042.20 | 22.54% |
| Comal Co Esd 5 | 1.000% | 24,049.59 | 18,849.04 | 27.59% | 92,803.14 | 81,693.56 | 13.59% |
| Comal Co Esd 6 | 0.500% | 37,722.30 | 25,333.44 | 48.90% | 149,587.17 | 108,551.14 | 37.80% |
| Coppell Crime Control | 0.250% | 341,860.54 | 292,346.00 | 16.93% | 1,540,967.76 | 1,328,750.16 | 15.97% |
| Corinth Crime Control | 0.250% | 20,260.08 | 19,010.68 | 6.57% | 100,139.11 | 93,842.30 | 6.70% |
| Corpus Christi Crime Cont | 0.125% | 651,557.64 | 600,710.91 | 8.46% | 2,851,892.10 | 2,693,772.36 | 5.86% |
| Corral City Mun Dev Dist | 0.250% | 1,228.30 | 1,126.22 | 9.06% | 6,592.80 | 5,905.22 | 11.64% |
| Cottonwood Shores Crm Con | 0.500% | 3,266.28 | 3,195.31 | 2.22% | 12,191.69 | 11,709.24 | 4.12% |
| Crowley Crime Control | 0.500% | 60,262.28 | 51,127.22 | 17.86% | 243,657.31 | 207,571.49 | 17.38% |
| Dalworthington Gdn Cr Con | 0.500% | 13,237.01 | 19,677.85 | -32.73% | 59,767.20 | 71,987.05 | -16.97% |
| Deer Park Crime Control | 0.250% | 107,584.62 | 85,031.07 | 26.52% | 480,737.00 | 391,436.50 | 22.81% |
| Deer Park Fire Cont | 0.250% | 107,243.87 | 84,571.26 | 26.80% | 479,436.56 | 389,924.09 | 22.95% |
| Delta Co Emerg Serv Dist | 0.500% | 4,787.87 | 5,124.23 | -6.56% | 23,052.31 | 21,967.36 | 4.93% |
| Denton County Dev Dist 4 | 0.500% | 14,166.33 | 10,597.32 | 33.67% | 44,021.84 | 45,973.49 | -4.24% |
| Dickinson Mgmt Dist | 0.500% | 181,915.10 | 128,833.07 | 41.20% | 807,197.29 | 546,103.51 | 47.81% |
| Driftwood Ecd Mun Mgmt Di | 1.250% | 19,890.64 | 18,297.15 | 8.70% | 70,147.50 | 63,710.19 | 10.10% |
| Dripping Springs Lib Dist | 0.250% | 45,489.03 | 40,276.25 | 12.94% | 184,694.63 | 167,165.05 | 10.48% |
| Duval Co Esd 1 | 0.250% | 66,163.57 | 22,878.34 | 189.19% | 194,271.02 | 114,312.01 | 69.94% |
| E Aldine Mgmt Dist | 1.000% | 452,002.03 | 443,969.02 | 1.80% | 1,890,051.99 | 1,764,478.73 | 7.11% |
| E Aldine Mgmt Dist Spec Z | * 1.000% | 128,196.07 | 959.79 | 13256.67% | 513,206.17 | 959.79 | 53370.67% |
| E Mont Co Imp Dist | 1.000% | 64,157.85 | 55,947.41 | 14.67% | 252,455.01 | 236,293.51 | 6.83% |
| E Mont Co Imp Dist A | 1.500% | 544,514.40 | 494,050.04 | 10.21% | 2,263,227.83 | 2,085,258.93 | 8.53% |
| E Mont Co Imp Dist Edz 1 | 0.500% | 610.35 | 249.86 | 144.27% | 3,107.47 | 1,433.39 | 116.79% |
| E Mont Co Imp Dist Edz 2 | 0.500% | 0.00 | 0.00 | U/C | 0.00 | 0.00 | U/C |
| E Travis Gateway Lib Dist | 0.500% | 108,526.89 | 28,327.19 | 283.11% | 374,571.40 | 119,465.70 | 213.53% |
| Eastland Mem Hosp Dist | 0.500% | 37,191.70 | 41,099.53 | -9.50% | 193,858.51 | 177,627.51 | 9.13% |
| Ector Co Hospital Dist | 0.750% | 3,356,050.32 | 3,540,378.57 | -5.20% | 16,689,564.44 | 15,735,758.43 | 6.06% |
| El Paso Co ESD 2 | 0.500% | 268,099.89 | 241,486.22 | 11.02% | 1,037,600.96 | 924,726.90 | 12.20% |
| Erath Co Dev Dist No 1 | 0.500% | 2,503.55 | 2,276.17 | 9.98% | 10,201.83 | 11,141.84 | -8.43% |
| Euless Crime Control Dist | 0.250% | 184,005.98 | 170,264.06 | 8.07% | 802,556.30 | 722,495.59 | 11.08% |
| Evant Mun Dev Dist | 0.250% | 734.70 | 710.82 | 3.35% | 3,209.30 | 2,790.66 | 15.00% |
| Everman Crime Control | 0.250% | 4,306.54 | 4,702.20 | -8.41% | 21,466.88 | 22,774.37 | -5.74% |
| Fair Oaks Ranch Mun Dev D | * 0.500% | 10,914.40 | 34.14 | 31869.53% | 46,134.85 | 34.14 | 135034.29% |
| Flower Mound Crm Cont | 0.250% | 199,352.79 | 201,063.43 | -0.85% | 821,127.55 | 818,230.71 | 0.35% |
| Flower Mound Fire Cont | 0.250% | 196,126.48 | 199,950.04 | -1.91% | 814,563.64 | 813,848.26 | 0.08% |
| Forest Hill Library Dist | 0.250% | 26,952.73 | 26,832.68 | 0.44% | 122,453.29 | 117,201.14 | 4.48% |
| Fort Worth Crime Control | 0.500% | 5,107,935.17 | 4,681,205.74 | 9.11% | 22,624,547.84 | 21,518,286.03 | 5.14% |
| Fritch Crime Control | 0.250% | 2,624.25 | 2,821.50 | -6.99% | 12,812.26 | 11,990.60 | 6.85% |
| Ft Bend Co Asst Dist 1 | * 1.000% | 237,713.34 | 0.00 | U/C | 1,043,449.65 | 0.00 | U/C |
| Ft Bend Co Asst Dist 2 | * 1.000% | 49,159.51 | 0.00 | U/C | 149,998.30 | 0.00 | U/C |
| Ft Bend Co Asst Dist 4 | * 1.000% | 3,109.62 | 0.00 | U/C | 20,169.83 | 0.00 | U/C |
| Ft Bend Co Asst Dist 5 | * 1.000% | 3,028.11 | 0.00 | U/C | 11,004.16 | 0.00 | U/C |
| Goliad Mun Dev Dist | 0.500% | 13,031.67 | 11,261.84 | 15.71% | 52,433.07 | 48,703.45 | 7.65% |
| Grand Prairie Crime Cont | 0.250% | 587,367.35 | 537,970.62 | 9.18% | 2,506,989.24 | 2,314,382.33 | 8.32% |
| Grapevine Crime Control | 0.500% | 1,101,818.18 | 1,024,983.01 | 7.49% | 5,139,938.90 | 4,714,891.67 | 9.01% |
| Haltom City Crime Control | 0.250% | 125,305.31 | 126,239.56 | -0.74% | 525,546.57 | 511,910.28 | 2.66% |
| Hardin Co Esd 2 | 2.000% | 62,371.70 | 42,128.63 | 48.05% | 263,377.55 | 169,966.37 | 54.95% |
| Harris Co Esd 10 | 1.000% | 258,407.50 | 174,795.91 | 47.83% | 1,056,605.96 | 801,506.87 | 31.82% |
| Harris Co Esd 12 | 0.500% | 236,212.52 | 181,359.74 | 30.24% | 911,742.39 | 803,277.98 | 13.50% |
| Harris Co Esd 14 | 2.000% | 123,334.54 | 79,718.59 | 54.71% | 409,140.81 | 340,781.33 | 20.05% |
| Harris Co Esd 15 | * 1.000% | 69,180.45 | 0.00 | U/C | 174,048.99 | 0.00 | U/C |
| Harris Co Esd 17 | * 1.000% | 207,607.17 | 0.00 | U/C | 674,117.82 | 0.00 | U/C |
| Harris Co Esd 2 | 1.000% | 112,150.27 | 120,563.82 | -6.97% | 592,507.74 | 567,588.73 | 4.39% |
| Harris Co Esd 21 | 1.000% | 68,713.92 | 57,124.38 | 20.28% | 326,241.02 | 297,033.83 | 9.83% |
| Harris Co Esd 28 | 1.000% | 118,145.80 | 92,759.59 | 27.36% | 462,678.49 | 292,461.77 | 58.20% |
| Harris Co Esd 4 | 1.000% | 19,948.99 | 15,791.45 | 26.32% | 76,709.92 | 67,307.37 | 13.96% |
| Harris Co Esd 46 | 1.000% | 165,227.86 | 96,819.91 | 70.65% | 738,012.69 | 360,547.55 | 104.69% |
| Harris Co Esd 5 | 1.000% | 169,655.30 | 151,124.09 | 12.26% | 677,546.41 | 682,195.27 | -0.68% |
| Harris Co Esd 50 | 1.000% | 346,497.38 | 309,290.11 | 12.02% | 1,648,170.41 | 1,655,780.83 | -0.45% |
| Harris Co Esd 6 | 0.500% | 232,102.87 | 177,225.44 | 30.96% | 889,653.77 | 796,441.36 | 11.70% |
| Harris Co Esd 60 | 1.000% | 170,777.70 | 207,221.74 | -17.58% | 940,759.05 | 923,205.15 | 1.90% |
| Harris Co Esd 7 | 1.000% | 415,783.45 | 383,404.53 | 8.44% | 1,959,489.86 | 1,596,390.72 | 22.74% |
| Harris Co Esd 80 | 1.000% | 168,360.09 | 148,865.20 | 13.09% | 690,939.34 | 674,493.16 | 2.43% |
| Harris Co Imp Dist 18 | 1.000% | 1,509.45 | 0.00 | U/C | 54,756.33 | 0.00 | U/C |
| Harris-Ft Bend Esd 100 | 1.000% | 502,795.32 | 422,042.15 | 19.13% | 2,329,700.72 | 1,718,483.04 | 35.56% |
| Hays Co Esd 3 | 1.500% | 38,616.04 | 50,474.09 | -23.49% | 210,853.74 | 223,573.31 | -5.68% |
| Hays Co Esd 8 | 0.500% | 85,889.91 | 66,519.02 | 29.12% | 377,301.76 | 322,936.76 | 16.83% |
| Hood County Dev Dist No 1 | 0.500% | 10,983.65 | 8,578.57 | 28.03% | 39,109.24 | 34,687.14 | 12.74% |
| Hurst Crime Control Dist | 0.500% | 466,290.06 | 466,396.55 | -0.02% | 2,135,384.18 | 2,201,926.19 | -3.02% |
| Iowa Colony Crm Cont | 0.500% | 3,547.51 | 5,732.70 | -38.11% | 12,124.16 | 25,387.00 | -52.24% |
| Jasper Co Dev Dist No 1 | 0.500% | 4,059.23 | 4,559.26 | -10.96% | 15,581.62 | 16,819.40 | -7.35% |
| Jeff Davis Co Esd 1 | 1.000% | 12,749.62 | 12,270.65 | 3.90% | 50,948.30 | 54,722.92 | -6.89% |
| Jeff Davis Co Health Serv | 0.500% | 6,249.68 | 5,973.74 | 4.61% | 25,134.08 | 26,655.75 | -5.70% |
| Jersey Village Crime Cont | 0.500% | 95,656.96 | 115,532.60 | -17.20% | 409,414.50 | 385,856.74 | 6.10% |
| Jim Hogg Co Health Serv | 0.500% | 25,808.57 | 39,901.32 | -35.31% | 108,061.80 | 149,230.63 | -27.58% |
| Jim Hogg County Asst Dist | 0.500% | 25,325.11 | 39,016.55 | -35.09% | 104,465.26 | 146,085.62 | -28.49% |
| Kaufman Co Develop Dist | 0.500% | 1,489.00 | 1,097.42 | 35.68% | 4,889.78 | 3,250.22 | 50.44% |
| Keller Crime Control Dist | 0.250% | 100,795.67 | 99,599.78 | 1.20% | 428,881.89 | 418,009.55 | 2.60% |
| Kemp Mun Dev Dist | 0.250% | 2,518.47 | 2,506.75 | 0.46% | 11,764.11 | 11,230.06 | 4.75% |
| Kimble Co Emerg Serv Dist | 0.500% | 22,374.73 | 17,436.50 | 28.32% | 106,876.12 | 81,296.91 | 31.46% |
| Kinney Co Health Services | 0.500% | 11,717.62 | 15,579.67 | -24.78% | 32,991.52 | 38,802.76 | -14.97% |
| La Porte Fire Cont | 0.250% | 98,422.08 | 90,025.25 | 9.32% | 401,741.16 | 357,584.39 | 12.34% |
| La Vernia Mun Dev Dist | 0.500% | 21,481.97 | 18,373.67 | 16.91% | 92,064.20 | 81,855.30 | 12.47% |
| Lake Travis Library Dist | 0.250% | 59,567.46 | 72,042.53 | -17.31% | 266,174.59 | 269,332.24 | -1.17% |
| Lake Worth Crime Control | 0.250% | 91,019.61 | 90,316.29 | 0.77% | 363,400.90 | 350,996.95 | 3.53% |
| Lakewood Vil Mun Dev Dist | 0.500% | 557.68 | 484.19 | 15.17% | 2,963.56 | 1,506.76 | 96.68% |
| Las Damas Mgmt Dist | 1.500% | 0.00 | 0.00 | U/C | 0.00 | 0.00 | U/C |
| Lewisville Crime Control | * 0.125% | 235,214.74 | 991.64 | 23619.77% | 1,080,429.27 | 991.64 | 108853.78% |
| Lewisville Fire Control | * 0.125% | 239,846.77 | 992.46 | 24066.89% | 1,092,175.95 | 992.46 | 109947.35% |
| Liberty Hill Library Dist | 0.250% | 14,338.41 | 14,546.98 | -1.43% | 60,631.96 | 54,767.40 | 10.70% |
| Lk Pearland Mgmt Dist | 0.500% | 5,138.45 | 3,904.29 | 31.61% | 14,751.13 | 13,005.02 | 13.42% |
| Malakoff Crime Control | 0.375% | 6,974.92 | 7,360.46 | -5.23% | 30,530.85 | 29,320.91 | 4.12% |
| Mason Co Health Services | 1.000% | 28,644.41 | 21,550.23 | 32.91% | 120,621.29 | 103,149.57 | 16.93% |
| Maverick Co LFW and CDC | 0.500% | 238,192.39 | 233,912.70 | 1.82% | 1,079,649.31 | 1,020,052.20 | 5.84% |
| McCulloch Co Hosp Dist | 0.250% | 21,037.25 | 21,015.07 | 0.10% | 105,077.96 | 95,138.32 | 10.44% |
| Montgomery Co Esd 1 | 2.000% | 221,566.02 | 266,390.78 | -16.82% | 1,009,354.81 | 924,281.00 | 9.20% |
| Montgomery Co Esd 12-A | 1.000% | 30,124.48 | 43,701.97 | -31.06% | 134,819.96 | 144,320.70 | -6.58% |
| Montgomery Co Esd 3 | 2.000% | 206,057.65 | 173,180.27 | 18.98% | 940,739.67 | 1,093,389.72 | -13.96% |
| Montgomery Co Esd 4 | 1.500% | 111,660.47 | 65,598.69 | 70.21% | 579,322.87 | 269,803.77 | 114.72% |
| Montgomery Co Esd 5 | 2.000% | 26,603.79 | 37,097.30 | -28.28% | 131,310.15 | 141,481.33 | -7.18% |
| Montgomery Co Esd 7-A | * 2.000% | 18,695.57 | 0.00 | U/C | 80,864.44 | 0.00 | U/C |
| Montgomery Co Esd 8 | 1.000% | 484,542.06 | 419,752.16 | 15.43% | 2,031,641.84 | 1,649,092.36 | 23.19% |
| Montgomery Co ESD 12 | 0.500% | 5,951.16 | 8,359.48 | -28.80% | 25,773.33 | 30,312.31 | -14.97% |
| Montgomery Co ESD 6 | 0.500% | 147,188.85 | 131,941.18 | 11.55% | 620,063.19 | 570,668.82 | 8.65% |
| Montgomery Co ESD 7 | 0.500% | 38,609.58 | 41,115.74 | -6.09% | 155,444.18 | 164,981.31 | -5.78% |
| Montgomery Co ESD 9 | 2.000% | 85,097.00 | 95,864.71 | -11.23% | 349,541.42 | 390,394.94 | -10.46% |
| Morgans Pt Mun Dev Dist | 0.500% | 8,351.61 | 7,851.04 | 6.37% | 33,947.56 | 40,853.10 | -16.90% |
| Murphy Mun Dev Dist | * 0.500% | 55,743.17 | 240.01 | 23125.35% | 237,253.37 | 240.01 | 98751.45% |
| Nacogdoches Co Hosp Dist | 1.000% | 613,544.79 | 750,967.64 | -18.29% | 2,810,664.13 | 3,332,341.44 | -15.65% |
| Nasa Mgmt Dist | 0.250% | 8,325.10 | 6,226.16 | 33.71% | 34,099.33 | 32,273.43 | 5.65% |
| No Richland Hills Crm Con | 0.500% | 440,135.53 | 419,543.75 | 4.90% | 1,874,529.47 | 1,820,234.04 | 2.98% |
| Oak Point Mun Dev Dist | 0.250% | 2,145.86 | 1,835.85 | 16.88% | 12,949.97 | 5,926.53 | 118.50% |
| Old Town Spring Imp Dist | 1.000% | 28,466.52 | 22,126.46 | 28.65% | 133,072.99 | 117,393.41 | 13.35% |
| Orange Co Esd 3 | 1.500% | 80,392.88 | 50,669.51 | 58.66% | 375,987.79 | 212,810.01 | 76.67% |
| Overton Mun Dev Dist | 0.500% | 6,983.90 | 5,442.09 | 28.33% | 31,819.86 | 31,987.04 | -0.52% |
| Ovilla Mun Dev Dist | 0.250% | 2,965.39 | 2,855.39 | 3.85% | 12,000.10 | 11,138.87 | 7.73% |
| Paducah Mun Dev Dist | * 0.250% | 1,115.92 | 0.00 | U/C | 2,662.39 | 0.00 | U/C |
| Palmhurst Crime Control | 0.500% | 38,836.71 | 37,127.46 | 4.60% | 178,533.86 | 165,725.35 | 7.72% |
| Palmview Crime Control | 0.500% | 38,132.27 | 28,262.40 | 34.92% | 170,268.27 | 113,710.27 | 49.73% |
| Pasadena Crime Control | 0.500% | 884,393.65 | 791,344.79 | 11.75% | 3,825,739.63 | 3,466,980.83 | 10.34% |
| Pearland Mgmt Dist 1 | 0.500% | 15,021.55 | 13,516.30 | 11.13% | 81,902.62 | 69,761.79 | 17.40% |
| Penitas Crime Cont | 0.500% | 20,065.10 | 17,473.23 | 14.83% | 97,890.79 | 83,259.30 | 17.57% |
| Point Comfort Mun Dev Dis | * 0.500% | 10,422.80 | 0.00 | U/C | 44,468.17 | 0.00 | U/C |
| Prairie View Crime Cont | 0.250% | 4,065.22 | 1,742.23 | 133.33% | 27,424.06 | 20,162.70 | 36.01% |
| Randall Co Asst Dist 1 | * 0.500% | 40,542.48 | 132.86 | 30415.18% | 170,927.93 | 132.86 | 128552.66% |
| Reeves Co Hospital Dist | 0.500% | 225,496.37 | 185,343.07 | 21.66% | 877,014.47 | 758,560.04 | 15.61% |
| Reno Crime Control Dist | 0.500% | 9,100.39 | 8,480.05 | 7.31% | 41,480.14 | 41,694.63 | -0.51% |
| Rice Hospital District | 0.500% | 23,646.21 | 22,244.81 | 6.29% | 107,488.46 | 103,365.16 | 3.98% |
| Richland Hills Crime Cont | 0.375% | 60,902.49 | 60,944.10 | -0.06% | 287,982.16 | 275,757.66 | 4.43% |
| Richwood Crm Cont | 0.250% | 5,779.11 | 4,879.65 | 18.43% | 23,911.84 | 21,294.35 | 12.29% |
| Rio Hondo Mun Dev Dist | 0.250% | 1,973.75 | 1,928.50 | 2.34% | 9,461.27 | 9,406.26 | 0.58% |
| River Oaks Crime Control | 0.500% | 19,113.72 | 19,563.05 | -2.29% | 69,268.10 | 71,609.16 | -3.26% |
| Rockdale Mun Dev Dist | 0.500% | 0.00 | 0.08 | -100.00% | 0.00 | 0.89 | -100.00% |
| Rockdale Mun Devel Dis | 0.500% | 36,187.27 | 30,594.79 | 18.27% | 138,574.71 | 137,099.24 | 1.07% |
| Rockwall County Asst Dist | 0.500% | 31,223.11 | 22,145.18 | 40.99% | 132,999.71 | 104,841.10 | 26.85% |
| Saginaw Crime Control | 0.375% | 95,165.32 | 82,543.21 | 15.29% | 414,536.87 | 390,307.70 | 6.20% |
| Salado Library District | 0.500% | 39,144.20 | 24,571.36 | 59.30% | 158,126.22 | 117,271.85 | 34.83% |
| San Diego Mun Dev Dist | 0.500% | 4,550.37 | 4,208.29 | 8.12% | 23,818.93 | 20,584.80 | 15.71% |
| San Jacinto Co Esd | 0.500% | 12,273.97 | 10,384.48 | 18.19% | 51,708.86 | 40,458.32 | 27.80% |
| Sansom Park Crime Control | 0.500% | 10,944.29 | 6,033.42 | 81.39% | 34,073.53 | 26,392.20 | 29.10% |
| Schleicher Co Health Serv | 0.500% | 20,430.77 | 25,560.21 | -20.06% | 81,707.24 | 185,795.39 | -56.02% |
| Seabrook Crime Control | 0.500% | 70,330.60 | 75,403.17 | -6.72% | 291,750.34 | 272,595.28 | 7.02% |
| Selma Mun Dev Dist | 0.500% | 119,474.91 | 126,243.77 | -5.36% | 598,267.38 | 584,112.28 | 2.42% |
| Shavano Park Crime Contro | 0.500% | 42,145.08 | 42,897.66 | -1.75% | 191,068.84 | 154,404.28 | 23.74% |
| Shenandoah Mun Dev Dist | 0.500% | 163,670.43 | 144,871.15 | 12.97% | 700,975.05 | 636,090.70 | 10.20% |
| South Houston Crime Cont | 0.250% | 31,892.04 | 31,204.37 | 2.20% | 143,144.56 | 137,292.85 | 4.26% |
| Southlake Crime Control | 0.500% | 459,900.97 | 456,232.36 | 0.80% | 2,310,307.81 | 2,126,608.99 | 8.63% |
| Staples Mun Dev Dist | * 0.500% | 187.78 | 0.00 | U/C | 450.99 | 0.00 | U/C |
| Streetman Crime Control | * 0.250% | 381.86 | 0.00 | U/C | 1,986.90 | 0.00 | U/C |
| Sullivan City Crime Cont | 0.500% | 6,609.23 | 6,348.25 | 4.11% | 30,929.18 | 27,774.26 | 11.35% |
| The Woodlands Tnsp Edz | 1.000% | 1,648,738.13 | 1,408,220.67 | 17.07% | 7,862,711.95 | 6,931,321.37 | 13.43% |
| The Woodlands Township | 1.000% | 2,046,275.53 | 1,743,315.38 | 17.37% | 9,633,516.02 | 8,502,279.34 | 13.30% |
| Timpson Library District | 0.500% | 7,955.87 | 7,700.68 | 3.31% | 33,256.44 | 43,975.42 | -24.37% |
| Town Cntr Eco Dev Zone 1 | 1.000% | 8,457.41 | 6,418.70 | 31.76% | 37,988.71 | 44,201.38 | -14.05% |
| Town Cntr Eco Dev Zone 2 | 1.000% | 121,033.00 | 111,129.29 | 8.91% | 561,917.75 | 513,133.59 | 9.50% |
| Town Cntr Eco Dev Zone 3 | 1.000% | 128,829.10 | 100,538.88 | 28.13% | 583,429.04 | 461,412.76 | 26.44% |
| Town Cntr Eco Dev Zone 4 | 1.000% | 111,080.32 | 108,010.86 | 2.84% | 483,769.78 | 478,024.04 | 1.20% |
| Travis Co Esd 11-A | 1.500% | 403,263.59 | 137,018.70 | 194.31% | 1,540,692.51 | 697,317.81 | 120.94% |
| Travis Co Esd 12 | * 0.500% | 10,392.70 | 0.00 | U/C | 39,100.18 | 0.00 | U/C |
| Travis Co Esd 3 | 2.000% | 179,172.95 | 155,061.48 | 15.54% | 755,685.72 | 647,003.32 | 16.79% |
| Travis Co Esd 5 | 1.000% | 3,955.49 | 9,189.26 | -56.95% | 17,349.73 | 43,696.11 | -60.29% |
| Travis Co Esd 5-A | 2.000% | 78,024.73 | 72,663.54 | 7.37% | 389,353.29 | 293,367.23 | 32.71% |
| Travis Co Esd 6 | 1.000% | 87,623.50 | 77,218.07 | 13.47% | 381,089.32 | 298,547.28 | 27.64% |
| Travis Co Esd 6-A | 1.750% | 107,267.83 | 101,060.62 | 6.14% | 466,554.14 | 442,391.91 | 5.46% |
| Travis Co Esd 8 | 0.750% | 26,540.99 | 23,144.95 | 14.67% | 104,700.75 | 138,254.47 | -24.26% |
| Travis Co ESD 11 | 1.000% | 19,819.07 | 16,857.29 | 17.56% | 77,428.08 | 79,387.98 | -2.46% |
| Travis Co ESD 2 | 0.500% | 354,570.19 | 407,987.15 | -13.09% | 1,658,928.57 | 1,649,697.79 | 0.55% |
| Travis Co ESD 4 | 1.000% | 91,665.62 | 82,579.62 | 11.00% | 360,477.32 | 297,945.71 | 20.98% |
| Uvalde Co Health Services | 0.500% | 168,807.27 | 143,316.43 | 17.78% | 662,569.80 | 626,540.63 | 5.75% |
| Watauga Crime Control | 0.500% | 135,073.43 | 139,806.74 | -3.38% | 595,939.81 | 622,865.98 | -4.32% |
| Wells Branch Library Dist | 0.500% | 75,512.54 | 67,369.95 | 12.08% | 320,206.67 | 263,708.76 | 21.42% |
| Westbank Library District | 0.500% | 217,083.82 | 148,119.00 | 46.56% | 942,645.24 | 719,510.62 | 31.01% |
| Westwood Magnolia Imp Dis | 2.000% | 263,211.49 | 245,903.51 | 7.03% | 1,007,918.97 | 957,040.05 | 5.31% |
| Westworth Vil Crm Con | 0.500% | 40,757.11 | 41,016.90 | -0.63% | 205,243.49 | 204,370.81 | 0.42% |
| White Settlement Crm Cont | 0.500% | 95,419.40 | 126,144.74 | -24.35% | 445,589.85 | 609,865.47 | -26.93% |
| Williamson Co Esd 1 | * 1.000% | 24,980.75 | 0.00 | U/C | 133,848.27 | 0.00 | U/C |
| Williamson Co Esd 7 | 0.250% | 6,341.51 | 5,251.94 | 20.74% | 29,978.68 | 22,404.19 | 33.80% |
| Wimberley Village Library | 0.500% | 41,592.79 | 42,364.91 | -1.82% | 163,212.93 | 157,187.55 | 3.83% |
| Windcrest Crime Control | 0.250% | 58,082.36 | 46,297.23 | 25.45% | 283,908.13 | 201,986.02 | 40.55% |
