2008 Category J Worksheet
020/Brazoria
020-904/Danbury ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 21002 | 95,840 | 98,462 | .9734 |
| 31004 | 2,951,840 | 3,075,577 | .9598 |
| 41001 | 29,080 | 33,955 | .8564 |
| 41002 | 1,219,134 | 1,195,698 | 1.0196* |
| 51003 | 1,216,340 | 1,222,543 | .9949 |
| 61061 | 271,530 | 303,763 | .8939 |
| 61103 | 266,940 | 271,340 | .9838 |
| 63012 | 32,110 | 8,397 | 3.8240 |
| 63018 | 1,328,470 | 1,536,922 | .8644 |
| 63053 | 281,740 | 232,653 | 1.2110 |
| Sample Totals | 7,693,024 | 7,979,310 | .9641 |
* Staff Override.
