2008 Stratified Ratio Detail
020/Brazoria
020-908/Pearland ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 2,930 | 0 | 0 | 214,000,134 | 214,000,134 | ||
| 2 | R | 50 | 7,993 | 6,836,590 | 6,797,751 | 1,069,954,750 | 1.0057 | 1,063,890,574 | |
| 3 | R | 48 | 6,517 | 8,023,890 | 7,976,273 | 1,092,462,383 | 1.0060 | 1,085,946,703 | |
| 4 | R | 47 | 5,327 | 9,618,280 | 9,655,858 | 1,086,978,763 | .9961 | 1,091,234,578 | |
| 5 | R | 49 | 3,681 | 14,855,080 | 14,725,945 | 1,096,960,005 | 1.0088 | 1,087,390,965 | |
| Total | 194 | 26,448 | 39,333,840 | 39,155,827 | 4,560,356,035 | 4,542,462,954 | 1.0039 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 366 | 0 | 0 | 25,023,591 | 25,023,591 | ||
| 2 | R | 12 | 391 | 3,496,700 | 3,767,055 | 129,748,210 | .9282 | 139,784,755 | |
| 3 | R | 11 | 128 | 10,945,860 | 12,226,021 | 128,149,633 | .8953 | 143,135,969 | |
| 4 | R | 6 | 57 | 16,943,570 | 24,074,920 | 128,878,520 | .7038 | 183,118,102 | |
| 5 | R | 6 | 17 | 49,267,470 | 53,377,115 | 128,177,650 | .9230 | 138,870,693 | |
| Total | 35 | 959 | 80,653,600 | 93,445,111 | 539,977,604 | 629,933,110 | .8572 |
