2008 Category J Worksheet
108/Hidalgo
108-914/La Villa ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 21004 | 54,130 | 58,488 | .9255 |
| 31001 | 3,036,411 | 2,987,847 | 1.0163 |
| 41001 | 9,730 | 9,730 | 1.0000* |
| 41002 | 379,392 | 382,644 | .9915* |
| 51003 | 291,540 | 292,642 | .9962 |
| 61111 | 169,260 | 173,086 | .9779 |
| Sample Totals | 3,940,463 | 3,904,437 | 1.0092 |
* Staff Override.
