2008 Stratified Ratio Detail
133/Kerr
133-904/Ingram ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 416 | 0 | 0 | 8,198,486 | 8,198,486 | ||
| 2 | R | 15 | 782 | 1,083,434 | 1,049,472 | 53,561,699 | 1.0324 | 51,880,762 | |
| 3 | R | 15 | 310 | 2,200,669 | 2,235,500 | 42,724,148 | .9844 | 43,401,207 | |
| 4 | R | 20 | 364 | 3,618,102 | 3,644,449 | 66,872,620 | .9928 | 67,357,595 | |
| 5 | R | 21 | 212 | 6,165,790 | 6,312,772 | 67,682,960 | .9767 | 69,297,594 | |
| Total | 71 | 2,084 | 13,067,995 | 13,242,193 | 239,039,913 | 240,135,644 | .9954 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 30 | 2,602 | 14,005,032 | 14,046,252 | 128,150,645 | .9971 | 128,523,363 | |
| Total | 30 | 2,602 | 14,005,032 | 14,046,252 | 128,150,645 | 128,523,363 | .9971 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 81 | 0 | 0 | 2,252,434 | 2,252,434 | ||
| 2 | R | 15 | 105 | 1,458,621 | 1,673,027 | 10,894,827 | .8718 | 12,496,934 | |
| 3 | R | 9 | 47 | 1,898,286 | 1,929,294 | 10,203,083 | .9839 | 10,370,041 | |
| 4 | R | 9 | 31 | 4,023,147 | 4,081,752 | 12,641,775 | .9856 | 12,826,476 | |
| 5 | R | 5 | 10 | 5,216,025 | 5,461,645 | 10,896,082 | .9550 | 11,409,510 | |
| Total | 38 | 274 | 12,596,079 | 13,145,718 | 46,888,201 | 49,355,395 | .9500 |
